G.W.A.S. Challenge Silver Bugle (RM4) [After 576 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | C33 - Gloucestershire | GIBSON York SPENCER-NICE Riley THOMAS Alec WILLIAMS Alex | 4655 | 83 | 20 | ||||||||||||||
GIBSON York SPENCER-NICE Riley THOMAS Alec WILLIAMS Alex | |||||||||||||||||||
2 | C27 - Devon & Cornwall | HICKS Nick ROWE Alex SHAPLAND Stuart WILLIAMS Rob | 4523 | 78 | 27 | ||||||||||||||
HICKS Nick ROWE Alex SHAPLAND Stuart WILLIAMS Rob | |||||||||||||||||||
3 | C46 - Somerset | GARNER Duncan HENNAHANE Ian JONES Luke PARSONS Lee | 4506 | 73 | 19 | ||||||||||||||
GARNER Duncan HENNAHANE Ian JONES Luke PARSONS Lee |