Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10 | 9 | ||||||||||||||
American Flatbow, (Rule 206A) - Men 50+ [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | KING Alan | 1557 - Canford Magna Bowmen | 218/ 1 | 221/ 1 | 439 | 5 | 13 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 218, 20Yd-2: 221 | |||||||||||||||||||
2 | BARROW Phil | 1557 - Canford Magna Bowmen | 192/ 2 | 205/ 2 | 397 | 3 | 9 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 192, 20Yd-2: 205 | |||||||||||||||||||
Asiatic, (Rule 206B) - Woman [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | ROBERTS Jodie | 590 - Hardy Country Bowmen | 169/ 1 | 213/ 1 | 382 | 4 | 6 | ||||||||||||
590 - Hardy Country Bowmen | |||||||||||||||||||
20Yd-1: 169, 20Yd-2: 213 | |||||||||||||||||||
Barebow, (Rule 204) - Woman [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | MURRAY Tracy | 611 - Bracken Company of Archers | 255/ 1 | 245/ 1 | 500 | 13 | 15 | ||||||||||||
611 - Bracken Company of Archers | |||||||||||||||||||
20Yd-1: 255, 20Yd-2: 245 | |||||||||||||||||||
2 | REES Nicky | 412 - Portsdown Archery Club | 169/ 2 | 195/ 2 | 364 | 2 | 6 | ||||||||||||
412 - Portsdown Archery Club | |||||||||||||||||||
20Yd-1: 169, 20Yd-2: 195 | |||||||||||||||||||
Barebow, (Rule 204) - Men 50+ [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | MILES Min | 1557 - Canford Magna Bowmen | 239/ 1 | 227/ 1 | 466 | 11 | 9 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 239, 20Yd-2: 227 | |||||||||||||||||||
2 | SANDS Richard | 1557 - Canford Magna Bowmen | 205/ 4 | 219/ 2 | 424 | 9 | 6 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 205, 20Yd-2: 219 | |||||||||||||||||||
3 | CARSTENSEN Matt | 1557 - Canford Magna Bowmen | 219/ 3 | 202/ 3 | 421 | 1 | 12 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 219, 20Yd-2: 202 | |||||||||||||||||||
4 | PEARCE Jonathan | 1557 - Canford Magna Bowmen | 221/ 2 | 193/ 4 | 414 | 5 | 8 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 221, 20Yd-2: 193 | |||||||||||||||||||
5 | JOHNSON Ian | 1557 - Canford Magna Bowmen | 196/ 5 | 187/ 5 | 383 | 3 | 8 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 196, 20Yd-2: 187 | |||||||||||||||||||
Barebow, (Rule 204) - Men [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | WOOLCOTT Tim | 602 - South Wilts Archery Club | 278/ 1 | 280/ 1 | 558 | 28 | 24 | ||||||||||||
602 - South Wilts Archery Club | |||||||||||||||||||
20Yd-1: 278, 20Yd-2: 280 | |||||||||||||||||||
2 | MURRAY Fraser | 611 - Bracken Company of Archers | 247/ 2 | 259/ 2 | 506 | 10 | 22 | ||||||||||||
611 - Bracken Company of Archers | |||||||||||||||||||
20Yd-1: 247, 20Yd-2: 259 | |||||||||||||||||||
Compound, (Rule 207) - Woman [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | PERROTT Marie | 397 - Sway Bowmen | 290/ 1 | 285/ 1 | 575 | 35 | 25 | ||||||||||||
397 - Sway Bowmen | |||||||||||||||||||
20Yd-1: 290, 20Yd-2: 285 | |||||||||||||||||||
2 | EDWARDS Emma | 412 - Portsdown Archery Club | 286/ 2 | 279/ 2 | 565 | 25 | 35 | ||||||||||||
412 - Portsdown Archery Club | |||||||||||||||||||
20Yd-1: 286, 20Yd-2: 279 | |||||||||||||||||||
Compound, (Rule 207) - Men 50+ [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | HARRIE-THOMPSON Peter | 346 - Dover Castle Archers | 282/ 1 | 280/ 1 | 562 | 23 | 36 | ||||||||||||
346 - Dover Castle Archers | |||||||||||||||||||
20Yd-1: 282, 20Yd-2: 280 | |||||||||||||||||||
2 | O'BRIEN Stewart | 427 - Andover Archers | 277/ 2 | 269/ 2 | 546 | 10 | 47 | ||||||||||||
427 - Andover Archers | |||||||||||||||||||
20Yd-1: 277, 20Yd-2: 269 | |||||||||||||||||||
3 | MOODY Terry | 620 - Bournemouth Archery Club | 258/ 3 | 268/ 3 | 526 | 10 | 26 | ||||||||||||
620 - Bournemouth Archery Club | |||||||||||||||||||
20Yd-1: 258, 20Yd-2: 268 | |||||||||||||||||||
Longbow, (Rule 206) - Woman 50+ [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | ROBINSON Joanna | 611 - Bracken Company of Archers | 175/ 1 | 198/ 1 | 373 | 3 | 10 | ||||||||||||
611 - Bracken Company of Archers | |||||||||||||||||||
20Yd-1: 175, 20Yd-2: 198 | |||||||||||||||||||
Longbow, (Rule 206) - Men 50+ [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | GALLOWAY Darryn | 605 - Bowmen of Lytchett | 242/ 1 | 229/ 1 | 471 | 11 | 11 | ||||||||||||
605 - Bowmen of Lytchett | |||||||||||||||||||
20Yd-1: 242, 20Yd-2: 229 | |||||||||||||||||||
2 | GALPIN Roger | 613 - Osprey Archers | 229/ 2 | 212/ 2 | 441 | 3 | 14 | ||||||||||||
613 - Osprey Archers | |||||||||||||||||||
20Yd-1: 229, 20Yd-2: 212 | |||||||||||||||||||
3 | KING Alan | 1557 - Canford Magna Bowmen | 210/ 3 | 191/ 3 | 401 | 5 | 8 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 210, 20Yd-2: 191 | |||||||||||||||||||
4 | BEARE Mike | 613 - Osprey Archers | 148/ 4 | 146/ 4 | 294 | 2 | 4 | ||||||||||||
613 - Osprey Archers | |||||||||||||||||||
20Yd-1: 148, 20Yd-2: 146 | |||||||||||||||||||
5 | HINSLEY Mark | 611 - Bracken Company of Archers | 139/ 5 | 111/ 5 | 250 | 0 | 4 | ||||||||||||
611 - Bracken Company of Archers | |||||||||||||||||||
20Yd-1: 139, 20Yd-2: 111 | |||||||||||||||||||
Recurve, (Rule 202) - Woman 50+ [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | MCKINLEY Pat | 1557 - Canford Magna Bowmen | 198/ 1 | 202/ 1 | 400 | 5 | 14 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 198, 20Yd-2: 202 | |||||||||||||||||||
2 | HALE Sandra | 611 - Bracken Company of Archers | 168/ 2 | 183/ 2 | 351 | 2 | 6 | ||||||||||||
611 - Bracken Company of Archers | |||||||||||||||||||
20Yd-1: 168, 20Yd-2: 183 | |||||||||||||||||||
Recurve, (Rule 202) - Woman [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | ROBERTS Jodie | 590 - Hardy Country Bowmen | 227/ 1 | 267/ 1 | 494 | 10 | 19 | ||||||||||||
590 - Hardy Country Bowmen | |||||||||||||||||||
20Yd-1: 227, 20Yd-2: 267 | |||||||||||||||||||
Recurve, (Rule 202) - Men 50+ [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | FRIBERG Andy | 1557 - Canford Magna Bowmen | 285/ 1 | 287/ 1 | 572 | 33 | 26 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 285, 20Yd-2: 287 | |||||||||||||||||||
2 | HEALY Mike | 605 - Bowmen of Lytchett | 268/ 2 | 270/ 2 | 538 | 14 | 36 | ||||||||||||
605 - Bowmen of Lytchett | |||||||||||||||||||
20Yd-1: 268, 20Yd-2: 270 | |||||||||||||||||||
3 | HUMPHREYS David | 590 - Hardy Country Bowmen | 256/ 4 | 267/ 3 | 523 | 11 | 27 | ||||||||||||
590 - Hardy Country Bowmen | |||||||||||||||||||
20Yd-1: 256, 20Yd-2: 267 | |||||||||||||||||||
4 | INGLIS-MCBEATH Sam | 590 - Hardy Country Bowmen | 261/ 3 | 248/ 5 | 509 | 15 | 18 | ||||||||||||
590 - Hardy Country Bowmen | |||||||||||||||||||
20Yd-1: 261, 20Yd-2: 248 | |||||||||||||||||||
5 | WHITE Gary | 1557 - Canford Magna Bowmen | 229/ 7 | 257/ 4 | 486 | 12 | 18 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 229, 20Yd-2: 257 | |||||||||||||||||||
6 | WOOD Ralph | 611 - Bracken Company of Archers | 242/ 6 | 240/ 6 | 482 | 7 | 19 | ||||||||||||
611 - Bracken Company of Archers | |||||||||||||||||||
20Yd-1: 242, 20Yd-2: 240 | |||||||||||||||||||
7 | COLLINS Scott | 1002 - Welland Valley Archers | 255/ 5 | 223/ 8 | 478 | 12 | 12 | ||||||||||||
1002 - Welland Valley Archers | |||||||||||||||||||
20Yd-1: 255, 20Yd-2: 223 | |||||||||||||||||||
8 | COATES Nigel | 1557 - Canford Magna Bowmen | 213/ 8 | 230/ 7 | 443 | 1 | 17 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 213, 20Yd-2: 230 | |||||||||||||||||||
9 | COLLIS Tim | 1557 - Canford Magna Bowmen | 153/ 9 | 144/ 9 | 297 | 0 | 2 | ||||||||||||
1557 - Canford Magna Bowmen | |||||||||||||||||||
20Yd-1: 153, 20Yd-2: 144 | |||||||||||||||||||
Recurve, (Rule 202) - Men [After 60 Arrows] | |||||||||||||||||||
20Yd-1 | 20Yd-2 | Total | 10 | 9 | |||||||||||||||
1 | HILL Alex | 613 - Osprey Archers | 287/ 1 | 291/ 1 | 578 | 40 | 19 | ||||||||||||
613 - Osprey Archers | |||||||||||||||||||
20Yd-1: 287, 20Yd-2: 291 | |||||||||||||||||||
2 | HUDSON Taren | 611 - Bracken Company of Archers | 272/ 2 | 274/ 2 | 546 | 23 | 22 | ||||||||||||
611 - Bracken Company of Archers | |||||||||||||||||||
20Yd-1: 272, 20Yd-2: 274 | |||||||||||||||||||
3 | BURCHELL Lee | 611 - Bracken Company of Archers | 265/ 3 | 264/ 4 | 529 | 17 | 22 | ||||||||||||
611 - Bracken Company of Archers | |||||||||||||||||||
20Yd-1: 265, 20Yd-2: 264 | |||||||||||||||||||
4 | WHITTER Rhys | 611 - Bracken Company of Archers | 255/ 4 | 264/ 3 | 519 | 13 | 26 | ||||||||||||
611 - Bracken Company of Archers | |||||||||||||||||||
20Yd-1: 255, 20Yd-2: 264 |