Sveigbogi Allir Meistaraflokkur/ Recurve Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | DAXBÖCK Astrid | BFB - BF Boginn | 259/ 1 | 257/ 1 | 516 | 17 | 16 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 259, 18m-2: 257 | |||||||||||||||||||
2 | ELFARSSON Georg | IFA - ÍF Akur | 183/ 2 | 182/ 2 | 365 | 1 | 6 | ||||||||||||
IFA - ÍF Akur | |||||||||||||||||||
18m-1: 183, 18m-2: 182 |