Traditionel Dame Senior [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 1 | Tot. | 11 | 10 | |||||||||||||
1 | SVENDSEN Elly | ABE - Aabenraa Bueskyttelaug | 457/ 1 | 457 | 4 | 14 | |||||||||||||
ABE - Aabenraa Bueskyttelaug | |||||||||||||||||||
1: 457 | |||||||||||||||||||
2 | JENSEN Rebecca | NYK - Nykøbing F Bueskyttelaug | 237/ 2 | 237 | 0 | 4 | |||||||||||||
NYK - Nykøbing F Bueskyttelaug | |||||||||||||||||||
1: 237 |