Recurve Herre Master [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 1 | Tot. | 11 | 10 | |||||||||||||
1 | DALSGAARD Carsten | HIN - Hinnum Hut | 500/ 1 | 500 | 8 | 20 | |||||||||||||
HIN - Hinnum Hut | |||||||||||||||||||
1: 500 | |||||||||||||||||||
2 | JØRGENSEN Brian | HIN - Hinnum Hut | 434/ 2 | 434 | 8 | 6 | |||||||||||||
HIN - Hinnum Hut | |||||||||||||||||||
1: 434 | |||||||||||||||||||
3 | HVIID MADSEN Torben | HIN - Hinnum Hut | 308/ 3 | 308 | 2 | 3 | |||||||||||||
HIN - Hinnum Hut | |||||||||||||||||||
1: 308 |