A'BEAR Chloe | 45B | GBR - GREAT BRITAIN | Compound Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
ABAGNALE Marco | 40A | ITA - ITALY | Compound Senior Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
ABBA Leonardo | 32A | ITA - ITALY | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
ADNET Manuel | 4C | FRA - FRANCE | Barebow Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
AERDTS Rob | 64C | NED - NETHERLANDS | Recurve Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
AERTS Jens | 19B | BEL - BELGIUM | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
AGUAS DROUET Sara | 39C | BEL - BELGIUM | Compound Women | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
AKCAOGLU Batuhan | 10C | TUR - TÜRKIYE | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
AL BISHRI Darwish | 31D | UAE - UAE | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
ALAKYLMÄNEN Matti | 2C | FIN - FINLAND | Barebow Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
ALBANESE Rémy | 13B | FRA - FRANCE | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
ALFREÐSDÓTTIR Anna María | 45D | ISL - ICELAND | Compound Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
ALI ALAHMAD Khaled | 26C | NED - NETHERLANDS | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
ALLAERT Nick | 26D | BEL - BELGIUM | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
ALMGREN JOHANSSON Sofia | 51A | SWE - SWEDEN | Compound Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
ALOISI Fabrizio | 16D | ITA - ITALY | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
ALOISI Francesca | 37A | ITA - ITALY | Compound Women | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
ALRODHAN Abdulaziz | 17D | KSA - SAUDI ARABIA | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
ALTEA Roberto | 39A | ITA - ITALY | Compound Senior Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
AMATO Laura | 69C | SUI - SWITZERLAND | Recurve Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
AMBLE Alexander | 55B | NOR - NORWAY | Recurve Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
AMELINE Cédric | 21A | FRA - FRANCE | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
AMELINE Lise | 76B | FRA - FRANCE | Recurve Women | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
ANDERSEN Ninna Quaade | 49B | DEN - DENMARK | Compound Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
ANDERSEN Peter | 1D | BEL - BELGIUM | Barebow Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
ANDERSEN Stig | 19A | DEN - DENMARK | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
ANDERSON Steven | 35B | USA - USA | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
ANDRIANARISON Camille | 58A | FRA - FRANCE | Recurve Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
ANNISON Layla | 42D | GBR - GREAT BRITAIN | Compound Women | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
ANTANAITYTE-GARSKIENE Jolita | 44A | LTU - LITHUANIA | Compound Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
ARDON Leonora | 44C | MEX - MEXICO | Compound Women | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
AREND Alexandra | 78B | GER - GERMANY | Recurve Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
AREND Stephan | 62A | GER - GERMANY | Recurve Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
ARMBRUSTER Sylvain | 20A | FRA - FRANCE | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
ARNOLD Yannic | 11C | GER - GERMANY | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
ARZTMANN Jürgen | 2D | AUT - AUSTRIA | Barebow Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
ASBACH Jens | 36A | GER - GERMANY | Compound Senior Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
ASTRUP-JENSEN Valdemar Christian | 15C | DEN - DENMARK | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
AULEHLA Max | 31D | GER - GERMANY | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BABLEE Agnès | 45C | FRA - FRANCE | Compound Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BACCHINI Fabrizio | 31A | ITA - ITALY | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BACHT Liam | 56D | GER - GERMANY | Recurve Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BACHT Michael | 57B | GER - GERMANY | Recurve Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BACK Maximilian | 3B | GER - GERMANY | Barebow Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BAERTS TE Ton | 5A | NED - NETHERLANDS | Barebow Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BAETS Frank | 54A | NED - NETHERLANDS | Recurve Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BAETS Sharon | 78D | NED - NETHERLANDS | Recurve Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BAGER Dennis | 66B | DEN - DENMARK | Recurve Senior Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BAILLY Laurent | 28A | FRA - FRANCE | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BAITZ Michael | 37A | GER - GERMANY | Compound Senior Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BAKKER Willem | 53A | NED - NETHERLANDS | Recurve Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BALANANT Antoine | 56D | FRA - FRANCE | Recurve Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BALL Zachary | 19A | GBR - GREAT BRITAIN | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BALLWEG Hannah | 73C | GER - GERMANY | Recurve Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BALZER Manuel | 2C | GER - GERMANY | Barebow Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BANNA Brahim | 69D | MAR - MOROCCO | Recurve Senior Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BARAËR Quentin | 17B | FRA - FRANCE | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BARÁNKOVÁ Denisa | 71B | SVK - SLOVAKIA | Recurve Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BARBIER Anthony | 50A | FRA - FRANCE | Recurve Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BARET Benjamin | 19A | FRA - FRANCE | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BARET Elodie | 43B | FRA - FRANCE | Compound Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BARLOW Ru | 34A | GBR - GREAT BRITAIN | Compound Senior Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BARTOLINI Florence | 65A | FRA - FRANCE | Recurve Women | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BATAILLE Laurent | 36B | FRA - FRANCE | Compound Senior Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BEATO Luiz | 34A | FRA - FRANCE | Compound Senior Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BECERRA Miguel | 15A | MEX - MEXICO | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BECKINSALE-SMITH Harriet | 48B | GBR - GREAT BRITAIN | Compound Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BELLEGOU Nicolas | 69B | BEL - BELGIUM | Recurve Senior Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BELLI Yuri | 15A | ITA - ITALY | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BELLOTTI Daniele | 2B | ITA - ITALY | Barebow Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BENSCHJÖLD Jacob | 13D | SWE - SWEDEN | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BERANEK Radek | 59A | CZE - CZECHIA | Recurve Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BERGMANN Tobias | 65C | GER - GERMANY | Recurve Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BERNAERT Vélina | 50A | BEL - BELGIUM | Compound Women | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BERNARD Aymeric | 63D | FRA - FRANCE | Recurve Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BERNARDINI Carlo | 36D | ITA - ITALY | Compound Senior Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BERTHON Antoine | 31B | FRA - FRANCE | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BERTHON Fabrice | 39C | FRA - FRANCE | Compound Senior Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BERTI Ferruccio | 2A | ITA - ITALY | Barebow Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BERX Jordy | 22D | BEL - BELGIUM | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BIDAULT Jerome | 55D | FRA - FRANCE | Recurve Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BIEGANSKA Aleksandra | 69D | NED - NETHERLANDS | Recurve Women | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BIGI Rachele | 45C | ITA - ITALY | Compound Women | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BIL Brian | 30A | BEL - BELGIUM | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BIRGISSON Alfreð | 20A | ISL - ICELAND | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BIRKENFELD Mara | 47B | GER - GERMANY | Compound Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BITTERMANN Klaus | 14D | AUT - AUSTRIA | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BITTLES Robert | 21C | GBR - GREAT BRITAIN | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BJARKADÓTTIR Thordis Unnur | 44C | ISL - ICELAND | Compound Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BJARNARSON Tore | 31D | DEN - DENMARK | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BLASWEILER Bart | 30D | NED - NETHERLANDS | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BLAZQUEZ ARBONIES Alberto | 14C | ESP - SPAIN | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BLECKWEDEL Sina | 72D | GER - GERMANY | Recurve Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BLONDEL Elisa | 71C | FRA - FRANCE | Recurve Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BODO Wolfgang | 50B | BEL - BELGIUM | Recurve Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BOEHNKE Jakob | 49D | GER - GERMANY | Recurve Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BOGGIATTO Alex | 12B | ITA - ITALY | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BOJANIC DENNIUS Niki | 76D | SWE - SWEDEN | Recurve Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BOLM Michael | 25B | GER - GERMANY | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BOLT Jaap | 1D | NED - NETHERLANDS | Barebow Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BONDON Angélique | 47C | FRA - FRANCE | Compound Women | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BONDON Morgan | 25A | FRA - FRANCE | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BONNEVIE Pascal | 61C | FRA - FRANCE | Recurve Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BORSI Debora | 10D | ROU - ROMANIA | Barebow Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BOSMA Ziva | 75A | NED - NETHERLANDS | Recurve Women | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BOSREDON Mathilde | 51D | FRA - FRANCE | Compound Women | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BOSSET Fabien | 69C | FRA - FRANCE | Recurve Senior Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BOSSEUR DIT TOBY Yoann | 58A | FRA - FRANCE | Recurve Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BOTTEMA Ilse | 65B | NED - NETHERLANDS | Recurve Women | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BOUBAAYA Nordine | 20C | FRA - FRANCE | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BOULEAU Victor | 16B | FRA - FRANCE | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BOURGEOIS Amandine | 47C | FRA - FRANCE | Compound Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BOURGEOIS Aymeric | 26A | FRA - FRANCE | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BOURGEOIS David | 38A | FRA - FRANCE | Compound Senior Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BOURGEOIS Isabelle | 51C | FRA - FRANCE | Compound Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BOURGEON Jérémy | 6D | FRA - FRANCE | Barebow Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BOURKE Joseph | 66A | IRL - IRELAND | Recurve Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BOUTELEUX Mylène | 47A | FRA - FRANCE | Compound Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BOUTIN Laurent | 24B | FRA - FRANCE | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BOUVRY Tim | 18C | BEL - BELGIUM | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BOYD Graeme | 29C | GBR - GREAT BRITAIN | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BOYD Shay | 54B | GBR - GREAT BRITAIN | Recurve Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BRAMSEN Rasmus | 9C | DEN - DENMARK | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BRASSER Olaf | 34B | NED - NETHERLANDS | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BRAUNS Raik | 4A | GER - GERMANY | Barebow Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BRENK Aljaz | 16B | SLO - SLOVENIA | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BRENNAN Róisín | 75B | IRL - IRELAND | Recurve Women | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BREUKERS Gerwin | 60B | NED - NETHERLANDS | Recurve Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BRICCIO Ruben Raul | 63C | ITA - ITALY | Recurve Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BRIOEN Ingrid | 45B | BEL - BELGIUM | Compound Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BRISON Steven | 5C | GBR - GREAT BRITAIN | Barebow Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BROEKSMA Gijs | 46C | NED - NETHERLANDS | Recurve Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BROMLEY Archie | 47A | GBR - GREAT BRITAIN | Recurve Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BRÖSSEL Andreas | 25D | SUI - SWITZERLAND | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BROUWER Emily | 40A | NED - NETHERLANDS | Compound Women | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BROWN Hannah | 45A | GBR - GREAT BRITAIN | Compound Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BRULIC Enis | 24C | GER - GERMANY | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
BRUNELLO Antonio | 16A | ITA - ITALY | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BRUNO Marco | 10D | ITA - ITALY | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BRYLD Nicklas | 14D | DEN - DENMARK | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BUDEN Domagoj | 12C | CRO - CROATIA | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BÜHREN Stefan | 69A | GER - GERMANY | Recurve Senior Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
BUITENHUIS Richard | 59D | NED - NETHERLANDS | Recurve Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BURGMAIER Johanna | 71D | GER - GERMANY | Recurve Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BURGWINKEL Christopher | 65A | GER - GERMANY | Recurve Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BURRUS Raphaël | 25C | FRA - FRANCE | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
BYATT Jason | 30C | GBR - GREAT BRITAIN | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BYRNE Amanda | 50B | IRL - IRELAND | Compound Women | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
BYRNE Sinead | 39B | IRL - IRELAND | Compound Women | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
CADRONET Candice | 43C | FRA - FRANCE | Compound Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CADRONET Nathan | 19C | FRA - FRANCE | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CAKIR Nermin | 73B | GER - GERMANY | Recurve Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CALLEWAERT Danny | 66C | BEL - BELGIUM | Recurve Senior Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
CAMPISI Marco | 32B | ITA - ITALY | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CAPELLE Ezayona | 76C | BEL - BELGIUM | Recurve Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CARPENTER Adam | 15B | GBR - GREAT BRITAIN | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CARPENTER Isabelle | 43A | GBR - GREAT BRITAIN | Compound Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CARRETTE Joelle | 8C | BEL - BELGIUM | Barebow Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
CARROLL Brian | 7C | IRL - IRELAND | Barebow Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
CASADIO Luca | 22D | ITA - ITALY | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
CASIELLO Alessandro | 21A | ITA - ITALY | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
CATHELAIN Christophe | 37B | BEL - BELGIUM | Compound Senior Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CHAINIER Alexis | 52A | FRA - FRANCE | Recurve Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CHAMBERS Gracelyn | 49B | USA - USA | Compound Women | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
CHAMBERS Rubie | 71B | USA - USA | Recurve Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
CHAMBOLERON Luc | 26B | FRA - FRANCE | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CHAUMY Julien | 27B | FRA - FRANCE | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
CHEN Jervis | 67C | IRL - IRELAND | Recurve Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CHENAUX Alexandre | 38D | FRA - FRANCE | Compound Senior Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CHEVALIER Nicolas | 59B | FRA - FRANCE | Recurve Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
CHEVRIER Virginie | 9B | FRA - FRANCE | Barebow Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CHINOTTI Danilo | 36A | ITA - ITALY | Compound Senior Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CHOO Konghon | 32D | NED - NETHERLANDS | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CHOVAUX Maxime | 58A | FRA - FRANCE | Recurve Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
CHRISTENSEN Rasmus | 52B | DEN - DENMARK | Recurve Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CHRISTENSEN Steffen | 21A | DEN - DENMARK | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
CHRISTIAN Christian | 25D | DEN - DENMARK | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CHRISTIANSEN Oliver | 15C | DEN - DENMARK | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
CLAASSEN Gérard | 35D | NED - NETHERLANDS | Compound Senior Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
CLAUDIN Anthony | 19C | FRA - FRANCE | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
COLLARD Nico | 56C | GBR - GREAT BRITAIN | Recurve Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
COLLAS Arne | 58D | BEL - BELGIUM | Recurve Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
COLLAUD Evann | 53A | FRA - FRANCE | Recurve Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
COLLE Steven | 28B | FRA - FRANCE | Compound Men | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
CONSTEN Lindsay | 68D | NED - NETHERLANDS | Recurve Women | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
CONVERY Alan | 39A | IRL - IRELAND | Compound Senior Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
COPPENS Elien | 48A | BEL - BELGIUM | Compound Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CORGIAT LOIA Mattia | 20C | ITA - ITALY | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
CORNU Jean Michel | 38A | FRA - FRANCE | Compound Senior Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
CORSIN Valentin | 58B | FRA - FRANCE | Recurve Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CORUBLE Benjamin | 20B | FRA - FRANCE | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
COUGHLAN Josh | 57A | IRL - IRELAND | Recurve Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
COUGHLAN Keith | 67D | IRL - IRELAND | Recurve Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
COULAM Grace | 46C | GBR - GREAT BRITAIN | Compound Women | Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 |
COX Madison | 41A | USA - USA | Compound Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CREAN Lorcan | 25C | IRL - IRELAND | Compound Men | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CREE Alex | 26B | GBR - GREAT BRITAIN | Compound Men | Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15 |
CREMER Annette | 73C | GER - GERMANY | Recurve Women | Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00 |
CROES Quentin | 13A | BEL - BELGIUM | Compound Men | Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 |
