JVD Open 2024
JVD Open 2024
Kings of Archery Series (KOA)
Eindhoven, 8-10 Nov 2024
JVD Open 2024
Participant List group by Country
AthleteTargetCategorySession
ARE - UNITED ARAB EMIRATES
AL BISHRI Darwish74BCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
AUT - AUSTRIA
ARZTMANN Jürgen24BBarebow ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
BITTERMANN Klaus78DCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
FAUSTMANN Martin79DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
HEINCZ Stefan51CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
HINTENAUS Ralph50CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
KRAEMER Uwe78DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
STEIDL Ralph72CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
WIENER Nico71CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
PITSCHMANN Martin51BCompound Senior man Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
RATZER Andrea40BCompound Woman Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
RONACHER Ingrid27BCompound Woman Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
PITSCHMANN Johanna16BRecurve Woman Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BEL - BELGIUM
ANDERSEN Peter4ABarebow ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
FORNEVILLE John5ABarebow ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
KRÜGEL Pascal2ABarebow ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
MERTENS Steve6CBarebow ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
VAN HECKE Benoît3ABarebow ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
VAN UYTSEL Vadim4BBarebow ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
VANHAEREN Steven5BBarebow ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
VERHOEVEN Kurt3BBarebow ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
WIBO Ronny6ABarebow ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
AERTS Jens61DCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
ALLAERT Nick60BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BERX Jordy66BCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BIL Brian66BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BOUVRY Tim68BCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
CROES Quentin65BCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
DELFORGE Denis69BCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
DELFOSSE Tohan68BCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
DEMEY Henri67BCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
DEVIS Jeremy67BCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
ETIENNE David71BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
FISSIAUX Marvin70BCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
FLEURINCK Mick70BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
FRAIPONT Julien68BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
FREDERICKX Brend68BCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
GEURTS Brieuc71BCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
JORIS Gianni69BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
KOOLS Jonathan62BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
LAURYSSEN Glenn72BCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
MAAS Matthias67BCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
OSNOWSKI Sébastien65BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
REYNTIENS Kristof66BCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
ROMPEN Samuel49BCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
SCALZO Calcedonio60DCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
SOETAERT Stefaan61BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
VAEL Jonathan64BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
VAN ELVEN Cédric59BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
VAN LOOY Quinten58DCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
VAN MONTAGU Piotr66BCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
VANDEPOELE Mathieu69BCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
VANDERGUCHT Jonathan58BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
VINGERHOETS Bart59DCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
VOORTMANS Ben63BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
CATHELAIN Christophe54BCompound Senior man Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
DE DEYNE Steve50ACompound Senior man Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
DE RYCKÈRE Eric44CCompound Senior man Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
DEBRUE Pascal53BCompound Senior man Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
DELIVEYNE Frederic78aCompound Senior man Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
GOOSSENS Chris56ACompound Senior man Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
GOUVERNEUR Philippe48DCompound Senior man Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
HEUSDENS Alain45CCompound Senior man Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
MESTDAGH Sven77BCompound Senior man Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
PRIEELS Philippe49ACompound Senior man Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
VANDERVELDEN Vincent46CCompound Senior man Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
VANDERVELPEN Dirk57ACompound Senior man Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
VERDEYEN Luc29BCompound Senior man Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BODO Wolfgang20DRecurve ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
COLLAS Arne35DRecurve ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
DAMAN Jelle41CRecurve ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
DE BACKER Kurt21DRecurve ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
DE SCHEPPER Daan42CRecurve ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
DELEAU Auphelien44CRecurve ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
GEERAERTS Bart36DRecurve ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
HAUBEN Ruben31DRecurve ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
HERRMANNS Arnaud34CRecurve ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
JACOBS Ivo15DRecurve ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
KUSTERS Lars22BRecurve ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
LAURENT Julien14DRecurve ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
OELLIBRANDT Pedro36CRecurve ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
PERUZZI Quentin30DRecurve ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
ROELANDS Tom33DRecurve ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
SIMONS Axel35CRecurve ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
SMET Daan13DRecurve ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
STINKENS Feel43CRecurve ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
VAN DEN LANGENBERGH Milan34DRecurve ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
VAN REMOORTERE Jorden22DRecurve ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
VANHAEREN Maarten37DRecurve ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
WOUTERS Yannick40CRecurve ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BELLEGOU Nicolas18DRecurve Senior man Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
CALLEWAERT Danny22BRecurve Senior man Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
DAMAN Patrik9ARecurve Senior man Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
DAMAN Peter8ARecurve Senior man Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
DEPREZ Filip29DRecurve Senior man Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
VERVINCK Marnix10ARecurve Senior man Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
CARRETTE Joelle3CBarebow Woman Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
HALL Tina23ABarebow Woman Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
MORTIER Patricia1BBarebow Woman Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
VERHOEVEN Nieke1ABarebow Woman Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
VERSTAPPEN Dorien2ABarebow Woman Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
DELAUNOIS Michel43CCompound Senior man Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
AGUAS DROUET Sara35DCompound Woman Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
BERNAERT Vélina43BCompound Woman Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BRIOEN Ingrid48BCompound Woman Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
DEMEY Louise42BCompound Woman Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
HEYLEN Greet47BCompound Woman Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
MARTENS Naomi34DCompound Woman Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
MOTTET Veronique36DCompound Woman Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
NESTE Aude49BCompound Woman Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
PRIEELS Sarah41BCompound Woman Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
VERSYCK Lievaerdagh46BCompound Woman Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
CAPELLE Ezayona12BRecurve Woman Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
DANLOY Pascale12DRecurve Woman Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
DE WEERDT Tasha13DRecurve Woman Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
DESTROOPER Charlotte25BRecurve Woman Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
GOOSSENS Lenka14CRecurve Woman Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
HELLEMANS Julie10BRecurve Woman Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
LAMBILLOTTE Anaïs16CRecurve Woman Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
RUIZ Sarah11BRecurve Woman Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
VAN HOUTVEN Karianne10cRecurve Woman Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
VAN RATTINGHE Lara13CRecurve Woman Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
VANDERSTUKKEN Amber15CRecurve Woman Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
VANLANGENAKKER Ella11DRecurve Woman Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
VERLINDEN Saskia13BRecurve Woman Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BLR - BELARUS
LAVRENTIEV Oleg54ACompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
CAN - CANADA
IGNATIUS Alexander53DCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
ZURBERG Markus43DCompound Senior man Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
ZURBERG Teresa42DCompound Woman Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
CHE - SWITZERLAND
BRÖSSEL Andreas52DCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
HOPPE Jan51DCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
EBERHARD Franz57DCompound Senior man Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
FEHR Martin52BCompound Senior man Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
GAUTSCHI Lukas26ARecurve ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
DE GIULI Clémentine52CCompound Woman Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
MEESE Susanne41ACompound Woman Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
AMATO Laura17CRecurve Woman Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
CHL - CHILE
MAC-NAMARA Fabian7BBarebow ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
CHN - CHINA
WANG Samson33DRecurve ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
COL - COLOMBIA
USQUIANO Alejandra42ACompound Woman Session 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
CYP - CYPRUS
KARGADOS Dimitrios76BCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
KOURSARI VIEIRA Galini14BRecurve Woman Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
ZACHARIOU Katiana13BRecurve Woman Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
CZE - CZECH REPUBLIC
REITMEIER Filip78BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
REITMEIER JR. Filip79BCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BERANEK Radek44ARecurve ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
LI Adam32DRecurve ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
VANECKOVA Jindriska15BRecurve Woman Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
DEU - GERMANY
BACK Maximilian7ABarebow ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BALZER Manuel5ABarebow ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BRAUNS Raik4CBarebow ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
DURCHDEWALD Timo6ABarebow ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
ENGELHARDT Christian3DBarebow ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
ESSERS Till24CBarebow ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
GANGUR Valentin4DBarebow ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
HAHNWALD Daniel23DBarebow ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
HALTERMANN Lutz5ABarebow ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
HEINICKEL Stefan24CBarebow ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
HEYDASCH Timo5CBarebow ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
JAKOBS Thorsten2ABarebow ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
JESTÄDT Patrick4CBarebow ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
KAROLAT Marcel24ABarebow ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
KASSULKE Maik7CBarebow ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
KOCZELNIK Steffen4DBarebow ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
KOHLBUS Maik6ABarebow ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
MENDE Michael3ABarebow ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
MEYER Kai8ABarebow ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
MOLZ Jona8CBarebow ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
SCHRÄER Holger9ABarebow ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
SCHRAKE Maik4ABarebow ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
SCHULZE Peter3CBarebow ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
SILL Eric24ABarebow ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
WAHNE Karl-Heinz2DBarebow ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
ILTER Öznur23ABarebow Woman Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
ARNOLD Yannic65CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
AULEHLA Max65DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
BOLM Michael63CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BRULIC Enis59CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
DE SILVIO Gianluca63CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
DIETZ Daniel60DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
DORFNER Lars63CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
ENGELHARDT Christian68DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
FEY Rene26CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
FLÜß Ruven59DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
FRITSCH Manuel69DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
GREIF Mario64CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
GRETHE Christian68CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
HAHNENKAMM Markus67DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
HAMDORF Sebastian60CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
HARBRECHT Christopher55CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
HASENFUß Thomas56CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
HEEG Tobias58DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
HOFFMANN Christian65CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
JANKE Kai54CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
JURCZ Gideon61CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
KAFKO Robert56CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
KRIPPENDORF Tim53CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
LENSING Sebastian70CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
LUECKHOF Dirk58CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
LÜPKEMANN Henning61CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
LUTZ Phil61CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
MATHIEU Patrick64CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
MATZ Eike61DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
MERBACH Pascal67CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
MUCKERMANN Jan57CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
NIBBE Thomas65CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
OBEL Manuel55CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
PLOMMER Carsten66ACompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
RALFS Björn70DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
RAUß Marcel69CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
REDER Daniel68CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
REIFFERSCHEIDT Tobias59CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
RENSMANN Dirk62DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
REPP René58CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
SCHMID Fabian67CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
SCHMIDT Hans-Joachim57CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
SCHMIDT Pascal63DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
SCHÜTZ Leon59CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
SCHÜTZ Yannick64CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
SPENNER Christian73ACompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
STEGMANN Matthias60CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
STEPHAN Tim58CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
STRUBE René66DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
STRUBEL Daniel66CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
TERWEY Andreas62CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
THIELE Oliver62CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
VÖLKER Christian66CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
WAGNER Eugen60CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
WAGNER Thomas62CCompound ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
WAKAL Martin69CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
WALTER Christian66CCompound ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
WILD Andreas64DCompound ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
WOLF Valentin70CCompound ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
ASBACH Jens50BCompound Senior man Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BAITZ Michael48BCompound Senior man Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
DETERS Bernd50ACompound Senior man Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
EBERT Thomas53ACompound Senior man Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
FRANZEN Andreas49BCompound Senior man Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
HOFFMANN Jan57ACompound Senior man Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
JAGUSCH Alexander53ACompound Senior man Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
JÖCKER Peter52ACompound Senior man Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
KERSCHER Michael54ACompound Senior man Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
KLENKE Carsten56ACompound Senior man Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
LAMMERICH Joerg55ACompound Senior man Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
REINSCH Bernhard54ACompound Senior man Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
SCHMID Günther51ACompound Senior man Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
VEITENHANSL Ralf55ACompound Senior man Session 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
AREND Stephan34DRecurve ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
BACHT Liam39ARecurve ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
BACHT Michael30ARecurve ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
BERGMANN Tobias32CRecurve ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
BOEHNKE Jakob32ARecurve ManSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:15
BURGWINKEL Christopher34ARecurve ManSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45
DECHER Ole39ARecurve ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
DREES Lennard36BRecurve ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
EBERHARD Florian35DRecurve ManSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30
FRAHM Christopher35ARecurve ManSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:00
