JVD Open 2024
JVD Open 2024
Kings of Archery Series (KOA)
Eindhoven, 8-10 Nov 2024
JVD Open 2024
Participant List ordered by Event
AthleteCountrySessionTarget
BBM - Barebow Men
ARZTMANN JürgenAUT - AUSTRIASession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:152D
ANDERSEN PeterBEL - BELGIUMSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:151D
FORNEVILLE JohnBEL - BELGIUMSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:153D
KRÜGEL PascalBEL - BELGIUMSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:152C
MERTENS SteveBEL - BELGIUMSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 4B
VAN HECKE BenoîtBEL - BELGIUMSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:154A
VAN UYTSEL VadimBEL - BELGIUMBarebow Finals3B
VANHAEREN StevenBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:002D
VERHOEVEN KurtBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:005B
WIBO RonnyBEL - BELGIUMSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:155B
MAC-NAMARA FabianCHI - CHILESession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:156A
EBERT ThomasDEN - DENMARKSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 6A
HANSEN Mikael BoDEN - DENMARKSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 5D
NIELSEN PerDEN - DENMARKSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:154C
PINDBO ClausDEN - DENMARKSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:002A
REINERINK ThiesDEN - DENMARKSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:003C
SKAARUP CarstenDEN - DENMARKSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 5A
STREET PerDEN - DENMARKSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:152A
ØCHKENHOLT OliverDEN - DENMARKSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:001C
ALAKYLMÄNEN MattiFIN - FINLANDSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 2C
SUNDMAN MarkoFIN - FINLANDSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 4C
ADNET ManuelFRA - FRANCESession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 4C
BOURGEON JérémyFRA - FRANCESession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:006D
DURIVEAU NicolasFRA - FRANCESession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:005A
HANISCH MatthieuFRA - FRANCESession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:153C
ROUSSEL XavierFRA - FRANCESession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:151C
THIRIOT FlorianFRA - FRANCESession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:001D
BEKKER ReneGBR - GREAT BRITAINBarebow Finals3A
BRISON StevenGBR - GREAT BRITAINSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:155C
KILGALLON DanielGBR - GREAT BRITAINSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:153A
MISTRY JiteshGBR - GREAT BRITAINSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 6B
SAY RobGBR - GREAT BRITAINSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 6B
BACK MaximilianGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 3B
BALZER ManuelGER - GERMANYSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 2C
BRAUNS RaikGER - GERMANYSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:004A
DURCHDEWALD TimoGER - GERMANYSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 1B
ENGELHARDT ChristianGER - GERMANYSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:157A
ESSERS TillGER - GERMANYSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:003D
GANGUR ValentinGER - GERMANYSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:156C
HAHNWALD DanielGER - GERMANYSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 3A
HALTERMANN LutzGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 4A
HEINICKEL StefanGER - GERMANYSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 2D
HEYDASCH TimoGER - GERMANYSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:004D
JAKOBS ThorstenGER - GERMANYSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 3C
JESTÄDT PatrickGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 4B
KAROLAT MarcelGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 7A
KOCZELNIK SteffenGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 6C
KOHLBUS MaikGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 4D
MENDE MichaelGER - GERMANYSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 4D
MEYER KaiGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 2D
MOLZ JonaGER - GERMANYSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:006B
SCHRÄER HolgerGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 3D
SCHRAKE MaikGER - GERMANYSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 6D
SCHULZE PeterGER - GERMANYSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:007A
SILL EricGER - GERMANYSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 5A
WAHNE Karl-HeinzGER - GERMANYSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:157B
KORMPETIS ArisGRE - GREECESession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 4A
KOULIS PavlosGRE - GREECESession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 5D
CARROLL BrianIRL - IRELANDSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 7C
DUNNE PadhraicIRL - IRELANDSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 6A
GOROVENKO AlexanderIRL - IRELANDSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 5B
POYDENCE BeauIRL - IRELANDSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:004C
RUSMANIS DavisIRL - IRELANDSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 6C
BARBIERI SimoneITA - ITALYBarebow Finals2A
BELLOTTI DanieleITA - ITALYSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 2B
BERTI FerruccioITA - ITALYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 2A
DEGLI ESPOSTI LorisITA - ITALYBarebow Finals5A
NOCETI AlessioITA - ITALYSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:152B
SEIMANDI GiuseppeITA - ITALYBarebow Finals4A
BAERTS TE TonNED - NETHERLANDSSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:155A
BOLT JaapNED - NETHERLANDSSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 1D
DAVENSCHOT DamiënNED - NETHERLANDSSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:002B
DE HAAN RonNED - NETHERLANDSSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:003B
DE NIJS HaroldNED - NETHERLANDSSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:007D
DIKKEN JasonNED - NETHERLANDSSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:005C
DOKTER MartinNED - NETHERLANDSSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 3C
HAGOORT LeonNED - NETHERLANDSSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 5C
JACOBS JoostNED - NETHERLANDSSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 3D
KATUKIA MNED - NETHERLANDSSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:157C
KUIPERS MartijnNED - NETHERLANDSSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:007C
MARANGIA DinoNED - NETHERLANDSSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:154D
PARDOEL RuudNED - NETHERLANDSSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:006C
REIJSEGER BerryNED - NETHERLANDSSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:002C
SAFT DaanNED - NETHERLANDSBarebow Finals4B
TALENS SjoerdNED - NETHERLANDSSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:153B
VAN DER COELEN WilNED - NETHERLANDSSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:004B
VAN DER ZANDEN BartNED - NETHERLANDSSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:005D
VAN HOOF FrankNED - NETHERLANDSSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:154B
JOHNSEN Frank RogerNOR - NORWAYSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:006A
SØGNEN Bjørn ReinhardtNOR - NORWAYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 5B
DOBIJA AndrzejPOL - POLANDSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:156B
SEROCKI DariuszPOL - POLANDSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 7B
CIPRIAN BaicanROU - ROMANIABarebow Finals1A
DARNA MarinROU - ROMANIASession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 5C
KOTELES AlexandruROU - ROMANIASession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 2B
PALFI MateiROU - ROMANIASession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 3B
ZOLTÁN LEVENTE MoréhROU - ROMANIASession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:007B
DOLAR GregorSLO - SLOVENIASession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:151B
AXELSSON MarcusSWE - SWEDENBarebow Finals1B
HASSILA JoakimSWE - SWEDENSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 3A
PETTERSSON LeoSWE - SWEDENSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 1C
ROHLIN LudvigSWE - SWEDENBarebow Finals2B
WARG AndreasSWE - SWEDENSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 2A
BBW - Barebow Women
CARRETTE JoelleBEL - BELGIUMSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 8C
HALL TinaBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:009C
MORTIER PatriciaBEL - BELGIUMSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 8B
VERHOEVEN NiekeBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:009A
VERSTAPPEN DorienBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0010A
NISSEN Ida MarieDEN - DENMARKSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:009D
OLESEN MariaDEN - DENMARKSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 10A
CHEVRIER VirginieFRA - FRANCESession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:009B
HOTCHKISS PatGBR - GREAT BRITAINSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:158D
HUBBARD SarahGBR - GREAT BRITAINFinals7B
LEDWICK NikkiGBR - GREAT BRITAINSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:158C
ROWE CharliGBR - GREAT BRITAINSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:159C
GRAND KatjaGER - GERMANYSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 8C
HÖMKE GritGER - GERMANYSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0010D
ILTER OznurGER - GERMANYSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 7C
KLAEßEN Ann-SophieGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 11A
KOCKEMANN NataschaGER - GERMANYFinals8A
LIEB JenniferGER - GERMANYFinals6B
LINDLOFF MichaelaGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 12B
LÖHR MarenGER - GERMANYSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:159A
LUECKHOF DanielaGER - GERMANYSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:159D
MEYER KarenGER - GERMANYFinals5B
SCHULZ MalinGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 9C
TISCHER MarionGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 12A
VON HASSELBACH FlorentinaGER - GERMANYSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 11C
HICKEY MaeveIRL - IRELANDSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 8A
REGAN AoibheannIRL - IRELANDSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0010B
ZIOLEK EmiliaIRL - IRELANDSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 12C
MANTILLI GiuliaITA - ITALYFinals4B
NOZIGLIA CinziaITA - ITALYFinals4A
PIREDDA Maria luciaITA - ITALYSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:008C
SCHETTINO NoemiITA - ITALYFinals7A
KLIMOVA-KAKARIENE TatjanaLTU - LITHUANIASession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 10C
ZALIAUSKIENE LolitaLTU - LITHUANIASession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 11B
HUIJBREGTS SjanNED - NETHERLANDSSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:008A
MULDER JudithNED - NETHERLANDSSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:008D
VERHART SuzanneNED - NETHERLANDSSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 10B
VREUGDENHIL KayleighNED - NETHERLANDSSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 7D
SKODJE CecilieNOR - NORWAYFinals5A
KARKOSZKA ReginaPOL - POLANDSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:159B
MALYSZEK IrminaPOL - POLANDSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 9A
ZAGRODZKA DOBIJA IngaPOL - POLANDFinals6A
BORSI DeboraROU - ROMANIASession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 10D
MOGOS LoredanaROU - ROMANIASession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 9D
ROSSI FionaURU - URUGUAYSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0010C
CM - Compound Men
BITTERMANN KlausAUT - AUSTRIASession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 14D
FAUSTMANN MartinAUT - AUSTRIASession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0017A
HEINCZ StefanAUT - AUSTRIASession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1511D
HINTENAUS RalphAUT - AUSTRIASession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1512D
STEIDL RalphAUT - AUSTRIASession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 25D
WIENER NicoAUT - AUSTRIACompound Men Finals2A
AERTS JensBEL - BELGIUMSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 19B
ALLAERT NickBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0026D
BERX JordyBEL - BELGIUMSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 22D
BIL BrianBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0030A
BOUVRY TimBEL - BELGIUMSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 18C
CROES QuentinBEL - BELGIUMSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 13A
DELFORGE DenisBEL - BELGIUMSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1524D
DELFOSSE TohanBEL - BELGIUMSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1521C
DEMEY HenriBEL - BELGIUMSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 29B
DEVIS JeremyBEL - BELGIUMSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1518A
ETIENNE DavidBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0017D
FISSIAUX MarvinBEL - BELGIUMSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 21B
FLEURINCK MickBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0020D
FRAIPONT JulienBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0022A
FREDERICKX BrendBEL - BELGIUMSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 14C
GEURTS BrieucBEL - BELGIUMSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 21D
JORIS GianniBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0014C
KOOLS JonathanBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0019B
LAURYSSEN GlennBEL - BELGIUMSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 24D
MAAS MatthiasBEL - BELGIUMSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 19C
OSNOWSKI SébastienBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0023A
REYNTIENS KristofBEL - BELGIUMSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1524A
ROMPEN SamuelBEL - BELGIUMSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1529D
SCALZO CalcedonioBEL - BELGIUMSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 28D
SOETAERT StefaanBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0021D
VAEL JonathanBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0016C
VAN ELVEN CédricBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0017B
VAN LOOY QuintenBEL - BELGIUMSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 15B
VAN MONTAGU PiotrBEL - BELGIUMSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 23B
VANDEPOELE MathieuBEL - BELGIUMSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 20D
VANDERGUCHT JonathanBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0019A
VINGERHOETS BartBEL - BELGIUMSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 26D
VOORTMANS BenBEL - BELGIUMSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0021C
LAVRENTIEV OlegBLR - BELARUSSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1523C
IGNATIUS AlexanderCAN - CANADASession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1514A
BUDEN DomagojCRO - CROATIASession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 12C
KARGADOS DimitriosCYP - CYPRUSSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0024D
REITMEIER FilipCZE - CZECHIASession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0027C
REITMEIER JR. FilipCZE - CZECHIASession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0035B
ANDERSEN StigDEN - DENMARKSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 19A
ASTRUP-JENSEN Valdemar ChristianDEN - DENMARKSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0015C
BJARNARSON ToreDEN - DENMARKSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1531D
BRAMSEN RasmusDEN - DENMARKSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 9C
BRYLD NicklasDEN - DENMARKSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0014D
CHRISTENSEN SteffenDEN - DENMARKSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 21A
CHRISTIAN ChristianDEN - DENMARKSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0025D
CHRISTIANSEN OliverDEN - DENMARKSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 15C
DAMSBO MartinDEN - DENMARKCompound Men Finals8B
FLUMMER SebastianDEN - DENMARKSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 25D
FREDERIKSEN HenrikDEN - DENMARKSession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 25A
FULLERTON MathiasDEN - DENMARKCompound Men Finals1A
GRAVESEN ChristianDEN - DENMARKSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0028B
HANSEN StephanDEN - DENMARKCompound Men Finals7A
JENSEN Lars ChristianDEN - DENMARKSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0034A
LETH Andreas ThraneDEN - DENMARKSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1518D
NIELSEN FrederikDEN - DENMARKSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0023B
NIELSEN MartinDEN - DENMARKSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 20C
RINGGAARD NikolajDEN - DENMARKSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 18B
SCHOENEBURG TheoDEN - DENMARKSession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1516C
SCHOU LAURSEN PatrickDEN - DENMARKCompound Men Finals10A
SKOVLYST AleksejDEN - DENMARKSession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0024B
BLAZQUEZ ARBONIES AlbertoESP - SPAINSession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 14C
JÄÄTMA RobinEST - ESTONIASession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0013C
RESSAR EvertEST - ESTONIASession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0017C
ALBANESE RémyFRA - FRANCESession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 13B
AMELINE CédricFRA - FRANCESession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1521A
ARMBRUSTER SylvainFRA - FRANCESession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0020A
BAILLY LaurentFRA - FRANCESession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1528A
BARAËR QuentinFRA - FRANCESession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 17B
BARET BenjaminFRA - FRANCESession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 19A
BERTHON AntoineFRA - FRANCESession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 31B
BONDON MorganFRA - FRANCESession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 25A
BOUBAAYA NordineFRA - FRANCESession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 20C
BOULCH Jean-philippeFRA - FRANCECompound Men Finals3A
BOULEAU VictorFRA - FRANCESession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 16B
BOURGEOIS AymericFRA - FRANCESession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 26A
BOUTIN LaurentFRA - FRANCESession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1524B
BURRUS RaphaëlFRA - FRANCESession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 25C
CADRONET NathanFRA - FRANCESession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0019C
CHAMBOLERON LucFRA - FRANCESession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0026B
CHAUMY JulienFRA - FRANCESession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 27B
CLAUDIN AnthonyFRA - FRANCESession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1519C
COLLE StevenFRA - FRANCESession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 28B
CORUBLE BenjaminFRA - FRANCESession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1520B
DAMOUR YannFRA - FRANCESession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0029B
DAULEU LudovicFRA - FRANCESession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 18B
DELAMARE GuillaumeFRA - FRANCESession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 23C
DELHAYE AurelienFRA - FRANCESession 3: Saturday 15:30 - 18:45 | Sunday 12:00 - 14:0027D
DELOBELLE FabienFRA - FRANCECompound Men Finals11B
DELOCHE Pierre-JulienFRA - FRANCESession 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 14A
DELORAINE AurélienFRA - FRANCESession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 16C
DELSART AurélienFRA - FRANCESession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1522A
DEMANGE DamienFRA - FRANCESession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1527C
DIETRICH JonathanFRA - FRANCESession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 26D
DIETRICH YlannFRA - FRANCESession 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 27D
DRACHE JeremyFRA - FRANCESession 4: Friday 19:00 - 22:15 | Saturday 19:15 - 21:1529A
DUBOIS FrançoisFRA - FRANCECompound Men Finals8A
