

| Participant List ordered by Target | ||||||
|---|---|---|---|---|---|---|
| Target | Athlete | Country Name | Event | |||
| Session 1: Saturday 08:00 - 11:15 | Sunday 07:30 - 09:30 | ||||||
| 2A | BERTI Ferruccio | ITA - ITALY | Barebow Men | |||
| 2B | KOTELES Alexandru | ROU - ROMANIA | Barebow Men | |||
| 2C | ALAKYLMÄNEN Matti | FIN - FINLAND | Barebow Men | |||
| 2D | MEYER Kai | GER - GERMANY | Barebow Men | |||
| 3A | HASSILA Joakim | SWE - SWEDEN | Barebow Men | |||
| 3B | BACK Maximilian | GER - GERMANY | Barebow Men | |||
| 3C | DOKTER Martin | NED - NETHERLANDS | Barebow Men | |||
| 3D | SCHRÄER Holger | GER - GERMANY | Barebow Men | |||
| 4A | HALTERMANN Lutz | GER - GERMANY | Barebow Men | |||
| 4B | JESTÄDT Patrick | GER - GERMANY | Barebow Men | |||
| 4C | SUNDMAN Marko | FIN - FINLAND | Barebow Men | |||
| 4D | KOHLBUS Maik | GER - GERMANY | Barebow Men | |||
| 5A | SKAARUP Carsten | DEN - DENMARK | Barebow Men | |||
| 5B | SØGNEN Bjørn Reinhardt | NOR - NORWAY | Barebow Men | |||
| 5C | DARNA Marin | ROU - ROMANIA | Barebow Men | |||
| 5D | HANSEN Mikael Bo | DEN - DENMARK | Barebow Men | |||
| 6A | EBERT Thomas | DEN - DENMARK | Barebow Men | |||
| 6B | SAY Rob | GBR - GREAT BRITAIN | Barebow Men | |||
| 6C | KOCZELNIK Steffen | GER - GERMANY | Barebow Men | |||
| 7A | KAROLAT Marcel | GER - GERMANY | Barebow Men | |||
| 7B | SEROCKI Dariusz | POL - POLAND | Barebow Men | |||
| 7C | CARROLL Brian | IRL - IRELAND | Barebow Men | |||
| 8C | CARRETTE Joelle | BEL - BELGIUM | Barebow Women | |||
| 9A | MALYSZEK Irmina | POL - POLAND | Barebow Women | |||
| 9C | SCHULZ Malin | GER - GERMANY | Barebow Women | |||
| 9D | MOGOS Loredana | ROU - ROMANIA | Barebow Women | |||
| 10A | OLESEN Maria | DEN - DENMARK | Barebow Women | |||
| 10B | VERHART Suzanne | NED - NETHERLANDS | Barebow Women | |||
| 10C | KLIMOVA-KAKARIENE Tatjana | LTU - LITHUANIA | Barebow Women | |||
| 10D | BORSI Debora | ROU - ROMANIA | Barebow Women | |||
| 11A | KLAEßEN Ann-Sophie | GER - GERMANY | Barebow Women | |||
| 11B | ZALIAUSKIENE Lolita | LTU - LITHUANIA | Barebow Women | |||
| 11C | VON HASSELBACH Florentina | GER - GERMANY | Barebow Women | |||
| 12A | TISCHER Marion | GER - GERMANY | Barebow Women | |||
| 12B | LINDLOFF Michaela | GER - GERMANY | Barebow Women | |||
| 12C | ZIOLEK Emilia | IRL - IRELAND | Barebow Women | |||
| 14A | DELOCHE Pierre-Julien | FRA - FRANCE | Compound Men | |||
| 14B | PRZYBYLSKI Lukasz | POL - POLAND | Compound Men | |||
| 14C | FREDERICKX Brend | BEL - BELGIUM | Compound Men | |||
| 15B | VAN LOOY Quinten | BEL - BELGIUM | Compound Men | |||
| 15C | METREAU Jean-francois | FRA - FRANCE | Compound Men | |||
| 15D | GRIGARAVICIUS Jonas | LTU - LITHUANIA | Compound Men | |||
| 16A | VAN DER VEN Rick | NED - NETHERLANDS | Compound Men | |||
| 16B | BOULEAU Victor | FRA - FRANCE | Compound Men | |||
| 16C | LE CAUCHOIS Morgan | FRA - FRANCE | Compound Men | |||
| 16D | ALOISI Fabrizio | ITA - ITALY | Compound Men | |||
| 17A | JOHNSEN Jon William | NOR - NORWAY | Compound Men | |||
| 17B | JURCZ Gideon | GER - GERMANY | Compound Men | |||
| 17C | VIECELI Mattia | ITA - ITALY | Compound Men | |||
| 17D | LANE Thomas | GBR - GREAT BRITAIN | Compound Men | |||
| 18A | MANGELLE Mateo | FRA - FRANCE | Compound Men | |||
| 18B | DAULEU Ludovic | FRA - FRANCE | Compound Men | |||
| 18C | TAYLOR Stuart | GBR - GREAT BRITAIN | Compound Men | |||
| 18D | PAGNI Sergio | ITA - ITALY | Compound Men | |||
| 19A | BARET Benjamin | FRA - FRANCE | Compound Men | |||
| 19B | AERTS Jens | BEL - BELGIUM | Compound Men | |||
| 19C | MAAS Matthias | BEL - BELGIUM | Compound Men | |||
| 19D | HORDÉ Guillaume | FRA - FRANCE | Compound Men | |||
| 20A | BIRGISSON Alfreð | ISL - ICELAND | Compound Men | |||
| 20B | VAN ROODEN Duy Khanh | NED - NETHERLANDS | Compound Men | |||
| 20C | BOUBAAYA Nordine | FRA - FRANCE | Compound Men | |||
| 20D | REULE Jelle | NED - NETHERLANDS | Compound Men | |||
| 21A | CASIELLO Alessandro | ITA - ITALY | Compound Men | |||
| 21B | WOLF Valentin | GER - GERMANY | Compound Men | |||
| 21C | THIELE Oliver | GER - GERMANY | Compound Men | |||
| 21D | RAUß Marcel | GER - GERMANY | Compound Men | |||
| 22A | HAMDORF Sebastian | GER - GERMANY | Compound Men | |||
| 22B | GUÉRIN Maxime | FRA - FRANCE | Compound Men | |||
| 22C | MOINE Maxence | FRA - FRANCE | Compound Men | |||
| 22D | CASADIO Luca | ITA - ITALY | Compound Men | |||
| 23A | MATHIEU Patrick | GER - GERMANY | Compound Men | |||
| 23B | VAN MONTAGU Piotr | BEL - BELGIUM | Compound Men | |||
| 23C | DELAMARE Guillaume | FRA - FRANCE | Compound Men | |||
| 24A | DRENT Joran | NED - NETHERLANDS | Compound Men | |||
| 24B | VLIELAND Jordi | NED - NETHERLANDS | Compound Men | |||
| 24C | GRETHE Christian | GER - GERMANY | Compound Men | |||
| 24D | NIBBE Thomas | GER - GERMANY | Compound Men | |||
| 25A | FREDERIKSEN Henrik | DEN - DENMARK | Compound Men | |||
| 25B | BOLM Michael | GER - GERMANY | Compound Men | |||
| 25C | BURRUS Raphaël | FRA - FRANCE | Compound Men | |||
| 25D | STEIDL Ralph | AUT - AUSTRIA | Compound Men | |||
| 26A | BOURGEOIS Aymeric | FRA - FRANCE | Compound Men | |||
| 26B | PETERSEN Sámuel | FRO - FAROE ISLANDS | Compound Men | |||
| 26C | TEML Rikki | GBR - GREAT BRITAIN | Compound Men | |||
| 26D | VINGERHOETS Bart | BEL - BELGIUM | Compound Men | |||
| 27A | HENNINOT Guillaume | FRA - FRANCE | Compound Men | |||
| 27B | JOHANSSON Rickard | SWE - SWEDEN | Compound Men | |||
| 27C | FANCHIN Joe | USA - USA | Compound Men | |||
| 27D | GRIFFITHS Stephen | GBR - GREAT BRITAIN | Compound Men | |||
| 28A | GIRARDY Yoan | FRA - FRANCE | Compound Men | |||
| 28B | COLLE Steven | FRA - FRANCE | Compound Men | |||
| 28C | HUE Alexandre | FRA - FRANCE | Compound Men | |||
| 28D | SCALZO Calcedonio | BEL - BELGIUM | Compound Men | |||
| 29A | REIFFERSCHEIDT Tobias | GER - GERMANY | Compound Men | |||
| 29B | NEWELL Jonathan | USA - USA | Compound Men | |||
| 29C | LUECKHOF Dirk | GER - GERMANY | Compound Men | |||
| 29D | REIJNDERS Walter | NED - NETHERLANDS | Compound Men | |||
| 30A | POP Razvan | LUX - LUXEMBOURG | Compound Men | |||
| 30B | PLOMMER Carsten | GER - GERMANY | Compound Men | |||
| 30C | VÖLKER Christian | GER - GERMANY | Compound Men | |||
| 30D | BLASWEILER Bart | NED - NETHERLANDS | Compound Men | |||
| 31A | LINSSEN Thomas | NED - NETHERLANDS | Compound Men | |||
| 31B | BERTHON Antoine | FRA - FRANCE | Compound Men | |||
| 31C | SCHMID Fabian | GER - GERMANY | Compound Men | |||
| 31D | AL BISHRI Darwish | UAE - UAE | Compound Men | |||
| 32A | GRIGGS Eric | USA - USA | Compound Men | |||
| 32B | MÉNARD Fabrice | FRA - FRANCE | Compound Men | |||
| 32C | GOOSSENS Chris | BEL - BELGIUM | Compound Senior Men | |||
| 32D | JAGUSCH Alexander | GER - GERMANY | Compound Senior Men | |||
| 33A | KOONINGS Gerard | NED - NETHERLANDS | Compound Senior Men | |||
| 33B | DETERS Bernd | GER - GERMANY | Compound Senior Men | |||
| 33C | DAGRADA Alessandro | ITA - ITALY | Compound Senior Men | |||
| 33D | SCOTT Andrew | GBR - GREAT BRITAIN | Compound Senior Men | |||
| 34A | BARLOW Ru | GBR - GREAT BRITAIN | Compound Senior Men | |||
| 34B | MAZE Benoit | FRA - FRANCE | Compound Senior Men | |||
| 34C | LAMMERICH Joerg | GER - GERMANY | Compound Senior Men | |||
| 34D | SCHMID Günther | GER - GERMANY | Compound Senior Men | |||
| 35A | DAMKJER Kent | DEN - DENMARK | Compound Senior Men | |||
| 35B | JÖCKER Peter | GER - GERMANY | Compound Senior Men | |||
| 35C | PETITEAU Patrick | FRA - FRANCE | Compound Senior Men | |||
| 35D | CLAASSEN Gérard | NED - NETHERLANDS | Compound Senior Men | |||
| 36A | UZUN Atilla | TUR - TÜRKIYE | Compound Senior Men | |||
| 36B | FRASSATI Mario | ITA - ITALY | Compound Senior Men | |||
| 36C | LANE Nigel | GBR - GREAT BRITAIN | Compound Senior Men | |||
| 36D | JØRGENSEN Ronnie | DEN - DENMARK | Compound Senior Men | |||
| 37A | IOVINE Michelangelo | ITA - ITALY | Compound Senior Men | |||
| 37B | ROUX Herve | FRA - FRANCE | Compound Senior Men | |||
| 37C | KIM Chang Hee | TUR - TÜRKIYE | Compound Senior Men | |||
| 37D | VAN DER LINDEN Dennis | NED - NETHERLANDS | Compound Senior Men | |||
| 38A | BOURGEOIS David | FRA - FRANCE | Compound Senior Men | |||
| 38B | ENTHOVEN Jan | NED - NETHERLANDS | Compound Senior Men | |||
| 38C | KERSCHER Michael | GER - GERMANY | Compound Senior Men | |||
| 39A | ALTEA Roberto | ITA - ITALY | Compound Senior Men | |||
| 39B | EBERHARD Franz | SUI - SWITZERLAND | Compound Senior Men | |||
| 39C | BERTHON Fabrice | FRA - FRANCE | Compound Senior Men | |||
| 40A | SHIELDS Alastair | GBR - GREAT BRITAIN | Compound Senior Men | |||
| 40B | STAS Hareld | NED - NETHERLANDS | Compound Senior Men | |||
| 40C | VANDERVELPEN Dirk | BEL - BELGIUM | Compound Senior Men | |||
| 41B | MLINARIC Amanda | CRO - CROATIA | Compound Women | |||
| 41C | TONIOLI Marcella | ITA - ITALY | Compound Women | |||
| 41D | WOOD Patience | GBR - GREAT BRITAIN | Compound Women | |||
| 42A | HERVE Sandra | FRA - FRANCE | Compound Women | |||
| 42B | EYMARD Anais | FRA - FRANCE | Compound Women | |||
| 42C | FRANCHINI Irene | ITA - ITALY | Compound Women | |||
| 42D | MARCUSSEN Sofie | DEN - DENMARK | Compound Women | |||
| 43A | KARLSSON Ida | SWE - SWEDEN | Compound Women | |||
| 43B | BARET Elodie | FRA - FRANCE | Compound Women | |||
| 43C | MAIWALD Jara | GER - GERMANY | Compound Women | |||
| 43D | TONUS Lea | LUX - LUXEMBOURG | Compound Women | |||
| 44A | MUNK CARLSEN Pil | DEN - DENMARK | Compound Women | |||
| 44B | GÖPPEL Franziska | GER - GERMANY | Compound Women | |||
| 44C | STAS Martine | NED - NETHERLANDS | Compound Women | |||
| 44D | KUTSCHER Katharina | GER - GERMANY | Compound Women | |||
| 45A | BROWN Hannah | GBR - GREAT BRITAIN | Compound Women | |||
| 45B | A'BEAR Chloe | GBR - GREAT BRITAIN | Compound Women | |||
| 45C | RICCI Elisa | ITA - ITALY | Compound Women | |||
| 45D | ALFREÐSDÓTTIR Anna María | ISL - ICELAND | Compound Women | |||
| 46A | POP Kenza | LUX - LUXEMBOURG | Compound Women | |||
| 46B | WIETH Livia | DEN - DENMARK | Compound Women | |||
| 46C | COULAM Grace | GBR - GREAT BRITAIN | Compound Women | |||
| 46D | JENSEN Penille | DEN - DENMARK | Compound Women | |||
| 47A | BOUTELEUX Mylène | FRA - FRANCE | Compound Women | |||
| 47B | BIRKENFELD Mara | GER - GERMANY | Compound Women | |||
| 47C | BOURGEOIS Amandine | FRA - FRANCE | Compound Women | |||
| 47D | WRIGHT Lily | GBR - GREAT BRITAIN | Compound Women | |||
| 48A | REISENER Ann-Kathrin | GER - GERMANY | Compound Women | |||
| 48B | BECKINSALE-SMITH Harriet | GBR - GREAT BRITAIN | Compound Women | |||
| 48C | NATHALIE Villemur | FRA - FRANCE | Compound Women | |||
| 48D | TEML Debbie | GBR - GREAT BRITAIN | Compound Women | |||
| 49A | JANSSEN Aurora | NED - NETHERLANDS | Compound Women | |||
| 49B | ANDERSEN Ninna Quaade | DEN - DENMARK | Compound Women | |||
| 49C | WAGNER Sophie | GER - GERMANY | Compound Women | |||
| 49D | SHIELDS Maree | GBR - GREAT BRITAIN | Compound Women | |||
| 50A | HEYLEN Greet | BEL - BELGIUM | Compound Women | |||
| 50B | VERSYCK Lievaerdagh | BEL - BELGIUM | Compound Women | |||
| 50C | GOBERT Charlotte | FRA - FRANCE | Compound Women | |||
| 51A | ALMGREN JOHANSSON Sofia | SWE - SWEDEN | Compound Women | |||
| 51B | PEUCAT Charlotte | FRA - FRANCE | Compound Women | |||
| 51C | BOURGEOIS Isabelle | FRA - FRANCE | Compound Women | |||
| 52B | SAVREUX Dimitri | FRA - FRANCE | Recurve Men | |||
| 52D | ROOS Senna | NED - NETHERLANDS | Recurve Men | |||
| 53B | MUSOLESI Federico | ITA - ITALY | Recurve Men | |||
| 53C | JASHANDEEP Jashandeep | IND - INDIA | Recurve Men | |||
| 53D | UNRUH Florian | GER - GERMANY | Recurve Men | |||
| 54A | BAETS Frank | NED - NETHERLANDS | Recurve Men | |||
| 54B | BOYD Shay | GBR - GREAT BRITAIN | Recurve Men | |||
| 54C | D'AMOUR Nicholas | ISV - US VIRGIN ISLAND | Recurve Men | |||
| 54D | VETTER Jonathan | GER - GERMANY | Recurve Men | |||
| 55A | HALL Conor | GBR - GREAT BRITAIN | Recurve Men | |||
| 55B | GREGORI Francesco | ITA - ITALY | Recurve Men | |||
| 55C | PERUZZI Quentin | BEL - BELGIUM | Recurve Men | |||
| 55D | BIDAULT Jerome | FRA - FRANCE | Recurve Men | |||
| 56A | TAMÁS Moréh | ROU - ROMANIA | Recurve Men | |||
| 56B | MARTIN Brice | FRA - FRANCE | Recurve Men | |||
| 56C | PEYROT Thomas | FRA - FRANCE | Recurve Men | |||
| 56D | LENZI Giovanni | ITA - ITALY | Recurve Men | |||
| 57A | LAURSEN Bjarne | DEN - DENMARK | Recurve Men | |||
| 57B | MORELLO Marco | ITA - ITALY | Recurve Men | |||
| 57C | DREES Lennard | GER - GERMANY | Recurve Men | |||
| 57D | DESVIGNES Kevin | FRA - FRANCE | Recurve Men | |||
| 58A | ANDRIANARISON Camille | FRA - FRANCE | Recurve Men | |||
| 58B | WIENFORTH Jan | GER - GERMANY | Recurve Men | |||
| 58C | SCHÜLLER Norbert | GER - GERMANY | Recurve Men | |||
| 58D | NUNESS Eddy | FRA - FRANCE | Recurve Men | |||
| 59A | KIM Minseok | TUR - TÜRKIYE | Recurve Men | |||
| 59B | CHEVALIER Nicolas | FRA - FRANCE | Recurve Men | |||
| 59C | PARDOEL Ruud | NED - NETHERLANDS | Recurve Men | |||
| 59D | JOHNSTON Alexander | GBR - GREAT BRITAIN | Recurve Men | |||
| 60A | PARDOEL Martin | NED - NETHERLANDS | Recurve Men | |||
| 60B | HAUBEN Ruben | BEL - BELGIUM | Recurve Men | |||
| 60C | LUITHARDT Bastian | GER - GERMANY | Recurve Men | |||
| 60D | GRAS Jimmy | FRA - FRANCE | Recurve Men | |||
| 61A | RAVE Robin | NED - NETHERLANDS | Recurve Men | |||
| 61B | GIACOMOTTI Arthur | FRA - FRANCE | Recurve Men | |||
| 61C | BONNEVIE Pascal | FRA - FRANCE | Recurve Men | |||
| 61D | SPERBER Emil | GER - GERMANY | Recurve Men | |||
| 62A | AREND Stephan | GER - GERMANY | Recurve Men | |||
| 62B | EBERHARD Florian | GER - GERMANY | Recurve Men | |||
| 62C | HENDRIKS Loek | NED - NETHERLANDS | Recurve Men | |||
| 62D | ZIMMERMANN Max | GER - GERMANY | Recurve Men | |||
| 63A | VISSER Marcel | NED - NETHERLANDS | Recurve Men | |||
| 63B | YASAKCI Mertcan | NED - NETHERLANDS | Recurve Men | |||
| 63C | KASPER Hidde | NED - NETHERLANDS | Recurve Men | |||
| 63D | BERNARD Aymeric | FRA - FRANCE | Recurve Men | |||
| 64A | O'NEIL Aneurin | GBR - GREAT BRITAIN | Recurve Men | |||
| 64B | TURNER Adrian | GBR - GREAT BRITAIN | Recurve Senior Men | |||
| 64C | WENZL Stephan | GER - GERMANY | Recurve Senior Men | |||
| 64D | DREYER Florian | GER - GERMANY | Recurve Senior Men | |||
| 65A | UHLMANN André | GER - GERMANY | Recurve Senior Men | |||
| 65B | MAAGDENBERG Jeffrey | USA - USA | Recurve Senior Men | |||
| 65C | SCHMIDT Jochen | GER - GERMANY | Recurve Senior Men | |||
| 65D | DEPREZ Filip | BEL - BELGIUM | Recurve Senior Men | |||
| 66A | VON SCHILLING Hubertus | GER - GERMANY | Recurve Senior Men | |||
| 66B | HAUSTEIN Thomas | GER - GERMANY | Recurve Senior Men | |||
| 66C | ECHGHI-GHAMSARI Mirko | GER - GERMANY | Recurve Senior Men | |||
| 67A | MORFAUX Christian | FRA - FRANCE | Recurve Senior Men | |||
| 67B | STRAUCH André | GER - GERMANY | Recurve Senior Men | |||
| 67C | PATZER Fred | GER - GERMANY | Recurve Senior Men | |||
| 68A | MEIJERSE Frederique | NED - NETHERLANDS | Recurve Women | |||
| 69A | JAKOBSEN Nanna | DEN - DENMARK | Recurve Women | |||
| 69C | AMATO Laura | SUI - SWITZERLAND | Recurve Women | |||
| 69D | HOLLANDER Ilona | NED - NETHERLANDS | Recurve Women | |||
| 70B | PIPER Eleanor | GBR - GREAT BRITAIN | Recurve Women | |||
| 70C | GOOSSENS Lenka | BEL - BELGIUM | Recurve Women | |||
| 70D | LÉPINAY Lise | FRA - FRANCE | Recurve Women | |||
| 71A | VON SCHILLING Ute | GER - GERMANY | Recurve Women | |||
| 71B | CHAMBERS Rubie | USA - USA | Recurve Women | |||
| 71C | BLONDEL Elisa | FRA - FRANCE | Recurve Women | |||
| 71D | BURGMAIER Johanna | GER - GERMANY | Recurve Women | |||
| 72A | SCHEPPERS Madison | FRA - FRANCE | Recurve Women | |||
| 72B | LÉPINAY Justine | FRA - FRANCE | Recurve Women | |||
| 72C | VAN RATTINGHE Lara | BEL - BELGIUM | Recurve Women | |||
| 72D | BLECKWEDEL Sina | GER - GERMANY | Recurve Women | |||
| 73A | HUTT Sabrina | GER - GERMANY | Recurve Women | |||
| 73B | RAVE Sylvie | FRA - FRANCE | Recurve Women | |||
| 73C | BALLWEG Hannah | GER - GERMANY | Recurve Women | |||
| 73D | VERLOUW-HEIJKOOP Anouk | NED - NETHERLANDS | Recurve Women | |||
| 74A | DETER Darleen | GER - GERMANY | Recurve Women | |||
| 74B | LAURIDSEN Heike | GER - GERMANY | Recurve Women | |||
| 74C | VANDERSTUKKEN Amber | BEL - BELGIUM | Recurve Women | |||
| 74D | SCHÜLLER Mia | GER - GERMANY | Recurve Women | |||
| 75A | NILSEN Solveig | NOR - NORWAY | Recurve Women | |||
| 75B | HEIDELBERG Saskia | GER - GERMANY | Recurve Women | |||
| 75C | WARD Kristin | GBR - GREAT BRITAIN | Recurve Women | |||
| 75D | HARTMANN Dana | GER - GERMANY | Recurve Women | |||
| 76A | LAMBILLOTTE Anaïs | BEL - BELGIUM | Recurve Women | |||
| 76B | HARTMAN Laura | NED - NETHERLANDS | Recurve Women | |||
| 76C | PAVIC Iris | GER - GERMANY | Recurve Women | |||
| 76D | REIFFERSCHEIDT Diana | GER - GERMANY | Recurve Women | |||
| 77A | VAN DE MOOSDIJK SENDERS Angela | NED - NETHERLANDS | Recurve Women | |||
| 77C | ECHGHI-GHAMSARI Cora | GER - GERMANY | Recurve Women | |||
| 77D | KOTELES Karina | ROU - ROMANIA | Recurve Women | |||
| 78A | LONGLANDS Zara | GBR - GREAT BRITAIN | Recurve Women | |||
| Session 2: Saturday 11:45 - 15:00 | Sunday 09:45 - 11:45 | ||||||
| 1B | DURCHDEWALD Timo | GER - GERMANY | Barebow Men | |||
| 1C | PETTERSSON Leo | SWE - SWEDEN | Barebow Men | |||
| 1D | BOLT Jaap | NED - NETHERLANDS | Barebow Men | |||
| 2A | WARG Andreas | SWE - SWEDEN | Barebow Men | |||
| 2B | BELLOTTI Daniele | ITA - ITALY | Barebow Men | |||
| 2C | BALZER Manuel | GER - GERMANY | Barebow Men | |||
| 2D | HEINICKEL Stefan | GER - GERMANY | Barebow Men | |||
| 3A | HAHNWALD Daniel | GER - GERMANY | Barebow Men | |||
| 3B | PALFI Matei | ROU - ROMANIA | Barebow Men | |||
| 3C | JAKOBS Thorsten | GER - GERMANY | Barebow Men | |||
| 3D | JACOBS Joost | NED - NETHERLANDS | Barebow Men | |||
| 4A | KORMPETIS Aris | GRE - GREECE | Barebow Men | |||
| 4B | MERTENS Steve | BEL - BELGIUM | Barebow Men | |||
| 4C | ADNET Manuel | FRA - FRANCE | Barebow Men | |||
| 4D | MENDE Michael | GER - GERMANY | Barebow Men | |||
| 5A | SILL Eric | GER - GERMANY | Barebow Men | |||
| 5B | GOROVENKO Alexander | IRL - IRELAND | Barebow Men | |||
| 5C | HAGOORT Leon | NED - NETHERLANDS | Barebow Men | |||
| 5D | KOULIS Pavlos | GRE - GREECE | Barebow Men | |||
| 6A | DUNNE Padhraic | IRL - IRELAND | Barebow Men | |||
| 6B | MISTRY Jitesh | GBR - GREAT BRITAIN | Barebow Men | |||
| 6C | RUSMANIS Davis | IRL - IRELAND | Barebow Men | |||
| 6D | SCHRAKE Maik | GER - GERMANY | Barebow Men | |||
| 7C | ILTER Oznur | GER - GERMANY | Barebow Women | |||
| 7D | VREUGDENHIL Kayleigh | NED - NETHERLANDS | Barebow Women | |||
| 8A | HICKEY Maeve | IRL - IRELAND | Barebow Women | |||
| 8B | MORTIER Patricia | BEL - BELGIUM | Barebow Women | |||
| 8C | GRAND Katja | GER - GERMANY | Barebow Women | |||
| 9C | BRAMSEN Rasmus | DEN - DENMARK | Compound Men | |||
| 10A | KRIPPENDORF Tim | GER - GERMANY | Compound Men | |||
| 10C | AKCAOGLU Batuhan | TUR - TÜRKIYE | Compound Men | |||
| 10D | BRUNO Marco | ITA - ITALY | Compound Men | |||
| 11A | SERI Marco | ITA - ITALY | Compound Men | |||
| 11B | LÜPKEMANN Henning | GER - GERMANY | Compound Men | |||
| 11C | GARCIA FLORES Sebastian | MEX - MEXICO | Compound Men | |||
| 11D | FREGNAN Elia | ITA - ITALY | Compound Men | |||
| 12A | DAVIS Luke | GBR - GREAT BRITAIN | Compound Men | |||
| 12B | SINGH Jugraj | IND - INDIA | Compound Men | |||
| 12C | BUDEN Domagoj | CRO - CROATIA | Compound Men | |||
| 12D | POLIDORI Jacopo | ITA - ITALY | Compound Men | |||
| 13A | CROES Quentin | BEL - BELGIUM | Compound Men | |||
| 13B | ALBANESE Rémy | FRA - FRANCE | Compound Men | |||
| 13C | SPENNER Christian | GER - GERMANY | Compound Men | |||
| 13D | KULLBERG Alexander | SWE - SWEDEN | Compound Men | |||
| 14A | WHITE Chris | GBR - GREAT BRITAIN | Compound Men | |||
| 14B | GUBBINI Lorenzo | ITA - ITALY | Compound Men | |||
| 14C | BLAZQUEZ ARBONIES Alberto | ESP - SPAIN | Compound Men | |||
| 14D | BITTERMANN Klaus | AUT - AUSTRIA | Compound Men | |||
| 15A | BELLI Yuri | ITA - ITALY | Compound Men | |||
| 15B | JANKE Kai | GER - GERMANY | Compound Men | |||
| 15C | CHRISTIANSEN Oliver | DEN - DENMARK | Compound Men | |||
| 15D | SCHÜTZ Yannick | GER - GERMANY | Compound Men | |||
| 16A | BRUNELLO Antonio | ITA - ITALY | Compound Men | |||
| 16B | BRENK Aljaz | SLO - SLOVENIA | Compound Men | |||
| 16C | DELORAINE Aurélien | FRA - FRANCE | Compound Men | |||
| 16D | DUPUIS Anthony | FRA - FRANCE | Compound Men | |||
| 17A | SCHÜTZ Leon | GER - GERMANY | Compound Men | |||
| 17B | BARAËR Quentin | FRA - FRANCE | Compound Men | |||
| 17C | EVERAERS Jp | NED - NETHERLANDS | Compound Men | |||
| 17D | POULSEN Jóannes | FRO - FAROE ISLANDS | Compound Men | |||
| 18A | REPP René | GER - GERMANY | Compound Men | |||
| 18B | RINGGAARD Nikolaj | DEN - DENMARK | Compound Men | |||
| 18C | BOUVRY Tim | BEL - BELGIUM | Compound Men | |||
| 18D | MOES Ben | LUX - LUXEMBOURG | Compound Men | |||
| 19A | ANDERSEN Stig | DEN - DENMARK | Compound Men | |||
| 19B | HERIN Jonathan | FRA - FRANCE | Compound Men | |||
| 19C | ELEKES Gergo | HUN - HUNGARY | Compound Men | |||
| 19D | HAMILTON Dean | GBR - GREAT BRITAIN | Compound Men | |||
| 20A | MARECHAL Florian | FRA - FRANCE | Compound Men | |||
| 20B | TJIN A DJIE Jay | NED - NETHERLANDS | Compound Men | |||
| 20C | NIELSEN Martin | DEN - DENMARK | Compound Men | |||
| 20D | VANDEPOELE Mathieu | BEL - BELGIUM | Compound Men | |||
| 21A | CHRISTENSEN Steffen | DEN - DENMARK | Compound Men | |||
| 21B | FISSIAUX Marvin | BEL - BELGIUM | Compound Men | |||
| 21C | BITTLES Robert | GBR - GREAT BRITAIN | Compound Men | |||
| 21D | GEURTS Brieuc | BEL - BELGIUM | Compound Men | |||
| 22A | WILLEMS Stef | NED - NETHERLANDS | Compound Men | |||
| 22B | NESBITT Mark | GBR - GREAT BRITAIN | Compound Men | |||
| 22C | VAN DEN OEVER Rick | NED - NETHERLANDS | Compound Men | |||
| 22D | BERX Jordy | BEL - BELGIUM | Compound Men | |||
| 23A | GIDENSKÖLD Fredrik | SWE - SWEDEN | Compound Men | |||
| 23B | LEJEUNE François | FRA - FRANCE | Compound Men | |||
| 23C | DELANEY Sam | IRL - IRELAND | Compound Men | |||
| 23D | SCHIPHORST Martijn | NED - NETHERLANDS | Compound Men | |||
| 24A | MUCKERMANN Jan | GER - GERMANY | Compound Men | |||
| 24B | REDER Daniel | GER - GERMANY | Compound Men | |||
| 24C | SALARD Gautier | FRA - FRANCE | Compound Men | |||
| 24D | LAURYSSEN Glenn | BEL - BELGIUM | Compound Men | |||
| 25A | BONDON Morgan | FRA - FRANCE | Compound Men | |||
| 25B | DUBOIS Reginald | FRA - FRANCE | Compound Men | |||
| 25C | IBBA Fabio | ITA - ITALY | Compound Men | |||
| 25D | FLUMMER Sebastian | DEN - DENMARK | Compound Men | |||
| 26A | HOFFMANN Christian | GER - GERMANY | Compound Men | |||
| 26B | KOKSAL Talha Sadik | TUR - TÜRKIYE | Compound Men | |||
| 26C | MERBACH Pascal | GER - GERMANY | Compound Men | |||
| 26D | DIETRICH Jonathan | FRA - FRANCE | Compound Men | |||
| 27A | WAKAL Martin | GER - GERMANY | Compound Men | |||
| 27B | CHAUMY Julien | FRA - FRANCE | Compound Men | |||
| 27C | VAN LIESHOUT Rick | NED - NETHERLANDS | Compound Men | |||
| 27D | DIETRICH Ylann | FRA - FRANCE | Compound Men | |||
| 28A | PIRON Benjamin | FRA - FRANCE | Compound Men | |||
| 28B | DORFNER Lars | GER - GERMANY | Compound Men | |||
| 28C | VAN CRUCHTREN Arno | NED - NETHERLANDS | Compound Men | |||
| 28D | LENSING Sebastian | GER - GERMANY | Compound Men | |||
| 29A | HEMARD Martial | FRA - FRANCE | Compound Men | |||
| 29B | DEMEY Henri | BEL - BELGIUM | Compound Men | |||
| 29C | TIMINSKAS Ugnius | LTU - LITHUANIA | Compound Men | |||
| 29D | LAURENT Jonathan | FRA - FRANCE | Compound Men | |||
