Compound Under 18 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | PRADEEP Prithika | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
2 | CHIU Yu-erh | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
3 | RANI Ekta | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
4 | KE Wei An | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
5 | SALVE Tejal Rajendra | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
6 | KE Ya Syun | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
6 | SHADYAROVA Zhanel | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
8 | PYUN Jiyoung | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
9 | CHEN Fang Yi | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
9 | DETCHPICHAI Supitcha | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
9 | EOM Semin | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
9 | PATIL Vaishnavi Kumar | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
9 | RAZAVIMASHOUF Rounia | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
9 | SANGWILAI Wachiraya | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
9 | SONG Yurim | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
9 | WONG Cheryl | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
17 | ALMAAZMI Sara | UAE | UAE - Uae | ||||||||||||||||
Uae | |||||||||||||||||||
17 | CHAN Lok Lam | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China |