Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 5 | X | ||||||||||||||
Recurve - Men [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | UNDERWOOD Drew | 397 - Sway Bowmen | 137/ 1 | 139/ 1 | 276 | 37 | 0 | ||||||||||||
397 - Sway Bowmen | |||||||||||||||||||
20y - 1: 137, 20y - 2: 139 | |||||||||||||||||||
2 | TAYLOR Russ | 255 - The Nonsuch Bowmen | 127/ 2 | 130/ 2 | 257 | 29 | 0 | ||||||||||||
255 - The Nonsuch Bowmen | |||||||||||||||||||
20y - 1: 127, 20y - 2: 130 | |||||||||||||||||||
3 | HALLADAY Luke | 406 - Talisman Bowmen | 122/ 3 | 123/ 3 | 245 | 19 | 0 | ||||||||||||
406 - Talisman Bowmen | |||||||||||||||||||
20y - 1: 122, 20y - 2: 123 | |||||||||||||||||||
4 | ATKINS James | 1625 - Southampton Archery Club | 108/ 4 | 111/ 4 | 219 | 13 | 0 | ||||||||||||
1625 - Southampton Archery Club | |||||||||||||||||||
20y - 1: 108, 20y - 2: 111 | |||||||||||||||||||
Recurve - Women [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | GREEN Jodie | 397 - Sway Bowmen | 133/ 1 | 132/ 1 | 265 | 30 | 0 | ||||||||||||
397 - Sway Bowmen | |||||||||||||||||||
20y - 1: 133, 20y - 2: 132 | |||||||||||||||||||
2 | HADLEY Megan | 408 - Southampton University AC | 131/ 2 | 131/ 2 | 262 | 26 | 0 | ||||||||||||
408 - Southampton University AC | |||||||||||||||||||
20y - 1: 131, 20y - 2: 131 | |||||||||||||||||||
3 | PROCTOR Lizzie | 397 - Sway Bowmen | 117/ 4 | 125/ 3 | 242 | 19 | 0 | ||||||||||||
397 - Sway Bowmen | |||||||||||||||||||
20y - 1: 117, 20y - 2: 125 | |||||||||||||||||||
4 | GUBB Lewina | 430 - AC Delco | 121/ 3 | 120/ 4 | 241 | 19 | 0 | ||||||||||||
430 - AC Delco | |||||||||||||||||||
20y - 1: 121, 20y - 2: 120 | |||||||||||||||||||
Recurve - Men U21 [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | CROSBY Freddie | 431 - Jersey Archery Society | 140/ 1 | 142/ 1 | 282 | 44 | 0 | ||||||||||||
431 - Jersey Archery Society | |||||||||||||||||||
20y - 1: 140, 20y - 2: 142 | |||||||||||||||||||
Recurve - Women U21 [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | DAVIES Sophie | 408 - Southampton University AC | 120/ 1 | 123/ 1 | 243 | 20 | 0 | ||||||||||||
408 - Southampton University AC | |||||||||||||||||||
20y - 1: 120, 20y - 2: 123 | |||||||||||||||||||
Recurve - Women U16 [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | NAEEM Inaya | 430 - AC Delco | 86/ 1 | 77/ 1 | 163 | 6 | 0 | ||||||||||||
430 - AC Delco | |||||||||||||||||||
20y - 1: 86, 20y - 2: 77 | |||||||||||||||||||
Recurve - 50+ Men [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | PARSONS Peter | 403 - Waterside Archers | 141/ 1 | 140/ 2 | 281 | 41 | 0 | ||||||||||||
403 - Waterside Archers | |||||||||||||||||||
20y - 1: 141, 20y - 2: 140 | |||||||||||||||||||
2 | HEALY Mike | 605 - Bowmen of Lytchett | 140/ 2 | 140/ 1 | 280 | 44 | 0 | ||||||||||||
605 - Bowmen of Lytchett | |||||||||||||||||||
20y - 1: 140, 20y - 2: 140 | |||||||||||||||||||
3 | GREEN Ben | 225 - Ditchling Archery Club | 137/ 3 | 137/ 3 | 274 | 36 | 0 | ||||||||||||
225 - Ditchling Archery Club | |||||||||||||||||||
20y - 1: 137, 20y - 2: 137 | |||||||||||||||||||
4 | WAIN Andrew | 1493 - Meridian Archery Club | 137/ 4 | 135/ 4 | 272 | 35 | 0 | ||||||||||||
1493 - Meridian Archery Club | |||||||||||||||||||
20y - 1: 137, 20y - 2: 135 | |||||||||||||||||||
5 | WILKINSON Anthony | 403 - Waterside Archers | 129/ 5 | 125/ 5 | 254 | 22 | 0 | ||||||||||||
403 - Waterside Archers | |||||||||||||||||||
20y - 1: 129, 20y - 2: 125 | |||||||||||||||||||
6 | GAY Johnathan | 397 - Sway Bowmen | 129/ 5 | 124/ 6 | 253 | 23 | 0 | ||||||||||||
397 - Sway Bowmen | |||||||||||||||||||
20y - 1: 129, 20y - 2: 124 | |||||||||||||||||||
Recurve - 50+ Women [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | SMITH Helen | 403 - Waterside Archers | 124/ 2 | 126/ 1 | 250 | 22 | 0 | ||||||||||||
403 - Waterside Archers | |||||||||||||||||||
20y - 1: 124, 20y - 2: 126 | |||||||||||||||||||
2 | WRIGHT Lisa | 402 - Wight Bowmen | 125/ 1 | 117/ 2 | 242 | 19 | 0 | ||||||||||||
402 - Wight Bowmen | |||||||||||||||||||
20y - 1: 125, 20y - 2: 117 | |||||||||||||||||||
3 | HALEY Rosamaria | 403 - Waterside Archers | 115/ 3 | 117/ 3 | 232 | 12 | 0 | ||||||||||||
403 - Waterside Archers | |||||||||||||||||||
20y - 1: 115, 20y - 2: 117 | |||||||||||||||||||
4 | NICHOLLS Tracy | 403 - Waterside Archers | 113/ 4 | 101/ 4 | 214 | 12 | 0 | ||||||||||||
403 - Waterside Archers | |||||||||||||||||||
20y - 1: 113, 20y - 2: 101 | |||||||||||||||||||
Compound - Men [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | TONER Matt | 419 - Gosport Bowmen | 149/ 1 | 149/ 1 | 298 | 18 | 40 | ||||||||||||
419 - Gosport Bowmen | |||||||||||||||||||
20y - 1: 149, 20y - 2: 149 | |||||||||||||||||||
2 | ALLEN Ben | 1493 - Meridian Archery Club | 147/ 2 | 50/ 2 | 197 | 8 | 29 | ||||||||||||
1493 - Meridian Archery Club | |||||||||||||||||||
20y - 1: 147, 20y - 2: 50 | |||||||||||||||||||
Compound - Women [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | GREEN Zara | 1493 - Meridian Archery Club | 150/ 1 | 150/ 1 | 300 | 18 | 42 | ||||||||||||
1493 - Meridian Archery Club | |||||||||||||||||||
20y - 1: 150, 20y - 2: 150 | |||||||||||||||||||
Compound - 50+ Men [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | HARVEY Alan | 213 - Bognor Regis Archery Club | 150/ 1 | 150/ 2 | 300 | 11 | 49 | ||||||||||||
213 - Bognor Regis Archery Club | |||||||||||||||||||
20y - 1: 150, 20y - 2: 150 | |||||||||||||||||||
2 | MINTER David | 421 - Forest of Bere Bowmen | 148/ 2 | 150/ 1 | 298 | 18 | 40 | ||||||||||||
421 - Forest of Bere Bowmen | |||||||||||||||||||
20y - 1: 148, 20y - 2: 150 | |||||||||||||||||||
3 | TELFER Paul | 402 - Wight Bowmen | 144/ 4 | 148/ 3 | 292 | 25 | 27 | ||||||||||||
402 - Wight Bowmen | |||||||||||||||||||
20y - 1: 144, 20y - 2: 148 | |||||||||||||||||||
4 | CRAWFORD Eddie | 402 - Wight Bowmen | 146/ 3 | 145/ 4 | 291 | 21 | 30 | ||||||||||||
402 - Wight Bowmen | |||||||||||||||||||
20y - 1: 146, 20y - 2: 145 | |||||||||||||||||||
Barebow - Men [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | HARRISON Matt | 1625 - Southampton Archery Club | 125/ 1 | 121/ 1 | 246 | 23 | 0 | ||||||||||||
1625 - Southampton Archery Club | |||||||||||||||||||
20y - 1: 125, 20y - 2: 121 | |||||||||||||||||||
2 | FRENCH Harry | 1625 - Southampton Archery Club | 111/ 2 | 115/ 2 | 226 | 15 | 0 | ||||||||||||
1625 - Southampton Archery Club | |||||||||||||||||||
20y - 1: 111, 20y - 2: 115 | |||||||||||||||||||
3 | BROWN Chris | 348 - Bowmen of Darenteford | 103/ 3 | 111/ 3 | 214 | 18 | 0 | ||||||||||||
348 - Bowmen of Darenteford | |||||||||||||||||||
20y - 1: 103, 20y - 2: 111 | |||||||||||||||||||
Barebow - Women [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | DUNN Nuala | 430 - AC Delco | 122/ 1 | 125/ 1 | 247 | 23 | 0 | ||||||||||||
430 - AC Delco | |||||||||||||||||||
20y - 1: 122, 20y - 2: 125 | |||||||||||||||||||
Barebow - Men U16 [After 30 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | TAYLOR Matt | 255 - The Nonsuch Bowmen | 53/ 1 | 0 | 53 | 2 | 0 | ||||||||||||
255 - The Nonsuch Bowmen | |||||||||||||||||||
20y - 1: 53, 20y - 2: 0 | |||||||||||||||||||
Barebow - 50+ Men [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | BARNETT Mike | 214 - Worthing Archery Club | 131/ 1 | 130/ 1 | 261 | 31 | 0 | ||||||||||||
214 - Worthing Archery Club | |||||||||||||||||||
20y - 1: 131, 20y - 2: 130 | |||||||||||||||||||
2 | WOMBWELL Steve | 1625 - Southampton Archery Club | 123/ 2 | 124/ 2 | 247 | 18 | 0 | ||||||||||||
1625 - Southampton Archery Club | |||||||||||||||||||
20y - 1: 123, 20y - 2: 124 | |||||||||||||||||||
3 | WOOLCOTT Tim | 537 - South Wilts Archery Club | 115/ 3 | 111/ 4 | 226 | 12 | 0 | ||||||||||||
537 - South Wilts Archery Club | |||||||||||||||||||
20y - 1: 115, 20y - 2: 111 | |||||||||||||||||||
4 | KEMP Mike | 419 - Gosport Bowmen | 111/ 4 | 113/ 3 | 224 | 11 | 0 | ||||||||||||
419 - Gosport Bowmen | |||||||||||||||||||
20y - 1: 111, 20y - 2: 113 | |||||||||||||||||||
Barebow - 50+ Women [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | WILKINSON Kay | 403 - Waterside Archers | 85/ 1 | 107/ 1 | 192 | 10 | 0 | ||||||||||||
403 - Waterside Archers | |||||||||||||||||||
20y - 1: 85, 20y - 2: 107 | |||||||||||||||||||
Longbow - Women [After 60 Arrows] | |||||||||||||||||||
20y - 1 | 20y - 2 | Total | 5 | X | |||||||||||||||
1 | UNDERWOOD Heidi | 397 - Sway Bowmen | 47/ 1 | 31/ 1 | 78 | 2 | 0 | ||||||||||||
397 - Sway Bowmen | |||||||||||||||||||
20y - 1: 47, 20y - 2: 31 |