Compound 50 Mts Mujeres [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 5m-2 | Tot. | 10+X | X | ||||||||||||
1 | VARGAS CASTRO Ximena | ADETAO - ASOC. DEP. TIRO CON ARCO OCCID | 308/ 1 | 311/ 1 | 619 | 12 | 5 | ||||||||||||
ADETAO - ASOC. DEP. TIRO CON ARCO OCCID | |||||||||||||||||||
50m-1: 308, 5m-2: 311 | |||||||||||||||||||
2 | JIMENEZ SANCHEZ Maricela | ATA - ASOC. DEP TIRO CON ARCO | 226/ 2 | 261/ 2 | 487 | 4 | 1 | ||||||||||||
ATA - ASOC. DEP TIRO CON ARCO | |||||||||||||||||||
50m-1: 226, 5m-2: 261 | |||||||||||||||||||
3 | BARQUERO Sharon | ATA - ASOC. DEP TIRO CON ARCO | 166/ 3 | 223/ 3 | 389 | 9 | 4 | ||||||||||||
ATA - ASOC. DEP TIRO CON ARCO | |||||||||||||||||||
50m-1: 166, 5m-2: 223 |