Men W1 Open | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | TABANSKY Jason | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
2 | HAN Guifei | CHN | CHN - PR China | ||||||||||||||||
PR China | |||||||||||||||||||
3 | ZHANG Tianxin | CHN | CHN - PR China | ||||||||||||||||
PR China | |||||||||||||||||||
4 | TONON Paolo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
5 | ANDERSON Shaun | RSA | RSA - South Africa | ||||||||||||||||
South Africa | |||||||||||||||||||
5 | GÁSPÁR Tamás | HUN | HUN - Hungary | ||||||||||||||||
Hungary | |||||||||||||||||||
5 | HEKIMOGLU Bahattin | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
8 | DRAHONINSKY David | CZE | CZE - Czechia | ||||||||||||||||
Czechia | |||||||||||||||||||
9 | ANTONIOS Jean Pierre | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
9 | AYDIN Yigit Caner | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
9 | LETULLE Damien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | PARK Hong Jo | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
9 | SANTANA FRANCO Eugenio | BRA | BRA - Brazil | ||||||||||||||||
Brazil |