Compound Open Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | ![]() | GRINHAM Jodie MACQUEEN Nathan | |||||||||||||||||
GRINHAM Jodie MACQUEEN Nathan | |||||||||||||||||||
2 | ![]() | HEMMATI Fatemeh NORI Hadi | |||||||||||||||||
HEMMATI Fatemeh NORI Hadi | |||||||||||||||||||
3 | ![]() | DEVI Sheetal KUMAR Rakesh | |||||||||||||||||
DEVI Sheetal KUMAR Rakesh | |||||||||||||||||||
4 | ![]() | SARTI Eleonora BONACINA Matteo | |||||||||||||||||
SARTI Eleonora BONACINA Matteo | |||||||||||||||||||
5 | ![]() | GOGEL Jane Karla CHARAO FERREIRA Reinaldo Vagner | |||||||||||||||||
GOGEL Jane Karla CHARAO FERREIRA Reinaldo Vagner | |||||||||||||||||||
5 | ![]() | ZHOU Jiamin AI Xinliang | |||||||||||||||||
ZHOU Jiamin AI Xinliang | |||||||||||||||||||
7 | ![]() | FERELLY Teodora Audi Ayudia SWAGUMILANG Ken | |||||||||||||||||
FERELLY Teodora Audi Ayudia SWAGUMILANG Ken | |||||||||||||||||||
8 | ![]() | LEE Ameera MILNE Jonathon | |||||||||||||||||
LEE Ameera MILNE Jonathon | |||||||||||||||||||
9 | ![]() | RIVEROS María del Pilar QUESADA ARIAS Diego | |||||||||||||||||
RIVEROS María del Pilar QUESADA ARIAS Diego | |||||||||||||||||||
9 | ![]() | RIGAULT CHUPIN Julie GUÉRIN Maxime | |||||||||||||||||
RIGAULT CHUPIN Julie GUÉRIN Maxime | |||||||||||||||||||
9 | ![]() | AL-HAMEED Sarah KADHIM Abbas | |||||||||||||||||
AL-HAMEED Sarah KADHIM Abbas | |||||||||||||||||||
9 | ![]() | ABDUL JALIL Nur Jannaton GOVINDA RAJAN Daneshen | |||||||||||||||||
ABDUL JALIL Nur Jannaton GOVINDA RAJAN Daneshen |