Compound Open Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | IND - India | DEVI Sheetal KUMAR Rakesh | 1399 | 109 | 41 | ||||||||||||||
DEVI Sheetal KUMAR Rakesh | |||||||||||||||||||
2 | GBR - Great Britain | GRINHAM Jodie MACQUEEN Nathan | 1389 | 96 | 34 | ||||||||||||||
GRINHAM Jodie MACQUEEN Nathan | |||||||||||||||||||
3 | CHN - PR China | ZHOU Jiamin AI Xinliang | 1385 | 96 | 45 | ||||||||||||||
ZHOU Jiamin AI Xinliang | |||||||||||||||||||
4 | IRI - IR Iran | HEMMATI Fatemeh NORI Hadi | 1378 | 89 | 42 | ||||||||||||||
HEMMATI Fatemeh NORI Hadi | |||||||||||||||||||
5 | BRA - Brazil | GOGEL Jane Karla CHARAO FERREIRA Reinaldo Vagner | 1376 | 91 | 32 | ||||||||||||||
GOGEL Jane Karla CHARAO FERREIRA Reinaldo Vagner | |||||||||||||||||||
6 | ITA - Italy | SARTI Eleonora BONACINA Matteo | 1375 | 84 | 34 | ||||||||||||||
SARTI Eleonora BONACINA Matteo | |||||||||||||||||||
7 | FRA - France | RIGAULT CHUPIN Julie GUÉRIN Maxime | 1375 | 84 | 33 | ||||||||||||||
RIGAULT CHUPIN Julie GUÉRIN Maxime | |||||||||||||||||||
8 | IRQ - Iraq | AL-HAMEED Sarah KADHIM Abbas | 1363 | 80 | 31 | ||||||||||||||
AL-HAMEED Sarah KADHIM Abbas | |||||||||||||||||||
9 | INA - Indonesia | FERELLY Teodora Audi Ayudia SWAGUMILANG Ken | 1353 | 74 | 34 | ||||||||||||||
FERELLY Teodora Audi Ayudia SWAGUMILANG Ken | |||||||||||||||||||
10 | AUS - Australia | LEE Ameera MILNE Jonathon | 1342 | 61 | 20 | ||||||||||||||
LEE Ameera MILNE Jonathon | |||||||||||||||||||
11 | MAS - Malaysia | ABDUL JALIL Nur Jannaton GOVINDA RAJAN Daneshen | 1312 | 51 | 21 | ||||||||||||||
ABDUL JALIL Nur Jannaton GOVINDA RAJAN Daneshen | |||||||||||||||||||
12 | CRC - Costa Rica | RIVEROS María del Pilar QUESADA ARIAS Diego | 994 | 52 | 21 | ||||||||||||||
RIVEROS María del Pilar QUESADA ARIAS Diego |