Recurve Under 21 Men - Average Scoring Enabled | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Skytt | Klubb | 18m-1 | Tot. | Avg | Pilar | 10 | 9 | |||||||||||
1 | SVENSSON Robert | 7948 - Mjölby BS | 262/ 1 | 262 | 8.733 | 30 | 10 | 8 | |||||||||||
7948 - Mjölby BS | |||||||||||||||||||
18m-1: 262 | |||||||||||||||||||
2 | LIDEMALM Arvid | 7948 - Mjölby BS | 249/ 2 | 249 | 8.300 | 30 | 4 | 12 | |||||||||||
7948 - Mjölby BS | |||||||||||||||||||
18m-1: 249 |