Nasional KU15 Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | BAS - Bali Archery School | AMIRA AZZAHRA BARI AL BA'SAR SULTAN ZULKARNAIN NUR RACHMANSYAH | 1864 | 49 | 19 | ||||||||||||||
AMIRA AZZAHRA BARI AL BA'SAR SULTAN ZULKARNAIN NUR RACHMANSYAH | |||||||||||||||||||
2 | BAS - Bali Archery School (2) | AQEELA QORY ALMARIZA JOVITA AULIA AKHWAN KAYFA IDRIS | 1751 | 31 | 10 | ||||||||||||||
AQEELA QORY ALMARIZA JOVITA AULIA AKHWAN KAYFA IDRIS | |||||||||||||||||||
3 | GAC - Gandawa Archery Club | I NYOMAN KARDIASA ARDY SAPUTRA I PUTU BAGUS GILANG NARENDRA KOMANG KELVIN WIRA SANJAYA | 1728 | 33 | 10 | ||||||||||||||
I NYOMAN KARDIASA ARDY SAPUTRA I PUTU BAGUS GILANG NARENDRA KOMANG KELVIN WIRA SANJAYA | |||||||||||||||||||
4 | GYR - Perpani Gianyar | NI KADEK ATHALISA AGASTYA MAHARANI NI KOMANG MARSYA NAISWARI ZAHRAA AYU RAHMAWATI | 1722 | 33 | 10 | ||||||||||||||
NI KADEK ATHALISA AGASTYA MAHARANI NI KOMANG MARSYA NAISWARI ZAHRAA AYU RAHMAWATI | |||||||||||||||||||
5 | BDAC - Bali Dwipa Archery Club | GENOVEVA NATARA HENRY FREYALETA NI MADE ARI MULYANI I MADE DWIKA ADI PUTRA | 1648 | 31 | 10 | ||||||||||||||
GENOVEVA NATARA HENRY FREYALETA NI MADE ARI MULYANI I MADE DWIKA ADI PUTRA | |||||||||||||||||||
6 | PAC - Pacific Archery Club | MAURA QUINNA AZALIA ARIYADI SHAKIRA NATANIA IRAWAN I MADE DANENDRA DAKSA DHARMANA | 1542 | 23 | 8 | ||||||||||||||
MAURA QUINNA AZALIA ARIYADI SHAKIRA NATANIA IRAWAN I MADE DANENDRA DAKSA DHARMANA | |||||||||||||||||||
7 | BDAC - Bali Dwipa Archery Club (2) | CECILIA TSABITAH ARVIN ZALZAHRAAN DWI ARIELLA I KOMANG ESA PRANATA | 1264 | 11 | 4 | ||||||||||||||
CECILIA TSABITAH ARVIN ZALZAHRAAN DWI ARIELLA I KOMANG ESA PRANATA |