Sveigbogi Allir Meistaraflokkur/ Recurve Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | HAFSTEINSSON Ragnar Þór | BFB - BF Boginn | 271/ 1 | 268/ 2 | 539 | 19 | 23 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 271, 18m-2: 268 | |||||||||||||||||||
2 | HJALTESTED Valgerður E | BFB - BF Boginn | 265/ 2 | 272/ 1 | 537 | 16 | 27 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 265, 18m-2: 272 |