Compound Women Shootup [After 25 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | SD E1 | SD E2 | SD E3 | SD E4 | SD E5 | Tot. | 10 | 9 | |||||||||
1 | PRIEELS Sarah | 4 - Archery GB | 54/ 1 | 53/ 3 | 54/ 1 | 54/ 1 | 54/ 1 | 270 | 6 | 0 | |||||||||
1/ 1 | 0 | 0 | |||||||||||||||||
4 - Archery GB | |||||||||||||||||||
SD E1: 54, SD E2: 53, SD E3: 54, SD E4: 54, SD E5: 54 SD E6: 1, Closest: 0, .8.: 0 | |||||||||||||||||||
2 | GIBSON Ella | 4 - Archery GB | 54/ 1 | 54/ 1 | 53/ 3 | 54/ 1 | 54/ 1 | 269 | 4 | 1 | |||||||||
0 | 0 | 0 | |||||||||||||||||
4 - Archery GB | |||||||||||||||||||
SD E1: 54, SD E2: 54, SD E3: 53, SD E4: 54, SD E5: 54 SD E6: 0, Closest: 0, .8.: 0 | |||||||||||||||||||
3 | BRYAN Jenny | 4 - Archery GB | 52/ 3 | 54/ 1 | 53/ 2 | 50/ 3 | 0 | 209 | 7 | 2 | |||||||||
0 | 0 | 0 | |||||||||||||||||
4 - Archery GB | |||||||||||||||||||
SD E1: 52, SD E2: 54, SD E3: 53, SD E4: 50, SD E5: 0 SD E6: 0, Closest: 0, .8.: 0 | |||||||||||||||||||
4 | SARGEANT BUDEN Bayley | 4 - Archery GB | 50/ 4 | 53/ 3 | 52/ 4 | 0 | 0 | 155 | 6 | 2 | |||||||||
0 | 0 | 0 | |||||||||||||||||
4 - Archery GB | |||||||||||||||||||
SD E1: 50, SD E2: 53, SD E3: 52, SD E4: 0, SD E5: 0 SD E6: 0, Closest: 0, .8.: 0 | |||||||||||||||||||
5 | CARPENTER Izzy | 4 - Archery GB | 50/ 4 | 50/ 5 | 0 | 0 | 0 | 100 | 4 | 3 | |||||||||
0 | 0 | 0 | |||||||||||||||||
4 - Archery GB | |||||||||||||||||||
SD E1: 50, SD E2: 50, SD E3: 0, SD E4: 0, SD E5: 0 SD E6: 0, Closest: 0, .8.: 0 | |||||||||||||||||||
6 | PALMER Danielle | 4 - Archery GB | 44/ 6 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |||||||||
0 | 0 | 0 | |||||||||||||||||
4 - Archery GB | |||||||||||||||||||
SD E1: 44, SD E2: 0, SD E3: 0, SD E4: 0, SD E5: 0 SD E6: 0, Closest: 0, .8.: 0 |