Recurve Under 15 Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | P/A/C | Atleta | |||||||||||||||||
1 | GUA - Guayas | CAMPODONICO ADANAQUE Maria Paula CHAVARRIA CHEDRAUI Santiago Nicolas | |||||||||||||||||
CAMPODONICO ADANAQUE Maria Paula CHAVARRIA CHEDRAUI Santiago Nicolas | |||||||||||||||||||
2 | STE - Sta Elena | ORTIZ JARA Ericka Romina DE LA CRUZ GONZALEZ Ian Matthew | |||||||||||||||||
ORTIZ JARA Ericka Romina DE LA CRUZ GONZALEZ Ian Matthew | |||||||||||||||||||
3 | PIC - Pichincha | PERALTA MORA Amanda Shani LOPEZ VALLEJO Julian Francisco | |||||||||||||||||
PERALTA MORA Amanda Shani LOPEZ VALLEJO Julian Francisco | |||||||||||||||||||
4 | CHI - Chimborazo | CASTELO HERNANDEZ Brigitte Yuliana CASTELO SARMIENTO Diego Alejandro | |||||||||||||||||
CASTELO HERNANDEZ Brigitte Yuliana CASTELO SARMIENTO Diego Alejandro | |||||||||||||||||||
5 | IMB - Imbabura | FLORES LLANOS Emily Maité MORALES HUERA Matías Sebastián | |||||||||||||||||
FLORES LLANOS Emily Maité MORALES HUERA Matías Sebastián |