Kualifikasi SN SD 10m Beregu Putri [After 108 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | SYNERGY - Synergy Archery | HAFSAH NUR Azizah LANADYA WANDIRA Sukarno SALWA SAFITRI | 1018 | 62 | 35 | ||||||||||||||
HAFSAH NUR Azizah LANADYA WANDIRA Sukarno SALWA SAFITRI | |||||||||||||||||||
2 | PAC - Pedurenan Archery Club | KAISAH PUTRI Aqilah KHANSA PUTRI Aqilah SHABIKA HANUN Az-zahra | 999 | 53 | 37 | ||||||||||||||
KAISAH PUTRI Aqilah KHANSA PUTRI Aqilah SHABIKA HANUN Az-zahra | |||||||||||||||||||
3 | DIRGA - Dirgantara Archery Cikarang | ADZKIA SAMHA Saufa Ghassani ANDREA ALESHA Kirana SAHIRA GHASSANI Ulinnuha | 973 | 45 | 40 | ||||||||||||||
ADZKIA SAMHA Saufa Ghassani ANDREA ALESHA Kirana SAHIRA GHASSANI Ulinnuha | |||||||||||||||||||
4 | TRIBUANA - Tribuana Archery School | GHANIA SAFWA Nurzakiya HANA ALISHA Nabilia ZHAFIRA PRATISTA Khoirunnisa | 947 | 36 | 40 | ||||||||||||||
GHANIA SAFWA Nurzakiya HANA ALISHA Nabilia ZHAFIRA PRATISTA Khoirunnisa |