Compound Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | P/A/C | ||||||||||||||||
1 | VALDEZ GOMEZ Nora Cecilia | OR | OR - Bogotá | ||||||||||||||||
Bogotá | |||||||||||||||||||
2 | JARAMILLO DORADO Diana Marcela | LGS | LGS - Bogotá | ||||||||||||||||
Bogotá | |||||||||||||||||||
3 | CORTES LOAIZA Evelyn Sofia | LGS | LGS - Bogotá | ||||||||||||||||
Bogotá | |||||||||||||||||||
4 | JUSAYU Isabella Amelie | CUN | CUN - Cundinamarca | ||||||||||||||||
Cundinamarca | |||||||||||||||||||
5 | LIZARAZO SILVA Gabriela | LGS | LGS - Bogotá | ||||||||||||||||
Bogotá | |||||||||||||||||||
6 | ALVAREZ GÜIZA Laura | UA | UA - Bogotá | ||||||||||||||||
Bogotá | |||||||||||||||||||
7 | ALONSO SOLANO Sara Maria | LGS | LGS - Bogotá | ||||||||||||||||
Bogotá |