Worcester Barebow Women 50+ [After 60 Arrows (Session: 2, 3)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y-1 | 20y-2 | Tot. | 5 | X | ||||||||||||
1 | BAILLIE Helen | 763 - Lichfield Archers | 112/ 1 | 121/ 1 | 233 | 19 | 0 | ||||||||||||
763 - Lichfield Archers | |||||||||||||||||||
20y-1: 112, 20y-2: 121 | |||||||||||||||||||
2 | FINDLAY Lynda | 841 - Dearne Valley AC | 57/ 2 | 66/ 2 | 123 | 7 | 0 | ||||||||||||
841 - Dearne Valley AC | |||||||||||||||||||
20y-1: 57, 20y-2: 66 | |||||||||||||||||||
3 | MONK Sharon | 1035 - Derwent Bowmen | 50/ 3 | 56/ 3 | 106 | 2 | 0 | ||||||||||||
1035 - Derwent Bowmen | |||||||||||||||||||
20y-1: 50, 20y-2: 56 |