Barebow Men Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | BBS - Barebow Sulawesi | AQSA NHANO BIN MANAN ZAINAL | 1834 | 45 | 17 | ||||||||||||||
AQSA NHANO BIN MANAN ZAINAL | |||||||||||||||||||
2 | PKA2 - Pupuk Kaltim Archery 2 | ADI SURYA DZIKRI MUHAMMAD SUHARIYONO | 1704 | 21 | 2 | ||||||||||||||
ADI SURYA DZIKRI MUHAMMAD SUHARIYONO | |||||||||||||||||||
3 | PKT - Perpani Kutai Timur | FRIDO HERMANSYAH RONIK | 1665 | 26 | 4 | ||||||||||||||
FRIDO HERMANSYAH RONIK | |||||||||||||||||||
4 | IAFA1 - Iafa 1 | BANON PRAKOSA IKBAL SANTOSA OLOAN SIREGAR | 1612 | 21 | 6 | ||||||||||||||
BANON PRAKOSA IKBAL SANTOSA OLOAN SIREGAR | |||||||||||||||||||
5 | PHM - Pertamina Hulu Mahakam | AMINUDIN DIDIEK BHUDY PRABOWO RAHMAD HIDAYAT | 1593 | 11 | 6 | ||||||||||||||
AMINUDIN DIDIEK BHUDY PRABOWO RAHMAD HIDAYAT | |||||||||||||||||||
6 | PKA1 - Pupuk Kaltim Archery 1 | EKO PRAMONO FEBRIYANTO HABIB SAPUTRA | 1576 | 23 | 6 | ||||||||||||||
EKO PRAMONO FEBRIYANTO HABIB SAPUTRA | |||||||||||||||||||
7 | PKA3 - Pupuk Kaltim Archery 3 | FIRMAN TAHA NURHADI SWEDI | 1549 | 11 | 5 | ||||||||||||||
FIRMAN TAHA NURHADI SWEDI | |||||||||||||||||||
8 | IAFA2 - Iafa 2 | INDRA YANUAR LA KALLA RATNADI | 1545 | 13 | 4 | ||||||||||||||
INDRA YANUAR LA KALLA RATNADI | |||||||||||||||||||
9 | MAS - Mas Archery Club Samarinda | EDI SUSANTO MUHAMMAD SYAMSUL ARIFIN ZAKY AHMAD NAUFAL | 1542 | 12 | 6 | ||||||||||||||
EDI SUSANTO MUHAMMAD SYAMSUL ARIFIN ZAKY AHMAD NAUFAL | |||||||||||||||||||
10 | KAC - Kojaa Archery Club | ALIFUDIN M FATHU ALFI ROZIK NANANG MUJIONO | 1396 | 16 | 6 | ||||||||||||||
ALIFUDIN M FATHU ALFI ROZIK NANANG MUJIONO | |||||||||||||||||||
11 | IAFA3 - Iafa 3 | M KAHLIL GIBRAN MAJID MUHAMAD ARMAN NUR HARIYANTO | 1110 | 7 | 2 | ||||||||||||||
M KAHLIL GIBRAN MAJID MUHAMAD ARMAN NUR HARIYANTO |