Compound Experienced Men [After 60 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | HICKMAN Dan | 1373 - Swansea | 278/ 1 | 267/ 1 | 545 | 17 | 33 | ||||||||||||
1373 - Swansea | |||||||||||||||||||
18m-1: 278, 18m-2: 267 | |||||||||||||||||||
2 | THOMAS James | 1380 - Exeter | 263/ 2 | 258/ 3 | 521 | 4 | 36 | ||||||||||||
1380 - Exeter | |||||||||||||||||||
18m-1: 263, 18m-2: 258 | |||||||||||||||||||
3 | SEMPLE Harry | 1342 - Bath | 254/ 3 | 263/ 2 | 517 | 8 | 30 | ||||||||||||
1342 - Bath | |||||||||||||||||||
18m-1: 254, 18m-2: 263 | |||||||||||||||||||
RICHARDSON Corey | 1077 - Plymouth | DNS | |||||||||||||||||
1077 - Plymouth | |||||||||||||||||||
18m-1: , 18m-2:  |