Barebow Under 12 Men [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y-1 | 20y-2 | Tot. | Hits | Golds | ||||||||||||
1 | GOPINATH Sri Atri Krishna | 513 - Windsor Forest Bowmen | 219/ 1 | 215/ 1 | 434 | 59 | 4 | ||||||||||||
513 - Windsor Forest Bowmen | |||||||||||||||||||
20y-1: 219, 20y-2: 215 | |||||||||||||||||||
2 | JOHNS Joey | 692 - Redhill Archers | 188/ 2 | 198/ 2 | 386 | 60 | 3 | ||||||||||||
692 - Redhill Archers | |||||||||||||||||||
20y-1: 188, 20y-2: 198 | |||||||||||||||||||
3 | ECOTT Oscar | 458 - Mayflower Archers | 75/ 3 | 76/ 3 | 151 | 35 | 0 | ||||||||||||
458 - Mayflower Archers | |||||||||||||||||||
20y-1: 75, 20y-2: 76 | |||||||||||||||||||
DIMITROV Christiyan | 984 - Northampton Archery Club | DNS | |||||||||||||||||
984 - Northampton Archery Club | |||||||||||||||||||
20y-1: , 20y-2:  |