Compound Under 15 Women [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y-1 | 20y-2 | Tot. | Hits | Golds | ||||||||||||
1 | BARR Amanda | 214 - Worthing AC | 277/ 1 | 274/ 1 | 551 | 60 | 14 | ||||||||||||
214 - Worthing AC | |||||||||||||||||||
20y-1: 277, 20y-2: 274 | |||||||||||||||||||
2 | EDWARDS Maetha | EBBS - Ebbsfleet | 267/ 2 | 270/ 2 | 537 | 60 | 8 | ||||||||||||
EBBS - Ebbsfleet | |||||||||||||||||||
20y-1: 267, 20y-2: 270 | |||||||||||||||||||
3 | KETCHLOVE Lidia | 79 - Llantarnam Archery Club | 232/ 3 | 225/ 3 | 457 | 59 | 1 | ||||||||||||
79 - Llantarnam Archery Club | |||||||||||||||||||
20y-1: 232, 20y-2: 225 |