Compound Under 21 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | NUBER Noah | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
2 | GUBBINI Lorenzo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
3 | BRYLD Nicklas Bredal | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
4 | CURIC Mihael | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
5 | SREBREN Mihovil | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
6 | DELFOSSE Tohan | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
6 | SAGLAM Batuhan Levent | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye | |||||||||||||||||||
6 | STERZA Francesco | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | CLEMENCEAU Mathieu | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | FORT Damian | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | GEVART Noa | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
9 | PORTNER PAVICEVIC Nikola | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
9 | PRIMOŽIC GOGALA Viktor | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
9 | RIDDING Alfie | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | VAN ROOSMALEN Quinten | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
9 | ZUPANCIC Lorenzo | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
17 | DEMEY Henri | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
18 | OIJEN VAN Lars | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
19 | ALTUNDAG Umut | TUR | TUR - Türkiye | ||||||||||||||||
Türkiye |