Portsmouth Recurve Men 50+ [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 20y-1 | 20y-2 | Tot. | Hits | Golds | ||||||||||||
1 | CUNNINGHAM Stuart | ![]() | 257/ 1 | 263/ 1 | 520 | 60 | 14 | ||||||||||||
![]() | |||||||||||||||||||
20y-1: 257, 20y-2: 263 | |||||||||||||||||||
2 | WARD Paul | ![]() | 243/ 2 | 249/ 2 | 492 | 60 | 8 | ||||||||||||
![]() | |||||||||||||||||||
20y-1: 243, 20y-2: 249 | |||||||||||||||||||
3 | ROGERS Harry | ![]() | 225/ 3 | 226/ 3 | 451 | 60 | 6 | ||||||||||||
![]() | |||||||||||||||||||
20y-1: 225, 20y-2: 226 |