Sveigbogi Allir U18 Recurve Unisex | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Land/félag | Land/félag | ||||||||||||||||
1 | ÞÓRBERGSDÓTTIR Anna Guðrún Yu | ![]() | ![]() | ||||||||||||||||
Boginn | |||||||||||||||||||
2 | ÁRNASON Baldur Freyr | ![]() | ![]() | ||||||||||||||||
Boginn | |||||||||||||||||||
3 | SÓLMUNDSDÓTTIR Eva Kristín | ![]() | ![]() | ||||||||||||||||
Akur | |||||||||||||||||||
4 | HJALTASON Elías Áki | ![]() | ![]() | ||||||||||||||||
Boginn | |||||||||||||||||||
5 | GAUTADÓTTIR PRESBURG Nanna Líf | ![]() | ![]() | ||||||||||||||||
Akur | |||||||||||||||||||
6 | BJÖRNSDÓTTIR Emma Rakel | ![]() | ![]() | ||||||||||||||||
Akur | |||||||||||||||||||
7 | ÞÓRHALLSDÓTTIR Salka | ![]() | ![]() | ||||||||||||||||
Boginn |