Compound Under 21 Men [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | RYALS Leo | ![]() | 294/ 1 | 295/ 2 | 589 | 49 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 294, 18m-2: 295 | |||||||||||||||||||
2 | BRYLD Nicklas Bredal | ![]() | 293/ 2 | 294/ 4 | 587 | 47 | 13 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 293, 18m-2: 294 | |||||||||||||||||||
3 | GUBBINI Lorenzo | ![]() | 292/ 3 | 295/ 2 | 587 | 47 | 13 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 292, 18m-2: 295 | |||||||||||||||||||
4 | CORGIAT LOIA Mattia | ![]() | 291/ 8 | 296/ 1 | 587 | 47 | 13 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 291, 18m-2: 296 | |||||||||||||||||||
5 | HADAR Yiftach | ![]() | 292/ 3 | 293/ 5 | 585 | 45 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 292, 18m-2: 293 | |||||||||||||||||||
6 | ALOISI Fabrizio | ![]() | 292/ 3 | 289/10 | 581 | 41 | 19 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 292, 18m-2: 289 | |||||||||||||||||||
7 | MATEJKA Raphael Amar | ![]() | 292/ 3 | 289/10 | 581 | 41 | 19 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 292, 18m-2: 289 | |||||||||||||||||||
8 | ARGÜELLES PRESA Xes | ![]() | 292/ 3 | 289/10 | 581 | 41 | 19 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 292, 18m-2: 289 | |||||||||||||||||||
9 | DE LOS SANTOS SÁNCHEZ Álvaro | ![]() | 288/11 | 292/ 6 | 580 | 40 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 288, 18m-2: 292 | |||||||||||||||||||
10 | STERZA Francesco | ![]() | 289/ 9 | 290/ 9 | 579 | 39 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 289, 18m-2: 290 | |||||||||||||||||||
11 | HOLM Jakob | ![]() | 286/16 | 292/ 6 | 578 | 38 | 22 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 292 | |||||||||||||||||||
12 | DEMEULENAERE Vincent | ![]() | 284/22 | 292/ 6 | 576 | 36 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 292 | |||||||||||||||||||
13 | MARTIN SANTACRUZ CAMBRONERO Alejandro | ![]() | 288/11 | 287/15 | 575 | 37 | 22 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 288, 18m-2: 287 | |||||||||||||||||||
14 | RIVEREAU Victor | ![]() | 287/13 | 288/14 | 575 | 36 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 287, 18m-2: 288 | |||||||||||||||||||
15 | CECCO Omar | ![]() | 285/19 | 289/10 | 574 | 34 | 26 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 285, 18m-2: 289 | |||||||||||||||||||
16 | FRANK Kfir | ![]() | 286/16 | 287/17 | 573 | 33 | 27 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 287 | |||||||||||||||||||
17 | WILKERSON Sam | ![]() | 289/ 9 | 283/25 | 572 | 32 | 28 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 289, 18m-2: 283 | |||||||||||||||||||
18 | ALFIERI Giuseppe | ![]() | 284/22 | 286/18 | 570 | 30 | 30 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 286 | |||||||||||||||||||
19 | PRIMOŽIC GOGALA Viktor | ![]() | 284/22 | 285/19 | 569 | 32 | 26 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 285 | |||||||||||||||||||
20 | BARREDA COMAS Pau | ![]() | 283/27 | 285/20 | 568 | 29 | 30 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 285 | |||||||||||||||||||
21 | COUSTHAM Térence | ![]() | 286/16 | 282/26 | 568 | 28 | 32 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 282 | |||||||||||||||||||
21 | KABAKCI Orkan | ![]() | 284/22 | 284/22 | 568 | 28 | 32 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 284 | |||||||||||||||||||
23 | CAMACHO Pablo | ![]() | 280/32 | 287/16 | 567 | 29 | 29 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 280, 18m-2: 287 | |||||||||||||||||||
24 | SREBREN Mihovil | ![]() | 284/21 | 282/26 | 566 | 27 | 32 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 282 | |||||||||||||||||||
25 | DISBEAUX Mahé | ![]() | 285/19 | 281/28 | 566 | 26 | 34 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 285, 18m-2: 281 | |||||||||||||||||||
26 | BIFARO Giuseppe | ![]() | 284/22 | 280/29 | 564 | 26 | 32 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 280 | |||||||||||||||||||
27 | GUIBERT Mathis | ![]() | 280/34 | 283/23 | 563 | 24 | 35 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 280, 18m-2: 283 | |||||||||||||||||||
28 | CLEMENCEAU Mathieu | ![]() | 287/13 | 275/37 | 562 | 31 | 28 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 287, 18m-2: 275 | |||||||||||||||||||
29 | TOBIA Bruno | ![]() | 279/35 | 283/23 | 562 | 25 | 32 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 279, 18m-2: 283 | |||||||||||||||||||
30 | DEMEY Henri | ![]() | 282/30 | 280/32 | 562 | 22 | 38 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 282, 18m-2: 280 | |||||||||||||||||||
30 | MATOS Bruno | ![]() | 277/38 | 285/21 | 562 | 22 | 38 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 277, 18m-2: 285 | |||||||||||||||||||
32 | BES Thomas | ![]() | 286/15 | 275/38 | 561 | 26 | 29 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 275 | |||||||||||||||||||
33 | POSAVEC Maks | ![]() | 280/32 | 280/32 | 560 | 21 | 38 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 280, 18m-2: 280 | |||||||||||||||||||
34 | KEKEC Kenan Egemen | ![]() | 282/28 | 277/36 | 559 | 22 | 35 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 282, 18m-2: 277 | |||||||||||||||||||
35 | BARBES KIENER Brice | ![]() | 279/36 | 280/29 | 559 | 21 | 37 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 279, 18m-2: 280 | |||||||||||||||||||
36 | NAHRGANG Anton | ![]() | 278/37 | 275/39 | 553 | 16 | 41 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 278, 18m-2: 275 | |||||||||||||||||||
37 | FORT Damian | ![]() | 282/30 | 269/42 | 551 | 20 | 39 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 282, 18m-2: 269 | |||||||||||||||||||
38 | HRYHORYEV David | ![]() | 282/28 | 267/43 | 549 | 19 | 39 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 282, 18m-2: 267 | |||||||||||||||||||
39 | ELVER Deniz Emre | ![]() | 270/41 | 278/34 | 548 | 15 | 38 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 270, 18m-2: 278 | |||||||||||||||||||
40 | OIJEN VAN Lars | ![]() | 267/43 | 280/29 | 547 | 24 | 29 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 267, 18m-2: 280 | |||||||||||||||||||
41 | ROMPEN Samuel | ![]() | 268/42 | 278/35 | 546 | 15 | 44 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 268, 18m-2: 278 | |||||||||||||||||||
42 | LOUIS Erwan | ![]() | 273/39 | 271/40 | 544 | 12 | 41 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 273, 18m-2: 271 | |||||||||||||||||||
43 | MORINEAU Lois | ![]() | 270/40 | 270/41 | 540 | 7 | 48 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 270, 18m-2: 270 | |||||||||||||||||||
44 | DUBOIS Dorian | ![]() | 267/44 | 261/45 | 528 | 10 | 33 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 267, 18m-2: 261 | |||||||||||||||||||
45 | HUNKELER Alexandre | ![]() | 261/45 | 266/44 | 527 | 7 | 38 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 261, 18m-2: 266 | |||||||||||||||||||
SEZGIN Yagiz | ![]() | DNS | |||||||||||||||||
![]() | |||||||||||||||||||
18m-1: , 18m-2: |