Compound Under 21 Women [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | GIRAULT Lea | ![]() | 291/ 1 | 291/ 2 | 582 | 42 | 18 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 291, 18m-2: 291 | |||||||||||||||||||
2 | MISIS OLIVARES Alexa | ![]() | 290/ 3 | 292/ 1 | 582 | 42 | 18 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 290, 18m-2: 292 | |||||||||||||||||||
3 | SABLIN Romane | ![]() | 290/ 3 | 290/ 3 | 580 | 40 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 290, 18m-2: 290 | |||||||||||||||||||
4 | LEROY Chloe | ![]() | 284/ 7 | 287/ 4 | 571 | 33 | 25 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 287 | |||||||||||||||||||
5 | TONUS Lea | ![]() | 287/ 5 | 284/ 8 | 571 | 31 | 29 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 287, 18m-2: 284 | |||||||||||||||||||
6 | ORIHELOVA Livia | ![]() | 291/ 1 | 279/19 | 570 | 30 | 30 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 291, 18m-2: 279 | |||||||||||||||||||
7 | WIETH-KNUDSEN Livia Haals | ![]() | 283/10 | 286/ 6 | 569 | 31 | 28 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 286 | |||||||||||||||||||
8 | CAKIR Selin | ![]() | 283/10 | 284/ 8 | 567 | 28 | 31 | SO 10+ | |||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 284 | |||||||||||||||||||
9 | KOCUTOVA Lucia | ![]() | 280/16 | 287/ 5 | 567 | 29 | 29 | SO 8 | |||||||||||
![]() | |||||||||||||||||||
18m-1: 280, 18m-2: 287 | |||||||||||||||||||
10 | GALLO Caterina | ![]() | 283/10 | 284/ 8 | 567 | 28 | 31 | SO 9 | |||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 284 | |||||||||||||||||||
11 | STALLEN Fenna | ![]() | 284/ 7 | 283/11 | 567 | 28 | 31 | SO 10 | |||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 283 | |||||||||||||||||||
12 | POP Kenza | ![]() | 286/ 6 | 279/19 | 565 | 25 | 35 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 279 | |||||||||||||||||||
13 | ZWART Emma | ![]() | 283/10 | 281/16 | 564 | 24 | 36 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 281 | |||||||||||||||||||
14 | BRANCA Elena | ![]() | 279/17 | 281/15 | 560 | 21 | 38 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 279, 18m-2: 281 | |||||||||||||||||||
15 | AYDINLI Asel Su | ![]() | 278/19 | 282/13 | 560 | 20 | 40 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 278, 18m-2: 282 | |||||||||||||||||||
15 | GUIBERT Emie | ![]() | 281/14 | 279/19 | 560 | 20 | 40 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 281, 18m-2: 279 | |||||||||||||||||||
17 | ISCH Cloé | ![]() | 284/ 7 | 275/25 | 559 | 19 | 41 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 275 | |||||||||||||||||||
18 | MCGUANE Mia | ![]() | 272/24 | 285/ 7 | 557 | 26 | 33 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 272, 18m-2: 285 | |||||||||||||||||||
19 | MEDIMUREC Mia | ![]() | 277/20 | 280/17 | 557 | 20 | 38 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 277, 18m-2: 280 | |||||||||||||||||||
20 | MAVRACIC Ivana | ![]() | 275/23 | 282/13 | 557 | 19 | 39 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 275, 18m-2: 282 | |||||||||||||||||||
21 | ZUGEC Nika | ![]() | 277/21 | 280/18 | 557 | 17 | 43 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 277, 18m-2: 280 | |||||||||||||||||||
22 | REINOSA CIOBANU Elizabeth | ![]() | 280/15 | 275/24 | 555 | 21 | 33 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 280, 18m-2: 275 | |||||||||||||||||||
23 | HOLMSTRUP Emilie | ![]() | 269/25 | 283/11 | 552 | 19 | 34 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 269, 18m-2: 283 | |||||||||||||||||||
24 | SINFREU Nuria | ![]() | 276/22 | 275/23 | 551 | 16 | 40 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 276, 18m-2: 275 | |||||||||||||||||||
25 | FUCCARO Maya | ![]() | 278/18 | 273/26 | 551 | 16 | 39 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 278, 18m-2: 273 | |||||||||||||||||||
26 | WATTINGER Jimena | ![]() | 262/30 | 275/22 | 537 | 16 | 34 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 262, 18m-2: 275 | |||||||||||||||||||
27 | SAGA Borgner | ![]() | 263/29 | 270/28 | 533 | 12 | 37 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 263, 18m-2: 270 | |||||||||||||||||||
28 | FLORIZOONE VERA Tigana | ![]() | 268/26 | 262/31 | 530 | 8 | 38 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 268, 18m-2: 262 | |||||||||||||||||||
29 | SALINAS GARCIA Lucia | ![]() | 265/28 | 265/30 | 530 | 6 | 41 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 265, 18m-2: 265 | |||||||||||||||||||
30 | FUNDELIC Gita | ![]() | 262/32 | 266/29 | 528 | 10 | 34 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 262, 18m-2: 266 | |||||||||||||||||||
31 | MUSLU Damla | ![]() | 267/27 | 259/33 | 526 | 6 | 40 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 267, 18m-2: 259 | |||||||||||||||||||
32 | LANDEIRO Sara | ![]() | 253/34 | 272/27 | 525 | 13 | 36 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 253, 18m-2: 272 | |||||||||||||||||||
33 | PETROVICOVA Dominika | ![]() | 259/33 | 262/31 | 521 | 5 | 35 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 259, 18m-2: 262 | |||||||||||||||||||
34 | GONZALEZ VERA Gisela | ![]() | 262/31 | 222/34 | 484 | 8 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 262, 18m-2: 222 | |||||||||||||||||||
35 | NICOLAS Anna | ![]() | 237/35 | 181/35 | 418 | 6 | 17 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 237, 18m-2: 181 | |||||||||||||||||||
MOROLDO Caterina | ![]() | DNS | |||||||||||||||||
![]() | |||||||||||||||||||
18m-1: , 18m-2: | |||||||||||||||||||
YASACAN Nihal Bade | ![]() | DNS | |||||||||||||||||
![]() | |||||||||||||||||||
18m-1: , 18m-2: |