Recurve Men [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ELLISON Brady | ![]() | 299/ 1 | 298/ 1 | 597 | 58 | 1 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 299, 18m-2: 298 | |||||||||||||||||||
2 | DROR Roy | ![]() | 296/ 5 | 297/ 3 | 593 | 54 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 296, 18m-2: 297 | |||||||||||||||||||
3 | PAOLI Alessandro | ![]() | 299/ 1 | 294/12 | 593 | 53 | 7 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 299, 18m-2: 294 | |||||||||||||||||||
4 | ACHA Pablo | ![]() | 295/ 7 | 298/ 2 | 593 | 53 | 7 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 295, 18m-2: 298 | |||||||||||||||||||
5 | CHIRAULT Thomas | ![]() | 299/ 1 | 293/19 | 592 | 52 | 8 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 299, 18m-2: 293 | |||||||||||||||||||
6 | HUSTON Patrick | ![]() | 298/ 4 | 293/19 | 591 | 51 | 9 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 298, 18m-2: 293 | |||||||||||||||||||
7 | NESPOLI Mauro | ![]() | 295/ 7 | 296/ 5 | 591 | 51 | 9 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 295, 18m-2: 296 | |||||||||||||||||||
8 | D’AMOUR Nicholas | ![]() | 296/ 6 | 293/17 | 589 | 50 | 9 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 296, 18m-2: 293 | |||||||||||||||||||
9 | MUSOLESI Federico | ![]() | 293/14 | 296/ 5 | 589 | 50 | 9 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 293, 18m-2: 296 | |||||||||||||||||||
10 | BORSANI Matteo | ![]() | 293/15 | 296/ 5 | 589 | 49 | 11 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 293, 18m-2: 296 | |||||||||||||||||||
11 | D’ALMEIDA Marcus | ![]() | 294/10 | 295/ 8 | 589 | 49 | 11 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 294, 18m-2: 295 | |||||||||||||||||||
12 | WIESER Moritz | ![]() | 295/ 7 | 294/12 | 589 | 49 | 11 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 295, 18m-2: 294 | |||||||||||||||||||
13 | STODDARD Christian | ![]() | 294/10 | 294/12 | 588 | 48 | 12 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 294, 18m-2: 294 | |||||||||||||||||||
14 | UNRUH Florian | ![]() | 290/21 | 297/ 3 | 587 | 48 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 290, 18m-2: 297 | |||||||||||||||||||
15 | DAS Atanu | ![]() | 292/16 | 295/ 8 | 587 | 47 | 13 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 292, 18m-2: 295 | |||||||||||||||||||
16 | TEMIÑO MEDIEL Andres | ![]() | 292/16 | 295/ 8 | 587 | 47 | 13 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 292, 18m-2: 295 | |||||||||||||||||||
17 | ADDIS Baptiste | ![]() | 294/10 | 292/21 | 586 | 47 | 12 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 294, 18m-2: 292 | |||||||||||||||||||
18 | GREGORI Francesco | ![]() | 290/21 | 295/ 8 | 585 | 46 | 13 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 290, 18m-2: 295 | |||||||||||||||||||
19 | VALLADONT Jean-Charles | ![]() | 294/10 | 290/29 | 584 | 45 | 14 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 294, 18m-2: 290 | |||||||||||||||||||
20 | COLLAUD Evann | ![]() | 290/24 | 294/12 | 584 | 44 | 16 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 290, 18m-2: 294 | |||||||||||||||||||
21 | SMEETS Yaël | ![]() | 291/18 | 292/21 | 583 | 44 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 291, 18m-2: 292 | |||||||||||||||||||
22 | KRAMER Mathias | ![]() | 290/20 | 292/23 | 582 | 44 | 14 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 290, 18m-2: 292 | |||||||||||||||||||
23 | WIESER Felix | ![]() | 288/31 | 294/12 | 582 | 42 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 288, 18m-2: 294 | |||||||||||||||||||
24 | FICHET Romain | ![]() | 290/24 | 291/27 | 581 | 42 | 17 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 290, 18m-2: 291 | |||||||||||||||||||
25 | MÉRIDA GONZÁLEZ Javier | ![]() | 290/21 | 289/34 | 579 | 42 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 290, 18m-2: 289 | |||||||||||||||||||
26 | REMAR Alen | ![]() | 289/30 | 290/29 | 579 | 40 | 19 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 289, 18m-2: 290 | |||||||||||||||||||
27 | PIKE William | ![]() | 291/18 | 288/43 | 579 | 40 | 19 | CT | |||||||||||
![]() | |||||||||||||||||||
18m-1: 291, 18m-2: 288 | |||||||||||||||||||
28 | PEYROT Thomas | ![]() | 287/37 | 290/29 | 577 | 40 | 17 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 287, 18m-2: 290 | |||||||||||||||||||
29 | BARBIER Anthony | ![]() | 290/24 | 287/50 | 577 | 38 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 290, 18m-2: 287 | |||||||||||||||||||
30 | BOSSARD Florian | ![]() | 284/53 | 293/17 | 577 | 24 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 293 | |||||||||||||||||||
31 | SHANNY Itay | ![]() | 285/46 | 291/26 | 576 | 41 | 15 | SO 10 | |||||||||||
![]() | |||||||||||||||||||
18m-1: 285, 18m-2: 291 | |||||||||||||||||||
32 | BIDAULT Jerome | ![]() | 284/49 | 292/23 | 576 | 40 | 17 | SO 10 | |||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 292 | |||||||||||||||||||
33 | HABJAN MALAVASIC Den | ![]() | 289/27 | 287/50 | 576 | 39 | 18 | SO 7 | |||||||||||
![]() | |||||||||||||||||||
18m-1: 289, 18m-2: 287 | |||||||||||||||||||
34 | KURZ Lukas | ![]() | 288/31 | 287/47 | 575 | 42 | 13 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 288, 18m-2: 287 | |||||||||||||||||||
34 | LUETTMERDING Phil | ![]() | 287/36 | 288/38 | 575 | 42 | 13 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 287, 18m-2: 288 | |||||||||||||||||||
36 | WILTHAGEN Jonah | ![]() | 286/40 | 289/34 | 575 | 39 | 17 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 289 | |||||||||||||||||||
37 | RAVNIKAR Ziga | ![]() | 286/39 | 288/41 | 574 | 39 | 16 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 288 | |||||||||||||||||||
37 | VAN DAAL Ritchie | ![]() | 289/28 | 285/56 | 574 | 39 | 16 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 289, 18m-2: 285 | |||||||||||||||||||
39 | TALUKDAR Jayanta | ![]() | 285/47 | 289/34 | 574 | 38 | 19 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 285, 18m-2: 289 | |||||||||||||||||||
40 | SJÖBERG Kaj | ![]() | 282/64 | 292/23 | 574 | 38 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 282, 18m-2: 292 | |||||||||||||||||||
41 | DENG Yu-Cheng | ![]() | 285/45 | 288/43 | 573 | 37 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 285, 18m-2: 288 | |||||||||||||||||||
42 | CHENEAU Emilien | ![]() | 287/37 | 286/55 | 573 | 37 | 19 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 287, 18m-2: 286 | |||||||||||||||||||
43 | LAPORTE Vincent | ![]() | 284/48 | 288/43 | 572 | 38 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 288 | |||||||||||||||||||
44 | GUENIOT Joseph | ![]() | 286/43 | 286/52 | 572 | 36 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 286 | |||||||||||||||||||
45 | COUASNON Anatole | ![]() | 288/31 | 284/60 | 572 | 36 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 288, 18m-2: 284 | |||||||||||||||||||
46 | FRANCU Ondrej | ![]() | 283/55 | 288/43 | 571 | 35 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 288 | |||||||||||||||||||
46 | HALL Tom | ![]() | 286/40 | 285/57 | 571 | 35 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 285 | |||||||||||||||||||
46 | HERLICQ Sam | ![]() | 281/71 | 290/32 | 571 | 35 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 281, 18m-2: 290 | |||||||||||||||||||
49 | OONUKI Wataru | ![]() | 281/70 | 289/33 | 570 | 37 | 17 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 281, 18m-2: 289 | |||||||||||||||||||
50 | SAVREUX Dimitri | ![]() | 283/55 | 287/48 | 570 | 35 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 287 | |||||||||||||||||||
51 | BAKKER Willem | ![]() | 281/74 | 288/37 | 569 | 37 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 281, 18m-2: 288 | |||||||||||||||||||
52 | ARNEZ Luka | ![]() | 283/60 | 286/53 | 569 | 33 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 286 | |||||||||||||||||||
52 | MORLOT Valentin | ![]() | 283/60 | 286/53 | 569 | 33 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 286 | |||||||||||||||||||
54 | MORELLO Marco | ![]() | 278/85 | 290/28 | 568 | 41 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 278, 18m-2: 290 | |||||||||||||||||||
55 | LEFEBVRE Anthony | ![]() | 288/31 | 280/82 | 568 | 34 | 22 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 288, 18m-2: 280 | |||||||||||||||||||
56 | MEINECKE Michael | ![]() | 286/40 | 282/70 | 568 | 34 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 282 | |||||||||||||||||||
57 | DESEMERY Alexandre | ![]() | 284/52 | 284/62 | 568 | 29 | 30 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 284 | |||||||||||||||||||
58 | ROZINER Eyal | ![]() | 279/82 | 288/38 | 567 | 35 | 19 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 279, 18m-2: 288 | |||||||||||||||||||
59 | MERENNE Oscar | ![]() | 283/54 | 283/63 | 566 | 37 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 283 | |||||||||||||||||||
60 | MULOT Florent | ![]() | 283/55 | 283/64 | 566 | 33 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 283 | |||||||||||||||||||
61 | POP Noah | ![]() | 277/89 | 288/41 | 565 | 36 | 17 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 277, 18m-2: 288 | |||||||||||||||||||
62 | ELET Sebastien | ![]() | 283/62 | 282/69 | 565 | 16 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 282 | |||||||||||||||||||
63 | DAGES Thierry | ![]() | 286/43 | 278/92 | 564 | 30 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 278 | |||||||||||||||||||
63 | ROUMEGAS Michael | ![]() | 277/93 | 287/49 | 564 | 30 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 277, 18m-2: 287 | |||||||||||||||||||
65 | COUTRET Stéphane | ![]() | 282/68 | 282/70 | 564 | 29 | 26 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 282, 18m-2: 282 | |||||||||||||||||||
66 | BARATA Marco | ![]() | 280/80 | 284/60 | 564 | 28 | 28 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 280, 18m-2: 284 | |||||||||||||||||||
67 | RIOULT Anthony | ![]() | 283/59 | 280/77 | 563 | 30 | 25 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 280 | |||||||||||||||||||
68 | HERMENT Mickael | ![]() | 281/71 | 282/72 | 563 | 30 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 281, 18m-2: 282 | |||||||||||||||||||
69 | MOULIN Louis | ![]() | 278/87 | 285/59 | 563 | 29 | 27 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 278, 18m-2: 285 | |||||||||||||||||||
70 | PERUZZI Quentin | ![]() | 274/105 | 288/40 | 562 | 35 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 274, 18m-2: 288 | |||||||||||||||||||
71 | VOSKAMP Bryan | ![]() | 284/50 | 278/88 | 562 | 31 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 278 | |||||||||||||||||||
72 | DAMERVALLE Maxandre | ![]() | 282/68 | 280/83 | 562 | 26 | 30 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 282, 18m-2: 280 | |||||||||||||||||||
73 | KLEINER Shahar | ![]() | 282/66 | 279/85 | 561 | 30 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 282, 18m-2: 279 | |||||||||||||||||||
74 | DAROLLES Jerome | ![]() | 288/31 | 273/114 | 561 | 29 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 288, 18m-2: 273 | |||||||||||||||||||
75 | VANHAEREN Maarten | ![]() | 284/50 | 277/96 | 561 | 28 | 25 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 277 | |||||||||||||||||||
76 | HANULIAK Jan Jakub | ![]() | 279/83 | 282/74 | 561 | 27 | 27 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 279, 18m-2: 282 | |||||||||||||||||||
77 | CORSIN Valentin | ![]() | 282/67 | 278/93 | 560 | 26 | 29 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 282, 18m-2: 278 | |||||||||||||||||||
78 | ROUX Adrien | ![]() | 281/71 | 278/89 | 559 | 29 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 281, 18m-2: 278 | |||||||||||||||||||
79 | HUMBERT Adrien | ![]() | 280/79 | 279/87 | 559 | 28 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 280, 18m-2: 279 | |||||||||||||||||||
80 | CAMPANELLI Danio | ![]() | 276/97 | 283/66 | 559 | 27 | 25 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 276, 18m-2: 283 | |||||||||||||||||||
80 | MERCIER Manuel | ![]() | 279/83 | 280/80 | 559 | 27 | 25 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 279, 18m-2: 280 | |||||||||||||||||||
82 | POURCEL Sebastien | ![]() | 276/95 | 282/68 | 558 | 29 | 22 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 276, 18m-2: 282 | |||||||||||||||||||
83 | PORTAL Simon | ![]() | 275/101 | 283/65 | 558 | 28 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 275, 18m-2: 283 | |||||||||||||||||||
84 | POWER Stephen | ![]() | 277/92 | 280/76 | 557 | 29 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 277, 18m-2: 280 | |||||||||||||||||||
85 | DUPART Adrien | ![]() | 280/78 | 277/98 | 557 | 25 | 28 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 280, 18m-2: 277 | |||||||||||||||||||
86 | PANAGI Constantinos | ![]() | 277/91 | 279/86 | 556 | 28 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 277, 18m-2: 279 | |||||||||||||||||||
87 | SEPTIER Romain | ![]() | 282/63 | 274/108 | 556 | 27 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 282, 18m-2: 274 | |||||||||||||||||||
88 | DELAPORTE Kevin | ![]() | 274/109 | 282/72 | 556 | 26 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 274, 18m-2: 282 | |||||||||||||||||||
89 | DUGUÉ Samuel | ![]() | 281/76 | 275/106 | 556 | 23 | 31 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 281, 18m-2: 275 | |||||||||||||||||||
90 | HERENT Vincent | ![]() | 270/128 | 285/57 | 555 | 36 | 19 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 270, 18m-2: 285 | |||||||||||||||||||
91 | GRECO Manuel | ![]() | 275/100 | 280/80 | 555 | 28 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 275, 18m-2: 280 | |||||||||||||||||||
92 | MICHON Antoine | ![]() | 273/111 | 280/84 | 553 | 25 | 27 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 273, 18m-2: 280 | |||||||||||||||||||
93 | DAVROULT Armand | ![]() | 275/104 | 278/90 | 553 | 22 | 29 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 275, 18m-2: 278 | |||||||||||||||||||
94 | VIGNE Marc | ![]() | 271/126 | 281/75 | 552 | 24 | 26 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 271, 18m-2: 281 | |||||||||||||||||||
95 | PATRICIO Nuno | ![]() | 281/74 | 271/127 | 552 | 23 | 27 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 281, 18m-2: 271 | |||||||||||||||||||
96 | CORBEZ Charles | ![]() | 275/98 | 276/100 | 551 | 31 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 275, 18m-2: 276 | |||||||||||||||||||
97 | BOURDON Cedric | ![]() | 273/114 | 278/91 | 551 | 25 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 273, 18m-2: 278 | |||||||||||||||||||
98 | CHNURIK Alojz | ![]() | 278/88 | 273/112 | 551 | 25 | 22 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 278, 18m-2: 273 | |||||||||||||||||||
99 | BAILAO Pedro | ![]() | 282/64 | 269/139 | 551 | 24 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 282, 18m-2: 269 | |||||||||||||||||||
100 | GAYRAL Matthieu | ![]() | 280/77 | 270/130 | 550 | 31 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 280, 18m-2: 270 | |||||||||||||||||||
101 | THIREAU Rodolphe | ![]() | 278/86 | 272/120 | 550 | 26 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 278, 18m-2: 272 | |||||||||||||||||||
102 | CANCELIER Nicolas | ![]() | 273/115 | 277/94 | 550 | 25 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 273, 18m-2: 277 | |||||||||||||||||||
103 | TONNAIRE Hugo | ![]() | 289/28 | 260/168 | 549 | 33 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 289, 18m-2: 260 | |||||||||||||||||||
104 | CHAINIER Alexis | ![]() | 266/146 | 283/66 | 549 | 27 | 25 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 266, 18m-2: 283 | |||||||||||||||||||
105 | MIHEVC Martin | ![]() | 274/107 | 275/103 | 549 | 27 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 274, 18m-2: 275 | |||||||||||||||||||
106 | MONTEILLIET Ludovic | ![]() | 274/105 | 275/105 | 549 | 25 | 28 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 274, 18m-2: 275 | |||||||||||||||||||
107 | HENAULT Alexandre | ![]() | 272/119 | 277/96 | 549 | 24 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 272, 18m-2: 277 | |||||||||||||||||||
108 | TICOULAT Sebastien | ![]() | 276/94 | 272/119 | 548 | 25 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 276, 18m-2: 272 | |||||||||||||||||||
109 | TRECSKA Mark | ![]() | 272/123 | 276/102 | 548 | 19 | 31 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 272, 18m-2: 276 | |||||||||||||||||||
110 | DAIZE Joel | ![]() | 271/125 | 276/99 | 547 | 26 | 22 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 271, 18m-2: 276 | |||||||||||||||||||
111 | RODRIGUEZ ALVAR Marcos | ![]() | 272/121 | 275/104 | 547 | 22 | 26 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 272, 18m-2: 275 | |||||||||||||||||||
112 | ANGOT Jean | ![]() | 274/108 | 272/117 | 546 | 25 | 22 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 274, 18m-2: 272 | |||||||||||||||||||
113 | DAUPTAIN Tony | ![]() | 273/117 | 273/109 | 546 | 23 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 273, 18m-2: 273 | |||||||||||||||||||
114 | MANGERINI Alessio | ![]() | 279/81 | 266/149 | 545 | 28 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 279, 18m-2: 266 | |||||||||||||||||||
115 | ANDRIANARISON Camille | ![]() | 269/133 | 276/101 | 545 | 24 | 26 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 269, 18m-2: 276 | |||||||||||||||||||
116 | GOELZ Dominic | ![]() | 275/103 | 270/134 | 545 | 16 | 33 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 275, 18m-2: 270 | |||||||||||||||||||
117 | PETERSEN Victor | ![]() | 272/122 | 272/118 | 544 | 21 | 27 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 272, 18m-2: 272 | |||||||||||||||||||
118 | DAVILA FERNANDEZ Pablo | ![]() | 277/90 | 267/148 | 544 | 20 | 28 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 277, 18m-2: 267 | |||||||||||||||||||
119 | RENNER Manfred | ![]() | 263/156 | 280/78 | 543 | 23 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 263, 18m-2: 280 | |||||||||||||||||||
120 | BAKRI Imadeddine | ![]() | 273/112 | 269/135 | 542 | 24 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 273, 18m-2: 269 | |||||||||||||||||||
121 | BOETSCH Paul | ![]() | 270/131 | 272/121 | 542 | 19 | 29 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 270, 18m-2: 272 | |||||||||||||||||||
122 | FERNANDES Baptiste | ![]() | 273/116 | 269/138 | 542 | 17 | 32 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 273, 18m-2: 269 | |||||||||||||||||||
123 | GUERRA PRIAN Manuel | ![]() | 272/120 | 270/132 | 542 | 12 | 10 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 272, 18m-2: 270 | |||||||||||||||||||
124 | COUPRIE Benoît | ![]() | 261/162 | 280/79 | 541 | 28 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 261, 18m-2: 280 | |||||||||||||||||||
125 | VAUDIER Stephane | ![]() | 276/96 | 265/154 | 541 | 25 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 276, 18m-2: 265 | |||||||||||||||||||
126 | VAN DER ZANDEN Nico | ![]() | 271/126 | 270/131 | 541 | 23 | 22 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 271, 18m-2: 270 | |||||||||||||||||||
127 | JURZYNSKI Benoit | ![]() | 268/137 | 273/114 | 541 | 21 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 268, 18m-2: 273 | |||||||||||||||||||
128 | EYENI Franck | ![]() | 268/140 | 273/110 | 541 | 21 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 268, 18m-2: 273 | |||||||||||||||||||
129 | HURR Bradley | ![]() | 269/136 | 271/124 | 540 | 20 | 26 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 269, 18m-2: 271 | |||||||||||||||||||
130 | ALEU VADILLO Ruben | ![]() | 267/145 | 273/113 | 540 | 18 | 26 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 267, 18m-2: 273 | |||||||||||||||||||
131 | SCHOUMANS Steven | ![]() | 283/55 | 256/175 | 539 | 23 | 19 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 256 | |||||||||||||||||||
132 | FOUASSIER Xavier | ![]() | 268/139 | 271/127 | 539 | 19 | 26 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 268, 18m-2: 271 | |||||||||||||||||||
133 | DELNOY Jean-Francois | ![]() | 272/124 | 267/146 | 539 | 18 | 29 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 272, 18m-2: 267 | |||||||||||||||||||
134 | KRUZEL Miroslav | ![]() | 274/110 | 265/156 | 539 | 17 | 30 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 274, 18m-2: 265 | |||||||||||||||||||
135 | DEFEVRE Lucas | ![]() | 267/142 | 271/123 | 538 | 31 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 267, 18m-2: 271 | |||||||||||||||||||
136 | LEONIDA Leonidas | ![]() | 269/134 | 269/137 | 538 | 22 | 22 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 269, 18m-2: 269 | |||||||||||||||||||
137 | DELVAL Vincent | ![]() | 261/164 | 277/95 | 538 | 21 | 25 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 261, 18m-2: 277 | |||||||||||||||||||
138 | DYMEN Fredrik | ![]() | 263/154 | 274/107 | 537 | 22 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 263, 18m-2: 274 | |||||||||||||||||||
139 | MINUTOLO Alexandre | ![]() | 266/147 | 271/126 | 537 | 21 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 266, 18m-2: 271 | |||||||||||||||||||
140 | BERGAUER Philipp | ![]() | 266/150 | 271/125 | 537 | 17 | 28 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 266, 18m-2: 271 | |||||||||||||||||||
141 | GIRARDEAU Valentin | ![]() | 270/130 | 266/150 | 536 | 21 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 270, 18m-2: 266 | |||||||||||||||||||
142 | BERTONCELLO Kevin | ![]() | 275/102 | 261/165 | 536 | 19 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 275, 18m-2: 261 | |||||||||||||||||||
143 | THUPNOT Kevin | ![]() | 267/141 | 268/141 | 535 | 24 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 267, 18m-2: 268 | |||||||||||||||||||
