Recurve Under 18 Men [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | VRBEC Samo | ![]() | 289/ 1 | 291/ 1 | 580 | 41 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 289, 18m-2: 291 | |||||||||||||||||||
2 | MOR Harel | ![]() | 286/ 3 | 288/ 2 | 574 | 37 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 288 | |||||||||||||||||||
3 | SMAGUC Matija | ![]() | 287/ 2 | 286/ 3 | 573 | 36 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 287, 18m-2: 286 | |||||||||||||||||||
4 | ZUBAREV Lev | ![]() | 285/ 4 | 283/ 5 | 568 | 32 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 285, 18m-2: 283 | |||||||||||||||||||
5 | KUCHAR Matej | ![]() | 284/ 6 | 284/ 4 | 568 | 31 | 26 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 284, 18m-2: 284 | |||||||||||||||||||
6 | TANG Boxiang | ![]() | 285/ 4 | 280/ 7 | 565 | 31 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 285, 18m-2: 280 | |||||||||||||||||||
7 | SANTOLARIA MERCEDES Eduardo | ![]() | 279/ 8 | 281/ 6 | 560 | 30 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 279, 18m-2: 281 | |||||||||||||||||||
8 | LELOVIC Tomas | ![]() | 283/ 7 | 275/12 | 558 | 31 | 19 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 275 | |||||||||||||||||||
9 | PENA MANCHADO Denis | ![]() | 278/11 | 277/10 | 555 | 26 | 25 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 278, 18m-2: 277 | |||||||||||||||||||
10 | BALDI Etienne | ![]() | 279/ 8 | 272/15 | 551 | 26 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 279, 18m-2: 272 | |||||||||||||||||||
11 | DOMANI Raphael | ![]() | 276/12 | 274/14 | 550 | 25 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 276, 18m-2: 274 | |||||||||||||||||||
12 | CAKILLIK Deniz Ege | ![]() | 278/10 | 271/18 | 549 | 24 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 278, 18m-2: 271 | |||||||||||||||||||
13 | JARISCH David | ![]() | 271/15 | 277/ 9 | 548 | 29 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 271, 18m-2: 277 | |||||||||||||||||||
14 | DJORDJEVIC Raphael | ![]() | 266/24 | 279/ 8 | 545 | 23 | 28 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 266, 18m-2: 279 | |||||||||||||||||||
15 | PROTTO Gabriele | ![]() | 267/20 | 275/13 | 542 | 24 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 267, 18m-2: 275 | |||||||||||||||||||
16 | DURIS Armand | ![]() | 264/25 | 277/11 | 541 | 27 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 264, 18m-2: 277 | |||||||||||||||||||
17 | HAUBEN Ruben | ![]() | 271/17 | 269/19 | 540 | 20 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 271, 18m-2: 269 | |||||||||||||||||||
18 | WENGER Noe | ![]() | 267/23 | 271/17 | 538 | 21 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 267, 18m-2: 271 | |||||||||||||||||||
19 | ROSCIO Marco | ![]() | 269/19 | 267/20 | 536 | 21 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 269, 18m-2: 267 | |||||||||||||||||||
20 | STEIN UHR Oz | ![]() | 269/18 | 266/22 | 535 | 18 | 25 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 269, 18m-2: 266 | |||||||||||||||||||
21 | BADIOLA ABAD Alvaro | ![]() | 271/16 | 262/28 | 533 | 19 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 271, 18m-2: 262 | |||||||||||||||||||
22 | RAZ Yuval | ![]() | 267/22 | 265/23 | 532 | 17 | 31 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 267, 18m-2: 265 | |||||||||||||||||||
23 | MALLIE Hugo | ![]() | 273/14 | 259/30 | 532 | 15 | 28 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 273, 18m-2: 259 | |||||||||||||||||||
24 | KLEH PLANKO Tit | ![]() | 260/26 | 271/16 | 531 | 24 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 260, 18m-2: 271 | |||||||||||||||||||
25 | SCHWALLER-JOUBERT Léo | ![]() | 276/13 | 249/36 | 525 | 14 | 29 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 276, 18m-2: 249 | |||||||||||||||||||
26 | KORKMAZ Ahmet Efe | ![]() | 259/27 | 263/25 | 522 | 13 | 30 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 259, 18m-2: 263 | |||||||||||||||||||
27 | SULLICE Louis | ![]() | 257/29 | 263/24 | 520 | 19 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 257, 18m-2: 263 | |||||||||||||||||||
28 | ŠIMEC Urban | ![]() | 267/21 | 251/34 | 518 | 18 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 267, 18m-2: 251 | |||||||||||||||||||
29 | GIBOIRE Arthur | ![]() | 250/34 | 266/21 | 516 | 20 | 22 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 250, 18m-2: 266 | |||||||||||||||||||
30 | BRODIER Theo | ![]() | 258/28 | 258/31 | 516 | 11 | 26 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 258, 18m-2: 258 | |||||||||||||||||||
31 | PERRONE Milan | ![]() | 252/32 | 262/27 | 514 | 13 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 252, 18m-2: 262 | |||||||||||||||||||
32 | LEGUY Eliott | ![]() | 257/30 | 254/33 | 511 | 10 | 27 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 257, 18m-2: 254 | |||||||||||||||||||
33 | DERLIQUE Bastien | ![]() | 250/35 | 256/32 | 506 | 6 | 28 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 250, 18m-2: 256 | |||||||||||||||||||
34 | VIDACIC Adam | ![]() | 239/39 | 262/26 | 501 | 11 | 25 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 239, 18m-2: 262 | |||||||||||||||||||
35 | CHEVANNE Arthur | ![]() | 253/31 | 242/38 | 495 | 6 | 27 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 253, 18m-2: 242 | |||||||||||||||||||
36 | JORGE QUINTANA Ancor | ![]() | 235/40 | 259/29 | 494 | 18 | 19 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 235, 18m-2: 259 | |||||||||||||||||||
37 | RIGAL Jean-mathis | ![]() | 240/38 | 251/35 | 491 | 11 | 19 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 240, 18m-2: 251 | |||||||||||||||||||
38 | VICENTE OLIVERI Luka | ![]() | 241/37 | 244/37 | 485 | 11 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 241, 18m-2: 244 | |||||||||||||||||||
39 | GABARD Keiji | ![]() | 252/33 | 215/41 | 467 | 6 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 252, 18m-2: 215 | |||||||||||||||||||
40 | DOMINGO GONZALEZ Guiu | ![]() | 246/36 | 220/39 | 466 | 10 | 14 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 246, 18m-2: 220 | |||||||||||||||||||
41 | MAINIER Alan | ![]() | 220/41 | 217/40 | 437 | 6 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 220, 18m-2: 217 | |||||||||||||||||||
42 | FABRE-HERY Hugo | ![]() | 218/42 | 215/42 | 433 | 4 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 218, 18m-2: 215 | |||||||||||||||||||
43 | FOURNIER Adrien | ![]() | 203/44 | 211/43 | 414 | 6 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 203, 18m-2: 211 | |||||||||||||||||||
44 | KOCH Cedric | ![]() | 212/43 | 176/44 | 388 | 6 | 7 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 212, 18m-2: 176 | |||||||||||||||||||
45 | FERNANDEZ REYES Hugo | ![]() | 140/45 | 153/45 | 293 | 2 | 8 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 140, 18m-2: 153 | |||||||||||||||||||
46 | MONTER David | ![]() | 95/46 | 77/46 | 172 | 0 | 1 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 95, 18m-2: 77 |