Compound Mixed Teams | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Land | Athlet | |||||||||||||||||
1 | 706-5 - BSC Schwaz-Vomp 2 | LUKANCIC Ricarda OLBRICH Andreas | |||||||||||||||||
LUKANCIC Ricarda OLBRICH Andreas | |||||||||||||||||||
2 | 706-4 - BSC Schwaz-Vomp 1 | KRANABETER Daniela RENNER Marco | |||||||||||||||||
KRANABETER Daniela RENNER Marco | |||||||||||||||||||
3 | 710-2 - BSC Imst | BRANTL Sophie GRITSCH Markus | |||||||||||||||||
BRANTL Sophie GRITSCH Markus | |||||||||||||||||||
4 | 739-3 - BSV Mieminger Plateau 1 | THURNER Marion UNTERLECHNER Martin | |||||||||||||||||
THURNER Marion UNTERLECHNER Martin | |||||||||||||||||||
5 | 703-6 - Navajos | PICHLER Martina BRANDSTETTER Oliver | |||||||||||||||||
PICHLER Martina BRANDSTETTER Oliver | |||||||||||||||||||
6 | 705-1 - BSC Jenbach | HÜNLICH Michaela HÜNLICH Andreas | |||||||||||||||||
HÜNLICH Michaela HÜNLICH Andreas |