Trissubogi Lið M.fl/ Compound Team [After 180 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Land/félag | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | ![]() | BENEDIKTSDÓTTIR Freyja Dís BJARKADÓTTIR Þórdís Unnur JÓNASSON Ragnar Smári | 1706 | 88 | 90 | ||||||||||||||
BENEDIKTSDÓTTIR Freyja Dís BJARKADÓTTIR Þórdís Unnur JÓNASSON Ragnar Smári | |||||||||||||||||||
2 | ![]() | ALFREÐSDÓTTIR Anna María BIRGISSON Alfreð TRYGGVASON Benedikt | 1673 | 66 | 103 | ||||||||||||||
ALFREÐSDÓTTIR Anna María BIRGISSON Alfreð TRYGGVASON Benedikt | |||||||||||||||||||
3 | ![]() | MAMALIAS Eowyn Marie SIGURPÁLSDÓTTIR Erla Marý KLEIN Jóhannes Karl | 1657 | 49 | 122 | ||||||||||||||
MAMALIAS Eowyn Marie SIGURPÁLSDÓTTIR Erla Marý KLEIN Jóhannes Karl | |||||||||||||||||||
4 | ![]() | DAXBÖCK Astrid GEIRSSON Bergur Freyr MARKÚSSON Magnús Darri | 1541 | 25 | 104 | ||||||||||||||
DAXBÖCK Astrid GEIRSSON Bergur Freyr MARKÚSSON Magnús Darri |