Sveigbogi Lið M.fl/ Recurve Team [After 180 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Land/félag | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | ![]() | HILMARSDÓTTIR Marín Aníta HJALTESTED Valgerður E HAFSTEINSSON Ragnar Þór | 1620 | 58 | 76 | ||||||||||||||
HILMARSDÓTTIR Marín Aníta HJALTESTED Valgerður E HAFSTEINSSON Ragnar Þór | |||||||||||||||||||
2 | ![]() | BIRGISSON Alfreð BJÖRK Ari Emin ELFARSSON Georg | 1537 | 40 | 66 | ||||||||||||||
BIRGISSON Alfreð BJÖRK Ari Emin ELFARSSON Georg | |||||||||||||||||||
3 | ![]() | ANTONSDÓTTIR Katrín Sif SÓLMUNDSDÓTTIR Eva Kristín HAFÞÓRSSON Helgi Már | 1422 | 21 | 54 | ||||||||||||||
ANTONSDÓTTIR Katrín Sif SÓLMUNDSDÓTTIR Eva Kristín HAFÞÓRSSON Helgi Már | |||||||||||||||||||
4 | ![]() | DAXBÖCK Astrid JÓHANNSSON Jóhann Baldur SIGMUNDARSON Sverrir | 1346 | 18 | 42 | ||||||||||||||
DAXBÖCK Astrid JÓHANNSSON Jóhann Baldur SIGMUNDARSON Sverrir | |||||||||||||||||||
5 | ![]() | BERGSVEINSDÓTTIR Freydís TRYGGVASON Benedikt ÞORSTEINSSON Izaar Arnar | 1233 | 16 | 31 | ||||||||||||||
BERGSVEINSDÓTTIR Freydís TRYGGVASON Benedikt ÞORSTEINSSON Izaar Arnar | |||||||||||||||||||
6 | ![]() | BJÖRGÓLFSDÓTTIR Lena Sif ELMARSDÓTTIR Alís Janey STELLY EYDAL Alex Kolka | 1119 | 7 | 29 | ||||||||||||||
BJÖRGÓLFSDÓTTIR Lena Sif ELMARSDÓTTIR Alís Janey STELLY EYDAL Alex Kolka | |||||||||||||||||||
7 | ![]() | ÞÓRBERGSDÓTTIR Anna Guðrún Yu ÞÓRHALLSDÓTTIR Salka HJALTASON Elías Áki | 1082 | 7 | 21 | ||||||||||||||
ÞÓRBERGSDÓTTIR Anna Guðrún Yu ÞÓRHALLSDÓTTIR Salka HJALTASON Elías Áki |