Recurve Under 21 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | AKKOYUN Berkay | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
2 | OZDEMIR Mustafa | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
3 | POERIO PITERÀ Francesco | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
4 | SHIRABTSYNGUEV Bator | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
5 | RAMPON Emiliano | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
6 | TEK Kutay | ![]() | ![]() | ||||||||||||||||
Türkiye | |||||||||||||||||||
7 | DUDNIK Roman | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
7 | MOREH Tamas | ![]() | ![]() | ||||||||||||||||
Romania | |||||||||||||||||||
9 | CONDURACHE Nectarios | ![]() | ![]() | ||||||||||||||||
Romania | |||||||||||||||||||
9 | DARASHUK Ilya | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
9 | DE GIOVANNI Davide | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
9 | KUCHAR Matej | ![]() | ![]() | ||||||||||||||||
Slovakia | |||||||||||||||||||
9 | LELOVIC Tomas | ![]() | ![]() | ||||||||||||||||
Slovakia | |||||||||||||||||||
9 | MACHAVARIANI Aleksandre | ![]() | ![]() | ||||||||||||||||
Georgia | |||||||||||||||||||
9 | STAMOV Stanislav | ![]() | ![]() | ||||||||||||||||
Bulgaria | |||||||||||||||||||
9 | TAMULIONIS Emilis | ![]() | ![]() | ||||||||||||||||
Lithuania | |||||||||||||||||||
17 | ARNASON Baldur Freyr | ![]() | ![]() | ||||||||||||||||
Iceland | |||||||||||||||||||
17 | BASILADZE Daviti | ![]() | ![]() | ||||||||||||||||
Georgia | |||||||||||||||||||
17 | BJÖRK Ari Emin | ![]() | ![]() | ||||||||||||||||
Iceland | |||||||||||||||||||
17 | GERADZE Tsotne | ![]() | ![]() | ||||||||||||||||
Georgia | |||||||||||||||||||
17 | IAMBIL Aidash | ![]() | ![]() | ||||||||||||||||
Ain | |||||||||||||||||||
17 | JUKNEVICIUS Justas | ![]() | ![]() | ||||||||||||||||
Lithuania | |||||||||||||||||||
17 | MEDVECZKY Daniel | ![]() | ![]() | ||||||||||||||||
Slovakia | |||||||||||||||||||
17 | POCIUS Paulius | ![]() | ![]() | ||||||||||||||||
Lithuania | |||||||||||||||||||
17 | RIBEIRO Simão | ![]() | ![]() | ||||||||||||||||
Portugal | |||||||||||||||||||
17 | TANASESCU Marco | ![]() | ![]() | ||||||||||||||||
Romania | |||||||||||||||||||
17 | TODOROV Blagoy | ![]() | ![]() | ||||||||||||||||
Bulgaria | |||||||||||||||||||
17 | VELIKOV Patrik | ![]() | ![]() | ||||||||||||||||
Bulgaria |