Compound Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | ![]() | BOGGIATTO Alex BRUNO Marco GODANO Michea | |||||||||||||||||
BOGGIATTO Alex BRUNO Marco GODANO Michea | |||||||||||||||||||
2 | ![]() | DOBROWOLSKI Rafal KONECKI Przemyslaw PRZYBYLSKI Lukasz | |||||||||||||||||
DOBROWOLSKI Rafal KONECKI Przemyslaw PRZYBYLSKI Lukasz | |||||||||||||||||||
3 | ![]() | DAMSBO Martin FULLERTON Mathias LAURSEN Martin | |||||||||||||||||
DAMSBO Martin FULLERTON Mathias LAURSEN Martin | |||||||||||||||||||
4 | ![]() | AKCAOGLU Batuhan HANEY Emircan YOLAC Ahmet Can | |||||||||||||||||
AKCAOGLU Batuhan HANEY Emircan YOLAC Ahmet Can | |||||||||||||||||||
5 | ![]() | NICLASEN Jogvan PETERSEN Nikkel POULSEN Joannes | |||||||||||||||||
NICLASEN Jogvan PETERSEN Nikkel POULSEN Joannes | |||||||||||||||||||
6 | ![]() | BIRGISSON Alfred GUDJONSSON Gummi TRYGGVASON Benedikt Máni | |||||||||||||||||
BIRGISSON Alfred GUDJONSSON Gummi TRYGGVASON Benedikt Máni |