

| Recurve Flights Flight 1 [Official Results] | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | Country | Fri | Sat | Tot. | Sun | X | ||||||||||||
| 1 | MIRICH Jackson | US-AZ - USA - Arizona | 291/ 1 | 294/ 1 | 879 | 294/ 1 | 39 | ||||||||||||
US-AZ - USA - Arizona | |||||||||||||||||||
| Fri: 291, Sat: 294, Sun: 294 | |||||||||||||||||||
| 2 | JAJARABILLA Mario Damian | ARG - Argentina | 290/ 3 | 287/11 | 869 | 292/ 2 | 25 | ||||||||||||
ARG - Argentina | |||||||||||||||||||
| Fri: 290, Sat: 287, Sun: 292 | |||||||||||||||||||
| 3 | COX Aaron | CAN - Canada | 290/ 3 | 289/ 4 | 868 | 289/ 6 | 33 | ||||||||||||
CAN - Canada | |||||||||||||||||||
| Fri: 290, Sat: 289, Sun: 289 | |||||||||||||||||||
| 4 | PEYROT Thomas | FRA - France | 286/10 | 289/ 5 | 865 | 290/ 4 | 25 | ||||||||||||
FRA - France | |||||||||||||||||||
| Fri: 286, Sat: 289, Sun: 290 | |||||||||||||||||||
| 5 | MORELLO Marco | ITA - Italy | 279/36 | 291/ 2 | 859 | 289/ 6 | 32 | ||||||||||||
ITA - Italy | |||||||||||||||||||
| Fri: 279, Sat: 291, Sun: 289 | |||||||||||||||||||
| 6 | CHÉNIER Virginie | CAN - Canada | 288/ 6 | 282/25 | 858 | 288/ 8 | 24 | ||||||||||||
CAN - Canada | |||||||||||||||||||
| Fri: 288, Sat: 282, Sun: 288 | |||||||||||||||||||
| 7 | WNUK HOLLERBACH KLIER Fábio | BRA - Brazil | 288/ 5 | 283/23 | 858 | 287/12 | 21 | ||||||||||||
BRA - Brazil | |||||||||||||||||||
| Fri: 288, Sat: 283, Sun: 287 | |||||||||||||||||||
| 8 | DE GRANDIS Jocelyn | FRA - France | 290/ 2 | 288/ 6 | 857 | 279/38 | 24 | ||||||||||||
FRA - France | |||||||||||||||||||
| Fri: 290, Sat: 288, Sun: 279 | |||||||||||||||||||
| 9 | MASSON Martial | FRA - France | 287/ 7 | 285/15 | 855 | 283/22 | 31 | ||||||||||||
FRA - France | |||||||||||||||||||
| Fri: 287, Sat: 285, Sun: 283 | |||||||||||||||||||
| 10 | GOMEZ ZULUAGA Felipe | COL - Colombia | 282/21 | 291/ 3 | 855 | 282/27 | 22 | ||||||||||||
COL - Colombia | |||||||||||||||||||
| Fri: 282, Sat: 291, Sun: 282 | |||||||||||||||||||
| 11 | HAINLINE Mark | US-CA - USA - California | 286/11 | 282/27 | 855 | 287/ 9 | 21 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 286, Sat: 282, Sun: 287 | |||||||||||||||||||
| 12 | ANDERSON Laurel | US-TX - USA - Texas | 286/ 9 | 287/ 9 | 853 | 280/30 | 25 | ||||||||||||
US-TX - USA - Texas | |||||||||||||||||||
| Fri: 286, Sat: 287, Sun: 280 | |||||||||||||||||||
| 13 | MOORE Greg | CAN - Canada | 282/19 | 288/ 7 | 853 | 283/26 | 17 | ||||||||||||
CAN - Canada | |||||||||||||||||||
| Fri: 282, Sat: 288, Sun: 283 | |||||||||||||||||||
| 14 | RANGEL MORALES Axel | MEX - Mexico | 280/32 | 281/32 | 851 | 290/ 4 | 13 | ||||||||||||
MEX - Mexico | |||||||||||||||||||
| Fri: 280, Sat: 281, Sun: 290 | |||||||||||||||||||
| 15 | TORAL Pablo | ECU - Ecuador | 277/45 | 283/22 | 850 | 290/ 3 | 32 | ||||||||||||
ECU - Ecuador | |||||||||||||||||||
| Fri: 277, Sat: 283, Sun: 290 | |||||||||||||||||||
| 16 | BETANCUR Daniel | COL - Colombia | 285/12 | 285/16 | 849 | 279/36 | 19 | ||||||||||||
COL - Colombia | |||||||||||||||||||
| Fri: 285, Sat: 285, Sun: 279 | |||||||||||||||||||
| 17 | CAMERON Theodore | US-CA - USA - California | 281/28 | 287/ 8 | 848 | 280/31 | 23 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 281, Sat: 287, Sun: 280 | |||||||||||||||||||
| 18 | GAGNON Alexandre | CAN - Canada | 284/13 | 286/13 | 848 | 278/41 | 21 | ||||||||||||
CAN - Canada | |||||||||||||||||||
| Fri: 284, Sat: 286, Sun: 278 | |||||||||||||||||||
| 19 | LE David | US-CA - USA - California | 279/35 | 282/25 | 847 | 286/15 | 19 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 279, Sat: 282, Sun: 286 | |||||||||||||||||||
| 20 | BODNAR Andrew | US-CA - USA - California | 275/58 | 287/ 9 | 846 | 284/20 | 19 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 275, Sat: 287, Sun: 284 | |||||||||||||||||||
| 21 | BIDAULT Jerome | FRA - France | 287/ 7 | 286/12 | 845 | 272/69 | 27 | ||||||||||||
FRA - France | |||||||||||||||||||
| Fri: 287, Sat: 286, Sun: 272 | |||||||||||||||||||
| 22 | GONSALVES-LONG Andrew | US-CT - USA - Connecticut | 275/61 | 284/20 | 843 | 284/18 | 16 | ||||||||||||
US-CT - USA - Connecticut | |||||||||||||||||||
| Fri: 275, Sat: 284, Sun: 284 | |||||||||||||||||||
| 22 | MARTÍNEZ Diego | MEX - Mexico | 281/28 | 278/43 | 843 | 284/20 | 16 | ||||||||||||
MEX - Mexico | |||||||||||||||||||
| Fri: 281, Sat: 278, Sun: 284 | |||||||||||||||||||
| 24 | PROBUS Ashton | US-IN - USA - Indiana | 281/25 | 278/40 | 841 | 282/28 | 23 | ||||||||||||
US-IN - USA - Indiana | |||||||||||||||||||
| Fri: 281, Sat: 278, Sun: 282 | |||||||||||||||||||
| 25 | RODRIGUEZ Eleanor | US-AZ - USA - Arizona | 275/65 | 284/19 | 840 | 281/29 | 18 | ||||||||||||
US-AZ - USA - Arizona | |||||||||||||||||||
| Fri: 275, Sat: 284, Sun: 281 | |||||||||||||||||||
| 26 | HSU Leon | CAN - Canada | 277/50 | 283/23 | 839 | 279/38 | 12 | ||||||||||||
CAN - Canada | |||||||||||||||||||
| Fri: 277, Sat: 283, Sun: 279 | |||||||||||||||||||
| 27 | KETTELHUT Randy | US-AZ - USA - Arizona | 284/13 | 278/44 | 838 | 276/53 | 12 | ||||||||||||
US-AZ - USA - Arizona | |||||||||||||||||||
| Fri: 284, Sat: 278, Sun: 276 | |||||||||||||||||||
| 28 | VAN DORST Tim | NED - Netherlands | 284/16 | 277/46 | 835 | 274/60 | 14 | ||||||||||||
NED - Netherlands | |||||||||||||||||||
| Fri: 284, Sat: 277, Sun: 274 | |||||||||||||||||||
| 29 | LOPEZ Jose | GUA - Guatemala | 279/39 | 281/30 | 832 | 272/73 | 9 | ||||||||||||
GUA - Guatemala | |||||||||||||||||||
| Fri: 279, Sat: 281, Sun: 272 | |||||||||||||||||||
| 30 | YASUDA Jett | US-WA - USA - Washington | 281/30 | 284/20 | 830 | 265/108 | 12 | ||||||||||||
US-WA - USA - Washington | |||||||||||||||||||
| Fri: 281, Sat: 284, Sun: 265 | |||||||||||||||||||
| 31 | CLEMENTS Aric | US-GA - USA - Georgia | 283/17 | 285/14 | 824 | 256/156 | 22 | ||||||||||||
US-GA - USA - Georgia | |||||||||||||||||||
| Fri: 283, Sat: 285, Sun: 256 | |||||||||||||||||||
| 32 | ROBERTS Jaydon | BER - Bermuda | 282/24 | 281/29 | 824 | 261/129 | 9 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
| Fri: 282, Sat: 281, Sun: 261 | |||||||||||||||||||
| Recurve Flights Flight 2 [Official Results] | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | Country | Fri | Sat | Tot. | Sun | X | ||||||||||||
| 1 | PICKERING Camerin | BER - Bermuda | 279/39 | 277/47 | 843 | 287/10 | 16 | ||||||||||||
BER - Bermuda | |||||||||||||||||||
| Fri: 279, Sat: 277, Sun: 287 | |||||||||||||||||||
| 2 | WILDMAN Jordan | US-TX - USA - Texas | 276/53 | 280/35 | 843 | 287/13 | 14 | ||||||||||||
US-TX - USA - Texas | |||||||||||||||||||
| Fri: 276, Sat: 280, Sun: 287 | |||||||||||||||||||
| 3 | DIESTA Joseph | US-CA - USA - California | 279/36 | 275/55 | 841 | 287/10 | 22 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 279, Sat: 275, Sun: 287 | |||||||||||||||||||
| 4 | TORRES Aldo | US-CA - USA - California | 281/31 | 274/58 | 841 | 286/14 | 18 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 281, Sat: 274, Sun: 286 | |||||||||||||||||||
| 5 | NISHIMURA Bobby | US-CA - USA - California | 273/69 | 284/18 | 836 | 279/37 | 16 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 273, Sat: 284, Sun: 279 | |||||||||||||||||||
| 6 | MANJARREZ Natalia | ESP - Spain | 274/66 | 281/30 | 835 | 280/34 | 10 | ||||||||||||
ESP - Spain | |||||||||||||||||||
| Fri: 274, Sat: 281, Sun: 280 | |||||||||||||||||||
| 7 | VAZQUEZ CADENA Valentina | MEX - Mexico | 276/56 | 280/33 | 834 | 278/45 | 15 | ||||||||||||
MEX - Mexico | |||||||||||||||||||
| Fri: 276, Sat: 280, Sun: 278 | |||||||||||||||||||
| 8 | GERARD Mike | ISV - Virgin Islands, US | 266/93 | 284/17 | 833 | 283/23 | 22 | ||||||||||||
ISV - Virgin Islands, US | |||||||||||||||||||
| Fri: 266, Sat: 284, Sun: 283 | |||||||||||||||||||
| 9 | PINILLA PULIDO Santiago | COL - Colombia | 277/48 | 278/40 | 833 | 278/41 | 18 | ||||||||||||
COL - Colombia | |||||||||||||||||||
| Fri: 277, Sat: 278, Sun: 278 | |||||||||||||||||||
| 10 | LUM Samantha | US-HI - USA - Hawaii | 278/43 | 277/47 | 833 | 278/44 | 13 | ||||||||||||
US-HI - USA - Hawaii | |||||||||||||||||||
| Fri: 278, Sat: 277, Sun: 278 | |||||||||||||||||||
| 11 | CAZARES Salvador | MEX - Mexico | 281/26 | 274/60 | 832 | 277/47 | 17 | ||||||||||||
MEX - Mexico | |||||||||||||||||||
| Fri: 281, Sat: 274, Sun: 277 | |||||||||||||||||||
| 12 | FOURNIER Donya | US-AZ - USA - Arizona | 275/58 | 279/36 | 832 | 278/45 | 16 | ||||||||||||
US-AZ - USA - Arizona | |||||||||||||||||||
| Fri: 275, Sat: 279, Sun: 278 | |||||||||||||||||||
| 13 | HEMPLEMAN Ryann | US-AZ - USA - Arizona | 282/23 | 276/52 | 832 | 274/57 | 12 | ||||||||||||
US-AZ - USA - Arizona | |||||||||||||||||||
| Fri: 282, Sat: 276, Sun: 274 | |||||||||||||||||||
| 14 | BOOTH Mack | US-CT - USA - Connecticut | 278/41 | 268/84 | 830 | 284/18 | 20 | ||||||||||||
US-CT - USA - Connecticut | |||||||||||||||||||
| Fri: 278, Sat: 268, Sun: 284 | |||||||||||||||||||
| 15 | YAMANISHI Liann | US-CA - USA - California | 281/26 | 276/52 | 830 | 273/63 | 19 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 281, Sat: 276, Sun: 273 | |||||||||||||||||||
| 16 | OSBORNE Mitchell | NZL - New Zealand | 272/73 | 279/37 | 830 | 279/35 | 17 | ||||||||||||
NZL - New Zealand | |||||||||||||||||||
| Fri: 272, Sat: 279, Sun: 279 | |||||||||||||||||||
| 17 | ESPINOZA DE LOS MONTEROS Adriana | ECU - Ecuador | 283/18 | 274/58 | 828 | 271/79 | 14 | ||||||||||||
ECU - Ecuador | |||||||||||||||||||
| Fri: 283, Sat: 274, Sun: 271 | |||||||||||||||||||
| 18 | AFFLECK Campbell | US-CA - USA - California | 272/73 | 275/56 | 827 | 280/32 | 14 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 272, Sat: 275, Sun: 280 | |||||||||||||||||||
| 19 | MARACINE Zachary | US-CA - USA - California | 278/42 | 277/49 | 827 | 272/73 | 11 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 278, Sat: 277, Sun: 272 | |||||||||||||||||||
| 20 | TURINA Nicole | US-AZ - USA - Arizona | 273/68 | 275/57 | 825 | 277/47 | 11 | ||||||||||||
US-AZ - USA - Arizona | |||||||||||||||||||
| Fri: 273, Sat: 275, Sun: 277 | |||||||||||||||||||
| 21 | RESHONSKY Rachel | US-CA - USA - California | 270/78 | 280/33 | 823 | 273/66 | 16 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 270, Sat: 280, Sun: 273 | |||||||||||||||||||
| 22 | STEELE Damon | US-GA - USA - Georgia | 272/71 | 276/50 | 821 | 273/66 | 14 | ||||||||||||
US-GA - USA - Georgia | |||||||||||||||||||
| Fri: 272, Sat: 276, Sun: 273 | |||||||||||||||||||
| 23 | ET Sarah | US-CA - USA - California | 272/72 | 274/60 | 821 | 275/56 | 12 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 272, Sat: 274, Sun: 275 | |||||||||||||||||||
| 24 | RASOR Nicole | USA - USA | 282/22 | 267/92 | 821 | 272/73 | 10 | ||||||||||||
USA - USA | |||||||||||||||||||
| Fri: 282, Sat: 267, Sun: 272 | |||||||||||||||||||
| 25 | LEE Justin | US-CA - USA - California | 276/53 | 271/70 | 820 | 273/64 | 14 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 276, Sat: 271, Sun: 273 | |||||||||||||||||||
| 26 | SHI Tim | CAN - Canada | 277/48 | 270/80 | 820 | 273/66 | 9 | ||||||||||||
CAN - Canada | |||||||||||||||||||
| Fri: 277, Sat: 270, Sun: 273 | |||||||||||||||||||
| 27 | BERES Cole | CAN - Canada | 280/32 | 279/37 | 819 | 260/139 | 9 | ||||||||||||
CAN - Canada | |||||||||||||||||||
| Fri: 280, Sat: 279, Sun: 260 | |||||||||||||||||||
| 28 | VALLEJO Caelia | US-CA - USA - California | 278/44 | 274/62 | 817 | 265/108 | 5 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 278, Sat: 274, Sun: 265 | |||||||||||||||||||
| 29 | PACIFICADOR Rey Patrick | US-NY - USA - New York | 276/57 | 270/74 | 814 | 268/91 | 11 | ||||||||||||
US-NY - USA - New York | |||||||||||||||||||
| Fri: 276, Sat: 270, Sun: 268 | |||||||||||||||||||
| 30 | MCDONALD Randolph | US-PA - USA - Pennsylvania | 273/67 | 274/62 | 812 | 265/106 | 12 | ||||||||||||
US-PA - USA - Pennsylvania | |||||||||||||||||||
| Fri: 273, Sat: 274, Sun: 265 | |||||||||||||||||||
| 31 | SCHELLENS Robert | NED - Netherlands | 275/64 | 272/69 | 810 | 263/114 | 10 | ||||||||||||
NED - Netherlands | |||||||||||||||||||
| Fri: 275, Sat: 272, Sun: 263 | |||||||||||||||||||
| 32 | OBLANDER Dylan | US-TX - USA - Texas | 277/46 | 269/81 | 807 | 261/126 | 17 | ||||||||||||
US-TX - USA - Texas | |||||||||||||||||||
| Fri: 277, Sat: 269, Sun: 261 | |||||||||||||||||||
| Recurve Flights Flight 3 [Official Results] | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | Country | Fri | Sat | Tot. | Sun | X | ||||||||||||
| 1 | GUENIOT Joseph | FRA - France | 284/13 | 260/135 | 828 | 284/17 | 20 | ||||||||||||
FRA - France | |||||||||||||||||||
| Fri: 284, Sat: 260, Sun: 284 | |||||||||||||||||||
| 2 | JAMIESON Gilbert | GBR - Great Britain | 264/99 | 282/28 | 826 | 280/32 | 14 | ||||||||||||
GBR - Great Britain | |||||||||||||||||||
| Fri: 264, Sat: 282, Sun: 280 | |||||||||||||||||||
| 3 | LUM Grace | US-HI - USA - Hawaii | 279/38 | 260/136 | 822 | 283/24 | 12 | ||||||||||||
US-HI - USA - Hawaii | |||||||||||||||||||
| Fri: 279, Sat: 260, Sun: 283 | |||||||||||||||||||
| 4 | CORSIN Valentin | FRA - France | 277/47 | 259/139 | 820 | 284/16 | 20 | ||||||||||||
FRA - France | |||||||||||||||||||
| Fri: 277, Sat: 259, Sun: 284 | |||||||||||||||||||
| 5 | BUSWELL Alice | US-WA - USA - Washington | 270/80 | 273/65 | 820 | 277/47 | 14 | ||||||||||||
US-WA - USA - Washington | |||||||||||||||||||
| Fri: 270, Sat: 273, Sun: 277 | |||||||||||||||||||
| 6 | JONES Lucas | US-CA - USA - California | 282/19 | 262/127 | 819 | 275/55 | 22 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 282, Sat: 262, Sun: 275 | |||||||||||||||||||
| 7 | XUEREB Brandon | CAN - Canada | 276/53 | 265/103 | 815 | 274/57 | 18 | ||||||||||||
CAN - Canada | |||||||||||||||||||
| Fri: 276, Sat: 265, Sun: 274 | |||||||||||||||||||
| 8 | BARRS Jay | US-UT - USA - Utah | 260/120 | 277/45 | 815 | 278/41 | 16 | ||||||||||||
US-UT - USA - Utah | |||||||||||||||||||
| Fri: 260, Sat: 277, Sun: 278 | |||||||||||||||||||
| 8 | LITTON Ryan | US-CA - USA - California | 275/58 | 269/81 | 815 | 271/77 | 16 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 275, Sat: 269, Sun: 271 | |||||||||||||||||||
| 10 | RASOR JR Allen | US-AZ - USA - Arizona | 270/82 | 268/84 | 814 | 276/51 | 12 | ||||||||||||
US-AZ - USA - Arizona | |||||||||||||||||||
| Fri: 270, Sat: 268, Sun: 276 | |||||||||||||||||||
| 11 | ECKHOFF Julia | US-FL - USA - Florida | 279/34 | 262/129 | 813 | 272/71 | 15 | ||||||||||||
US-FL - USA - Florida | |||||||||||||||||||
| Fri: 279, Sat: 262, Sun: 272 | |||||||||||||||||||
| 12 | RABSKA Don | US-AZ - USA - Arizona | 277/50 | 267/90 | 812 | 268/88 | 13 | ||||||||||||
US-AZ - USA - Arizona | |||||||||||||||||||
| Fri: 277, Sat: 267, Sun: 268 | |||||||||||||||||||
| 13 | SY Andrew | US-CA - USA - California | 267/91 | 270/78 | 812 | 275/54 | 12 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 267, Sat: 270, Sun: 275 | |||||||||||||||||||
| 14 | BALDI Etienne | SUI - Switzerland | 273/70 | 272/68 | 812 | 267/94 | 9 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
| Fri: 273, Sat: 272, Sun: 267 | |||||||||||||||||||
| 15 | SAUTY Tom | FRA - France | 276/52 | 261/132 | 811 | 274/59 | 19 | ||||||||||||
FRA - France | |||||||||||||||||||
| Fri: 276, Sat: 261, Sun: 274 | |||||||||||||||||||
| 16 | ANDERSON Larry | US-WA - USA - Washington | 264/98 | 271/72 | 811 | 276/51 | 13 | ||||||||||||
US-WA - USA - Washington | |||||||||||||||||||
| Fri: 264, Sat: 271, Sun: 276 | |||||||||||||||||||
| 17 | WEBSTER Chris | US-NC - USA - North Carolina | 271/76 | 263/115 | 810 | 276/50 | 14 | ||||||||||||
US-NC - USA - North Carolina | |||||||||||||||||||
| Fri: 271, Sat: 263, Sun: 276 | |||||||||||||||||||
| 18 | DAME Madalyn | US-CA - USA - California | 263/102 | 273/66 | 810 | 274/60 | 11 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 263, Sat: 273, Sun: 274 | |||||||||||||||||||
| 19 | SIMA Richard | CAN - Canada | 270/81 | 273/67 | 810 | 267/92 | 10 | ||||||||||||
CAN - Canada | |||||||||||||||||||
| Fri: 270, Sat: 273, Sun: 267 | |||||||||||||||||||
| 20 | WONG Emily | US-CA - USA - California | 275/61 | 266/101 | 810 | 269/84 | 9 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 275, Sat: 266, Sun: 269 | |||||||||||||||||||
| 21 | CHUA Mason | US-CA - USA - California | 261/113 | 276/51 | 809 | 272/71 | 11 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 261, Sat: 276, Sun: 272 | |||||||||||||||||||
| 22 | SAUNDERS Brian | US-CA - USA - California | 269/85 | 274/62 | 809 | 266/101 | 8 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 269, Sat: 274, Sun: 266 | |||||||||||||||||||
| 23 | ZHENG Edric | US-CA - USA - California | 275/61 | 264/109 | 806 | 267/94 | 13 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 275, Sat: 264, Sun: 267 | |||||||||||||||||||
| 24 | RODRIGUEZ CENIZO Adriana | ESP - Spain | 267/88 | 265/105 | 803 | 271/77 | 12 | ||||||||||||
ESP - Spain | |||||||||||||||||||
| Fri: 267, Sat: 265, Sun: 271 | |||||||||||||||||||
| 25 | HUNG Victor | US-NV - USA - Nevada | 269/83 | 266/95 | 800 | 265/105 | 16 | ||||||||||||
US-NV - USA - Nevada | |||||||||||||||||||
| Fri: 269, Sat: 266, Sun: 265 | |||||||||||||||||||
| 26 | CHOI Jaesok | US-NJ - USA - New Jersey | 267/90 | 265/106 | 799 | 267/94 | 7 | ||||||||||||
US-NJ - USA - New Jersey | |||||||||||||||||||
| Fri: 267, Sat: 265, Sun: 267 | |||||||||||||||||||
| 27 | HUANG Ricky | CHN - PR China | 253/160 | 279/39 | 797 | 265/104 | 9 | ||||||||||||
CHN - PR China | |||||||||||||||||||
| Fri: 253, Sat: 279, Sun: 265 | |||||||||||||||||||
| 28 | NEGRETE Alejandro | MEX - Mexico | 263/100 | 271/72 | 795 | 261/135 | 7 | ||||||||||||
MEX - Mexico | |||||||||||||||||||
| Fri: 263, Sat: 271, Sun: 261 | |||||||||||||||||||
| 29 | SOTELO Milton | US-CA - USA - California | 257/145 | 276/54 | 795 | 262/120 | 5 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 257, Sat: 276, Sun: 262 | |||||||||||||||||||
| 30 | OH Jang-Hyun | US-CA - USA - California | 267/87 | 267/89 | 793 | 259/142 | 13 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 267, Sat: 267, Sun: 259 | |||||||||||||||||||
| 31 | RUIZ Sarah | BEL - Belgium | 271/77 | 263/115 | 788 | 254/169 | 10 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
| Fri: 271, Sat: 263, Sun: 254 | |||||||||||||||||||
| 32 | NGUYEN Ashley | US-TX - USA - Texas | 266/95 | 266/95 | 773 | 241/249 | 7 | ||||||||||||
US-TX - USA - Texas | |||||||||||||||||||
| Fri: 266, Sat: 266, Sun: 241 | |||||||||||||||||||
| Recurve Flights Flight 4 [Official Results] | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | Athlete | Country | Fri | Sat | Tot. | Sun | X | ||||||||||||
| 1 | BIANCHI Conrad | US-IL - USA - Illinois | 266/92 | 262/130 | 811 | 283/24 | 11 | ||||||||||||
US-IL - USA - Illinois | |||||||||||||||||||
| Fri: 266, Sat: 262, Sun: 283 | |||||||||||||||||||
| 2 | WHITNEY David | US-WA - USA - Washington | 261/111 | 268/88 | 803 | 274/60 | 8 | ||||||||||||
US-WA - USA - Washington | |||||||||||||||||||
| Fri: 261, Sat: 268, Sun: 274 | |||||||||||||||||||
| 3 | DUVAL Doug | US-WA - USA - Washington | 271/75 | 259/142 | 800 | 270/81 | 13 | ||||||||||||
US-WA - USA - Washington | |||||||||||||||||||
| Fri: 271, Sat: 259, Sun: 270 | |||||||||||||||||||
| 4 | ALLEN Brent | US-CA - USA - California | 262/106 | 265/108 | 799 | 272/70 | 8 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 262, Sat: 265, Sun: 272 | |||||||||||||||||||
| 5 | ARCEO Arsi | US-CA - USA - California | 262/105 | 264/109 | 796 | 270/80 | 15 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 262, Sat: 264, Sun: 270 | |||||||||||||||||||
| 6 | TRAN Daniel | US-CA - USA - California | 259/122 | 268/86 | 796 | 269/84 | 10 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 259, Sat: 268, Sun: 269 | |||||||||||||||||||
| 7 | CHANEY Kendrick | US-CA - USA - California | 258/133 | 271/71 | 796 | 267/98 | 7 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 258, Sat: 271, Sun: 267 | |||||||||||||||||||
| 8 | JOHNSTON John | US-UT - USA - Utah | 267/88 | 264/114 | 795 | 264/113 | 5 | ||||||||||||
US-UT - USA - Utah | |||||||||||||||||||
| Fri: 267, Sat: 264, Sun: 264 | |||||||||||||||||||
| 9 | HYON Justin | US-CA - USA - California | 265/96 | 263/123 | 791 | 263/117 | 7 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 265, Sat: 263, Sun: 263 | |||||||||||||||||||
| 10 | WONG Logan | US-CA - USA - California | 258/133 | 268/87 | 790 | 264/111 | 8 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 258, Sat: 268, Sun: 264 | |||||||||||||||||||
| 11 | NEWELL Sean | US-CA - USA - California | 265/97 | 264/112 | 790 | 261/129 | 7 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 265, Sat: 264, Sun: 261 | |||||||||||||||||||
| 12 | ZHANG Luyang | CHN - PR China | 260/117 | 262/128 | 789 | 267/92 | 10 | ||||||||||||
CHN - PR China | |||||||||||||||||||
| Fri: 260, Sat: 262, Sun: 267 | |||||||||||||||||||
| 13 | DENTON Douglas | US-UT - USA - Utah | 258/138 | 270/78 | 789 | 261/129 | 4 | ||||||||||||
US-UT - USA - Utah | |||||||||||||||||||
| Fri: 258, Sat: 270, Sun: 261 | |||||||||||||||||||
| 14 | LEE Joel | US-CA - USA - California | 259/123 | 263/123 | 788 | 266/99 | 9 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 259, Sat: 263, Sun: 266 | |||||||||||||||||||
| 15 | CHRISTEL Evangeline | US-CO - USA - Colorado | 266/93 | 259/142 | 788 | 263/117 | 7 | ||||||||||||
US-CO - USA - Colorado | |||||||||||||||||||
| Fri: 266, Sat: 259, Sun: 263 | |||||||||||||||||||
| 16 | CORZINE Eleanor | US-CA - USA - California | 257/139 | 270/75 | 787 | 260/137 | 11 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 257, Sat: 270, Sun: 260 | |||||||||||||||||||
| 17 | CARDOSO SILVA Gladston | BRA - Brazil | 262/108 | 265/106 | 787 | 260/136 | 6 | ||||||||||||
BRA - Brazil | |||||||||||||||||||
| Fri: 262, Sat: 265, Sun: 260 | |||||||||||||||||||
| 17 | MCCONNELL Eric | US-CA - USA - California | 255/154 | 267/91 | 787 | 265/106 | 6 | ||||||||||||
US-CA - USA - California | |||||||||||||||||||
| Fri: 255, Sat: 267, Sun: 265 | |||||||||||||||||||
| 19 | NGUYEN Gregory | AUS - Australia | 258/136 | 264/112 | 784 | 262/125 | 4 | ||||||||||||
AUS - Australia | |||||||||||||||||||
| Fri: 258, Sat: 264, Sun: 262 | |||||||||||||||||||
