Compound Under 21 Men | South American Championship [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | MOSCOSO FLORES Felipe Benjamín | ![]() | 333/ 1 | 332/ 1 | 665 | 29 | 12 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 333, 50m-2: 332 | |||||||||||||||||||
2 | INFANTE PÉREZ Agustín | ![]() | 331/ 2 | 330/ 2 | 661 | 25 | 12 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 331, 50m-2: 330 | |||||||||||||||||||
3 | PAREDES OSORIO Javier Ignacio | ![]() | 310/ 3 | 314/ 3 | 624 | 20 | 3 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 310, 50m-2: 314 | |||||||||||||||||||
4 | AVILA BARRERA Matias Joaquin | ![]() | 306/ 4 | 299/ 4 | 605 | 11 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 306, 50m-2: 299 |