Recurve Under 21 Mixed Team | South American Championship [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | P/A/C | Atletas | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | TRINDADE ESTEVEZ PEREIRA Isabelle DIAMANTINO ALMEIDA Eduardo | 1275 | 38 | 8 | ||||||||||||||
TRINDADE ESTEVEZ PEREIRA Isabelle DIAMANTINO ALMEIDA Eduardo | |||||||||||||||||||
2 | ![]() | ARROYO VÁSQUEZ Anahí PERALTA ALVAREZ Juan Pablo | 1214 | 29 | 9 | ||||||||||||||
ARROYO VÁSQUEZ Anahí PERALTA ALVAREZ Juan Pablo | |||||||||||||||||||
3 | ![]() | OLIVARES TORRES Sayen Paz GÁLVEZ VERGARA Maximiliano | 1173 | 23 | 4 | ||||||||||||||
OLIVARES TORRES Sayen Paz GÁLVEZ VERGARA Maximiliano |