Recurve Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | KAUFHOLD Casey | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
2 | BARBELIN Lisa | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
3 | BARANKOVA Denisa | ![]() | ![]() | ||||||||||||||||
Slovakia | |||||||||||||||||||
4 | REBAGLIATI Chiara | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
5 | GNORIEGA Catalina | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
6 | CANALES Elia | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
7 | SEBASTIAN Victoria | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
8 | KROPPEN Michelle | ![]() | ![]() | ||||||||||||||||
Germany | |||||||||||||||||||
9 | DEVAUX Jennifer | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
9 | HEALEY Penny | ![]() | ![]() | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | LANDI Vanessa | ![]() | ![]() | ||||||||||||||||
Italy | |||||||||||||||||||
9 | PARNAT Reena | ![]() | ![]() | ||||||||||||||||
Estonia | |||||||||||||||||||
9 | PESLIER Eugénie | ![]() | ![]() | ||||||||||||||||
France | |||||||||||||||||||
9 | RENDON Ana Maria | ![]() | ![]() | ||||||||||||||||
Colombia | |||||||||||||||||||
9 | UEHARA Ruka | ![]() | ![]() | ||||||||||||||||
Japan | |||||||||||||||||||
9 | ZULETA-VISSER Alex | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
17 | FREDERICK Isabella | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
17 | MISCIONE Anna | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
19 | KUMARI Deepika | ![]() | ![]() | ||||||||||||||||
India | |||||||||||||||||||
20 | CAVIC Urska | ![]() | ![]() | ||||||||||||||||
Slovenia | |||||||||||||||||||
20 | FERNANDEZ INFANTE Leyre | ![]() | ![]() | ||||||||||||||||
Spain | |||||||||||||||||||
20 | MARX Riley | ![]() | ![]() | ||||||||||||||||
USA | |||||||||||||||||||
20 | PINTARIC Zana | ![]() | ![]() | ||||||||||||||||
Slovenia | |||||||||||||||||||
24 | ENSIGN Samantha | ![]() | ![]() | ||||||||||||||||
USA |