Barebow Under 16 (age 13-15) Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | HUNGEBJERG BACH HENRIKSEN Freja | ![]() | ![]() | ||||||||||||||||
Denmark | |||||||||||||||||||
2 | FJELLVING PETTERSEN Thea Emilie | ![]() | ![]() | ||||||||||||||||
Norway | |||||||||||||||||||
3 | ANDERSSON Wilma | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
4 | MADSEN Line | ![]() | ![]() | ||||||||||||||||
Denmark | |||||||||||||||||||
5 | SJÖDIN Emmie | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
6 | SAND SIMONSEN Laura | ![]() | ![]() | ||||||||||||||||
Denmark | |||||||||||||||||||
7 | KRUSELL Linnéa | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
8 | JEPSEN Naiya Tut | ![]() | ![]() | ||||||||||||||||
Denmark | |||||||||||||||||||
9 | ALVÅG Bella | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
9 | ENELL Johanna | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
9 | ØRUM SØRENSEN Emily | ![]() | ![]() | ||||||||||||||||
Denmark | |||||||||||||||||||
9 | WÄNMAN Olivia | ![]() | ![]() | ||||||||||||||||
Sweden |