Compound Under 16 (age 13-15) Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | JENSEN Narvi E. B | ![]() | ![]() | ||||||||||||||||
Faroe Island | |||||||||||||||||||
2 | JOHNSSON Viktor | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
3 | WENNEBERG Carl | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
4 | VIRTANEN Niilo | ![]() | ![]() | ||||||||||||||||
Finland | |||||||||||||||||||
5 | RANTALA Veeti | ![]() | ![]() | ||||||||||||||||
Finland | |||||||||||||||||||
6 | ASKJÆR William | ![]() | ![]() | ||||||||||||||||
Denmark | |||||||||||||||||||
7 | FREDERIKSEN Samuel | ![]() | ![]() | ||||||||||||||||
Denmark | |||||||||||||||||||
8 | KULLBERG William | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
9 | ARABÄCK Leo | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
9 | BJORNSSON Birkir | ![]() | ![]() | ||||||||||||||||
Iceland | |||||||||||||||||||
9 | FREIJ Gustav | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
9 | GEIRSSON Bergur Freyr | ![]() | ![]() | ||||||||||||||||
Iceland | |||||||||||||||||||
9 | MADSEN Theo | ![]() | ![]() | ||||||||||||||||
Norway | |||||||||||||||||||
9 | MARKUSSON Magnus Darri | ![]() | ![]() | ||||||||||||||||
Iceland | |||||||||||||||||||
9 | THUN Gabriel | ![]() | ![]() | ||||||||||||||||
Sweden |