Barebow Under 16 (13-15) Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | ![]() | ANDERSSON Wilma DENKER Adam OLOFSSON Melker | 1891 | 57 | 10 | ||||||||||||||
ANDERSSON Wilma DENKER Adam OLOFSSON Melker | |||||||||||||||||||
2 | ![]() | HUNGEBJERG BACH HENRIKSEN Freja MADSEN Line INGEBRIGTSEN Eskil | 1832 | 40 | 5 | ||||||||||||||
HUNGEBJERG BACH HENRIKSEN Freja MADSEN Line INGEBRIGTSEN Eskil | |||||||||||||||||||
3 | ![]() | JOHANSSON KAISLANIEMI Elis SPJUTH Freja WIDEN FORSSLUND Paul | 1784 | 34 | 6 | ||||||||||||||
JOHANSSON KAISLANIEMI Elis SPJUTH Freja WIDEN FORSSLUND Paul | |||||||||||||||||||
4 | ![]() | KRUSELL Linnéa SJÖDIN Emmie BÖRJESSON Emil | 1658 | 25 | 6 | ||||||||||||||
KRUSELL Linnéa SJÖDIN Emmie BÖRJESSON Emil | |||||||||||||||||||
5 | ![]() | JEPSEN Naiya Tut SAND SIMONSEN Laura SAYAMOL Warinthorn | 1647 | 20 | 2 | ||||||||||||||
JEPSEN Naiya Tut SAND SIMONSEN Laura SAYAMOL Warinthorn | |||||||||||||||||||
6 | NORD - Nordic | FJELLVING PETTERSEN Thea Emilie ARNESEN Eirik Mathias JOHNSTON Henry | 1560 | 23 | 1 | ||||||||||||||
FJELLVING PETTERSEN Thea Emilie ARNESEN Eirik Mathias JOHNSTON Henry | |||||||||||||||||||
7 | ![]() | ALVÅG Bella WÄNMAN Olivia KARLSSON Elis | 1504 | 13 | 3 | ||||||||||||||
ALVÅG Bella WÄNMAN Olivia KARLSSON Elis | |||||||||||||||||||
8 | ![]() | ENELL Johanna BJÖRK Leo SIIPO Arvid | 1284 | 8 | 1 | ||||||||||||||
ENELL Johanna BJÖRK Leo SIIPO Arvid | |||||||||||||||||||
9 | NORD - Nordic (2) | ØRUM SØRENSEN Emily OMARSSON Dagur ROHLIN Linus | 991 | 4 | 0 | ||||||||||||||
ØRUM SØRENSEN Emily OMARSSON Dagur ROHLIN Linus |