Compound | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | VICTORIA BODE Amy | ![]() | ![]() | ||||||||||||||||
Bristol | |||||||||||||||||||
2 | HICKMAN Daniel | ![]() | ![]() | ||||||||||||||||
Swansea | |||||||||||||||||||
3 | RICHARDSON Corey | ![]() | ![]() | ||||||||||||||||
Plymouth | |||||||||||||||||||
4 | BAILEY Isaac | ![]() | ![]() | ||||||||||||||||
Swansea | |||||||||||||||||||
5 | THOMAS James | ![]() | ![]() | ||||||||||||||||
Exeter | |||||||||||||||||||
6 | WILLOUGHBY Caitlin | ![]() | ![]() | ||||||||||||||||
Swansea | |||||||||||||||||||
7 | COUPE Oliver | ![]() | ![]() | ||||||||||||||||
Cardiff | |||||||||||||||||||
7 | EVANS Lara | ![]() | ![]() | ||||||||||||||||
Cardiff | |||||||||||||||||||
9 | LANE Sawyl | ![]() | ![]() | ||||||||||||||||
Swansea |