Recurve Experienced Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | WILLIAMS Alex | ![]() | ![]() | ||||||||||||||||
Bristol | |||||||||||||||||||
2 | MCFAWEYA Darrell | ![]() | ![]() | ||||||||||||||||
Exeter | |||||||||||||||||||
3 | WATTS Josh | ![]() | ![]() | ||||||||||||||||
Bath | |||||||||||||||||||
4 | ZHAN Austin | ![]() | ![]() | ||||||||||||||||
Bristol | |||||||||||||||||||
5 | LEE Kyumin | ![]() | ![]() | ||||||||||||||||
Bath | |||||||||||||||||||
6 | LAM Harry | ![]() | ![]() | ||||||||||||||||
Bath | |||||||||||||||||||
7 | CHAN Julian | ![]() | ![]() | ||||||||||||||||
Bristol | |||||||||||||||||||
8 | BURCH Luke | ![]() | ![]() | ||||||||||||||||
Exeter | |||||||||||||||||||
9 | BROWN Arthur | ![]() | ![]() | ||||||||||||||||
Swansea | |||||||||||||||||||
9 | CHOWDHURY Abir | ![]() | ![]() | ||||||||||||||||
Cardiff | |||||||||||||||||||
9 | GALLAGHER Ruari | ![]() | ![]() | ||||||||||||||||
Plymouth | |||||||||||||||||||
9 | HUMBY Joshua | ![]() | ![]() | ||||||||||||||||
Bristol | |||||||||||||||||||
9 | PEMBERTON Miles | ![]() | ![]() | ||||||||||||||||
Bath | |||||||||||||||||||
9 | UKA Dilin | ![]() | ![]() | ||||||||||||||||
Uwe | |||||||||||||||||||
9 | VARLEY Lewis | ![]() | ![]() | ||||||||||||||||
Plymouth | |||||||||||||||||||
9 | ZHANG Rex | ![]() | ![]() | ||||||||||||||||
Bristol | |||||||||||||||||||
17 | HUBBARD Harry | ![]() | ![]() | ||||||||||||||||
Cardiff | |||||||||||||||||||
18 | LEE Leah | ![]() | ![]() | ||||||||||||||||
Exeter | |||||||||||||||||||
19 | HACK Guy | ![]() | ![]() | ||||||||||||||||
Aberystwyth | |||||||||||||||||||
20 | ROGOZINSKI Jakub | ![]() | ![]() | ||||||||||||||||
Swansea | |||||||||||||||||||
21 | FEWINGS Parker | ![]() | ![]() | ||||||||||||||||
Plymouth |