Pasukan Perempuan [After 108 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | R1-25m | R2-25m | Tot. | 10+X | X | ||||||||||||
1 | BOLT BEAUTIES | GKTAC - Gktac | 360/ 1 | 332/ 2 | 692 | 5 | 3 | ||||||||||||
GKTAC - Gktac | |||||||||||||||||||
R1-25m: 360, R2-25m: 332 | |||||||||||||||||||
2 | FAHEEM 2 | FAHEEM - Faheem | 275/ 3 | 339/ 1 | 614 | 8 | 2 | ||||||||||||
FAHEEM - Faheem | |||||||||||||||||||
R1-25m: 275, R2-25m: 339 | |||||||||||||||||||
3 | MGPAC SRIKANDI | MGPAC - Mgpac | 281/ 2 | 316/ 3 | 597 | 4 | 2 | ||||||||||||
MGPAC - Mgpac | |||||||||||||||||||
R1-25m: 281, R2-25m: 316 | |||||||||||||||||||
4 | 1000 C | 1000 - 1000 Archers | 76/ 4 | 90/ 5 | 166 | 0 | 0 | ||||||||||||
1000 - 1000 Archers | |||||||||||||||||||
R1-25m: 76, R2-25m: 90 | |||||||||||||||||||
5 | 1000 D | 1000 - 1000 Archers | 56/ 5 | 97/ 4 | 153 | 2 | 1 | ||||||||||||
1000 - 1000 Archers | |||||||||||||||||||
R1-25m: 56, R2-25m: 97 |