| MUHAMMAD AATIQ Bin Azali | 3BA - 3BROTHERS ARCHERY | DESCENDING ARROW | 46G |
| AHMAD ZAINI Bin Abd Rani | ABAA - KELAB ABAABIL SIBUTI | DESCENDING ARROW | 37C |
| AZLAN Bin Hussin | ABAA - KELAB ABAABIL SIBUTI | DESCENDING ARROW | 34C |
| HJ NARAWI | ABAA - KELAB ABAABIL SIBUTI | DESCENDING ARROW | 35C |
| NAZ RUDDIN Bin Narawi | ABAA - KELAB ABAABIL SIBUTI | DESCENDING ARROW | 36C |
| MOHAMAD FAIRUZ Bin Narawi | ARTIQA - KELAB MEMANAH ARTIQA | DESCENDING ARROW | 46B |
| ABDUL KADIR SALIM | ASYHD - ASSYAHID TAWAU | DESCENDING ARROW | 31B |
| BASIRUN ABAS | ASYHD - ASSYAHID TAWAU | DESCENDING ARROW | 32B |
| HAMDAN ABIDIN | ASYHD - ASSYAHID TAWAU | DESCENDING ARROW | 29B |
| MUHD AHMAD SALLEH Mohd Ali | ASYHD - ASSYAHID TAWAU | DESCENDING ARROW | 30D |
| MUSTAPHA AHMAD | ASYHD - ASSYAHID TAWAU | DESCENDING ARROW | 30B |
| SHAMEER ABDURAHMAN HAMID | ASYHD - ASSYAHID TAWAU | DESCENDING ARROW | 28B |
| YUSUF Bin Limin | ASYHD - ASSYAHID TAWAU | DESCENDING ARROW | 27B |
| AHMAD FAHIMI Bin Osman | ATMA - ATMA | DESCENDING ARROW | 23G |
| AWANG ABDUL MALIK Bin Awang Biak | ATMA - ATMA | DESCENDING ARROW | 27G |
| BUJANG HAM | ATMA - ATMA | DESCENDING ARROW | 24G |
| KAMARUDIN@MIKA Bin Zaman | ATMA - ATMA | DESCENDING ARROW | 29G |
| KASSIM Bin Abdullah | ATMA - ATMA | DESCENDING ARROW | 20G |
| MOHAMAD Bin Matusen | ATMA - ATMA | DESCENDING ARROW | 28G |
| MOHD ARAFAD | ATMA - ATMA | DESCENDING ARROW | 18E |
| MOHD HISYAMUDDIN Bin Hadzari | ATMA - ATMA | DESCENDING ARROW | 21G |
| MOHD IHSAN SAIFUDIN | ATMA - ATMA | DESCENDING ARROW | 26G |
| MOHD SYAFIQ SAAT | ATMA - ATMA | DESCENDING ARROW | 19G |
| MORDANI BIN HJ.DENI | ATMA - ATMA | DESCENDING ARROW | 17C |
| MUHAMAD SIDDIQ | ATMA - ATMA | DESCENDING ARROW | 25G |
| SHAHRUL | ATMA - ATMA | DESCENDING ARROW | 22G |
| HERWAN Bin Mail | AZTAC - AZ-ZUHRI TRADITIONAL ARCHERY | DESCENDING ARROW | 41G |
| MOHD SYAMIR Bin Abdul Jalil | AZTAC - AZ-ZUHRI TRADITIONAL ARCHERY | DESCENDING ARROW | 40G |
| YAHYA Bin Munchi | AZTAC - AZ-ZUHRI TRADITIONAL ARCHERY | DESCENDING ARROW | 39G |
| BUDIANTO | BAAC - BAAC KALBAR | DESCENDING ARROW | 37F |
| MUHAMMAD SALEH EFFENDI | BAAC - BAAC KALBAR | DESCENDING ARROW | 17G |
| YUSRIADI | BAAC - BAAC KALBAR | DESCENDING ARROW | 39F |
| PG SABAHRUN PG AHMAD | BAC - BENONI ARCHERY CLUB (BAC) | DESCENDING ARROW | 48F |
| ALI KARIM | BADNG - BADANG ARCHERS | DESCENDING ARROW | 28D |
| MOHAMMAD HAFIZUDDIN Bin Abdul Malik | BADNG - BADANG ARCHERS | DESCENDING ARROW | 29D |
| MOHD SHARUL | BADNG - BADANG ARCHERS | DESCENDING ARROW | 27D |
| NIK FAZLLEY | BADNG - BADANG ARCHERS | DESCENDING ARROW | 31D |
| RAJESH Bin Hussin | BADNG - BADANG ARCHERS | DESCENDING ARROW | 25D |
| RAMAN | BADNG - BADANG ARCHERS | DESCENDING ARROW | 26D |
| SAID HAWA MOHD SALLEH | DJ - DARUL JARIYAH | DESCENDING ARROW | 48A |
| ARDILLAH MORJIDI | DSFWH - KMT DSOFWAH | DESCENDING ARROW | 48D |
| ROSLAN Bin Zaini | GAC - GAC | DESCENDING ARROW | 44D |
| ZAINAL Bin Rapaee | GAC - GAC | DESCENDING ARROW | 45D |
| ABDUL FATAH Bin Zakaria | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 48H |
| AHMAD B. HARUN | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 35E |
| AHMAD IRFAN ZULQARNAIN | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 22E |
| AZARUDIN ALI | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 31E |
| HAZEMAN Bin Harun | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 27E |
| JUNIS ISMAIL | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 21F |
| MOHD AZMI Bin Abdul Razak | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 30E |
| MOHD HAZLI DONG | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 20E |
| MOHD ZAIDI Bin Yusof | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 34E |
| MUHAMMAD DANISH FITRI Bin Abdullah | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 25E |
| MUHAMMAD MAHJAN TSAQFI B Abdullah | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 18C |
| MUHD FIRDAUS Bin Wadu | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 33E |
| MUHD IRWAN FIRDAUS Bin Kamarudin | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 24E |
| NORHISHAM Bin Yaccob | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 32E |
| PEMANAH 1 | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 28E |
| RAZAK Bin Mamat | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 26E |
| RIDHWAN TALIB | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 17A |
| RIMATIMUR | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 36E |
| SYED ZAINUL ABIDIN Bin Syed Ahmad | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 29E |
| ZULKAPLI LATIF | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 21E |
| ZURELA@ROSLAN Bin Ibrahim | GAPTR - GAPETER TERENGGANU | DESCENDING ARROW | 19E |
| GUSTI RIDWAN | GMAC - GALAHERANG MEMPAWAH ARCHERY | DESCENDING ARROW | 47F |
| AHMAD FITRI Bin Abd Karim | GPU - GPU N9 | DESCENDING ARROW | 22A |
| AMRIE MOHD RAMLI | GPU - GPU N9 | DESCENDING ARROW | 26A |
| AZMI Bin Sadeli | GPU - GPU N9 | DESCENDING ARROW | 28A |
| BAHARUDDIN B. MOHD ALI | GPU - GPU N9 | DESCENDING ARROW | 23A |
| HAMDAN MUSTAFFA | GPU - GPU N9 | DESCENDING ARROW | 27A |
| MOHAMMAD Bin Kasim | GPU - GPU N9 | DESCENDING ARROW | 24A |
| MOHD RIZMI HANAFIAH | GPU - GPU N9 | DESCENDING ARROW | 20A |
| MUHAMMAD HAIRI AB. LATIB | GPU - GPU N9 | DESCENDING ARROW | 19A |
| NAQIYUDDIN Bin Baharuddin | GPU - GPU N9 | DESCENDING ARROW | 25A |
| RUDI HAKIMI Bin Mohd Nasrumi | GPU - GPU N9 | DESCENDING ARROW | 21A |
| ZAKARIA Bin Maani | GPU - GPU N9 | DESCENDING ARROW | 17E |
| YUSHAFIZEE Bin Mohamad Yusoff | HAJAR - AL- HAJAR | DESCENDING ARROW | 45G |
| RAZMIZAL Bin Abdullah @ Richard | JAB - JEPAK ARCHERY BINTULU | DESCENDING ARROW | 47D |
| AJUL FADZIL | JLABU - JOE LABU | DESCENDING ARROW | 44H |
| JIMAN Bin Merican | KASBA - KASIBA ARCHERY | DESCENDING ARROW | 33G |
| MOHAMAD ARIFIN Bin Hasmak | KASBA - KASIBA ARCHERY | DESCENDING ARROW | 31G |
| MOHD KHAIRI Bin Hj Kassim | KASBA - KASIBA ARCHERY | DESCENDING ARROW | 30G |
| SARIZAN Bin Sapawi | KASBA - KASIBA ARCHERY | DESCENDING ARROW | 34G |
| SUDIMAN Bin Mohamad | KASBA - KASIBA ARCHERY | DESCENDING ARROW | 32G |
| BADRISHAM ADLIN Bin Mohd Helmie | KBTAC - KBTAC | DESCENDING ARROW | 42D |
| MOHD HELMIE Bin Abd Wahab | KBTAC - KBTAC | DESCENDING ARROW | 43D |
| SAIPUL HIZAM Bin Abdullah | KDAT - KAMPONG DUSUN ARCHERY TEAM | DESCENDING ARROW | 47A |
| HJ. RONI | KLBAR - KETAPANG, KALBAR | DESCENDING ARROW | 46H |
| MUHAMMAD ZAKUWAN Bin Ab Aziz | KLTAN - PEMANAH KELANTAN | DESCENDING ARROW | 47E |
| BUSRAH Bin Tani | KMEL - KELAB MEMANAH ELITE LIMBANG | DESCENDING ARROW | 48C |
| MOHD EUSOFF Bin Waslee | KMJF - K MEMANAH TRAD JANNATUL FIRDAU | DESCENDING ARROW | 46A |
| ABD RANI Bin Yahya | KMS - KELAB MEMANAH SARIBAS | DESCENDING ARROW | 43F |
| ADI Bin Hj Spaiee | KMS - KELAB MEMANAH SARIBAS | DESCENDING ARROW | 42F |
| AHMAD MURSHID Bin Hatta | KMTDS - K MEMANAH TRAD DARUL SA'ADAH | DESCENDING ARROW | 43E |
| MOHAMAD HAZMAN Bin Mohamad | KMTDS - K MEMANAH TRAD DARUL SA'ADAH | DESCENDING ARROW | 42E |
| AHMADI Bin Sezim | KMTJ - K MEMANAH TRAD JEPAK | DESCENDING ARROW | 38G |
| ZAHARI Bin Junaidi | KMTJ - K MEMANAH TRAD JEPAK | DESCENDING ARROW | 35G |
| ZAMRI Bin Mustapher | KMTJ - K MEMANAH TRAD JEPAK | DESCENDING ARROW | 37G |
| ZEKERIA Bin Johari | KMTJ - K MEMANAH TRAD JEPAK | DESCENDING ARROW | 36G |
| HAMZAH AWI | KMTM - KELAB MEMANAH AL MUSTAKIM | DESCENDING ARROW | 37D |
| SAMSAWI Bin Bujang | KMTM - KELAB MEMANAH AL MUSTAKIM | DESCENDING ARROW | 36D |
| SAMSAWI BUJANG | KMTM - KELAB MEMANAH AL MUSTAKIM | DESCENDING ARROW | 38D |
| ABDUL AZIZ Bin Ismail | KMTNI - K MEMANAH TRAD NURUL IMAN | DESCENDING ARROW | 38B |
| MEJ(B) HJ SUHAIMI Bin Mohamed Saman | KMTNI - K MEMANAH TRAD NURUL IMAN | DESCENDING ARROW | 39B |
| SAMSULKAMAL Bin Mohd Yunus | KMTNI - K MEMANAH TRAD NURUL IMAN | DESCENDING ARROW | 37B |
| MOHAMAD SAFRI MUIN | KMTRB - KEMTRAB (PERMATA) | DESCENDING ARROW | 45H |
| ADZMI Bin Pindatun | KRBAT - K'RABAT TAWAU | DESCENDING ARROW | 44B |
| ARIFF PUTRA | KRBAT - K'RABAT TAWAU | DESCENDING ARROW | 43B |
| AZMI Bin Ahmad Shukri | KRKUN - K MEMANAH TRAD KARKUN | DESCENDING ARROW | 46F |
| MOHAMAD RASIS Bin Mohamad Yusup | LELA - LELA FIELD ACHERY | DESCENDING ARROW | 45C |
| MALIK DINAR | MAC - MELATI ARCHERY CLUB | DESCENDING ARROW | 47G |
| HATRIHALOBOR Bin Asmawi | MALQA - KMTM MELAKA (MALQA) | DESCENDING ARROW | 32D |
| MAHADI Bin Mahmood | MALQA - KMTM MELAKA (MALQA) | DESCENDING ARROW | 33D |
| MUHAMMAD AMIRUL QAYYUM ABU BAK | MALQA - KMTM MELAKA (MALQA) | DESCENDING ARROW | 35D |
| SYED ZAINAL ABIDIN | MALQA - KMTM MELAKA (MALQA) | DESCENDING ARROW | 34D |
| IBRAHIM Bin Yusup | MARINE - MARINE ARCHERY CLUB | DESCENDING ARROW | 46E |
| ABDUL JABAR | MARKAS - MARKAS | DESCENDING ARROW | 36B |
| HAMZAH | MARKAS - MARKAS | DESCENDING ARROW | 34B |
| HERI ANWARI | MARKAS - MARKAS | DESCENDING ARROW | 35B |
| IQBAL WINTANI | MARKAS - MARKAS | DESCENDING ARROW | 33B |
| ARIFF Bin Aiman | MHIBIN - MUHIBBIN ARCHERY CLUB LUNDU | DESCENDING ARROW | 36H |
| ISWANDI ABDULLAH | MHIBIN - MUHIBBIN ARCHERY CLUB LUNDU | DESCENDING ARROW | 35H |
| MUHAMMAD TAUFIK Bin Seteman | MHIBIN - MUHIBBIN ARCHERY CLUB LUNDU | DESCENDING ARROW | 38H |
| SHAHRIN SHAH | MHIBIN - MUHIBBIN ARCHERY CLUB LUNDU | DESCENDING ARROW | 37H |
| MASRE Bin Asri | MOTRAD - MOTRAD | DESCENDING ARROW | 40F |
| NAZRUL Bin Materi | MOTRAD - MOTRAD | DESCENDING ARROW | 41F |
| AMIRUL AISHED Bin Ibrahim | MRADNG - K MEMANAH TRAD MERADONG | DESCENDING ARROW | 47H |
| JEFRI SAARI | MUALIM - MUALLIM PERAK | DESCENDING ARROW | 47B |
| MUHAMMAD NASHRIQ ASHFARULLAH Bin Haji Radzuan | MUAQQ - AL MUAQQABAH MIRI | DESCENDING ARROW | 45E |
| MUHAMMAD RAMZI bin Mohammad Fauzi | MUAQQ - AL MUAQQABAH MIRI | DESCENDING ARROW | 44E |
| MOHAMAD ASRAF MOKHTAR | MURNI - CG MURNI | DESCENDING ARROW | 41D |
| MUHAMMAD AMIRUL HARITH MOHD AN Mohd Anuar | MURNI - CG MURNI | DESCENDING ARROW | 39D |
| SAIED QUDRI SUBAKHIR | MURNI - CG MURNI | DESCENDING ARROW | 40D |
| MOHAMAD YUSRI Bin Ahmad Zaki | MYARC - MY ACHERY | DESCENDING ARROW | 44G |
| MOHD FAIZUL Bin Hussin | PAMAS - K MEMANAH TRAD PAMAS | DESCENDING ARROW | 41A |
| MOHD ZULHILMI Bin Berahim | PAMAS - K MEMANAH TRAD PAMAS | DESCENDING ARROW | 42A |
| ANDY RAIHAN SAHIBU | PANG5 - PANGLIMA BEAUFORT | DESCENDING ARROW | 40A |
| ANUAR Bin Ibrahim | PANG5 - PANGLIMA BEAUFORT | DESCENDING ARROW | 39A |
| SABAN Bin Jumat | PANG5 - PANGLIMA BEAUFORT | DESCENDING ARROW | 38A |
| ROMAT Bin Remin | PER - PERSENDIRIAN | DESCENDING ARROW | 40E |
| ROSLI ANONG | PER - PERSENDIRIAN | DESCENDING ARROW | 41E |
| HISYAMUDDIN | PHNG - PAHANG | DESCENDING ARROW | 33H |
| MOHD ZHAFRAN Bin Md Zin | PHNG - PAHANG | DESCENDING ARROW | 31H |
| SHAHARUDIN | PHNG - PAHANG | DESCENDING ARROW | 30H |
| SHAIPUDIN | PHNG - PAHANG | DESCENDING ARROW | 34H |
| YU FENDI | PHNG - PAHANG | DESCENDING ARROW | 32H |
| AFFENDI | PLTAC - PIASAU LINK TRADITIONAL ARCHER | DESCENDING ARROW | 35A |
| ARONZ | PLTAC - PIASAU LINK TRADITIONAL ARCHER | DESCENDING ARROW | 34A |
| KHAIRUL Bin Othman | PLTAC - PIASAU LINK TRADITIONAL ARCHER | DESCENDING ARROW | 37A |
| SYED HABEEB Bin Syed Mohamad | PLTAC - PIASAU LINK TRADITIONAL ARCHER | DESCENDING ARROW | 36A |
| NORHISYAM Bin Sudin | PMTBM - PMTBM(MUKAH) | DESCENDING ARROW | 42H |
| OSMAN Bin Hj Immun | PMTBM - PMTBM(MUKAH) | DESCENDING ARROW | 43H |
| ABDUL MALIK Bin Bujang | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 24H |
| ABDULLAH Bin Jair | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 23F |
| ERMAN ABDULLAH | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 22F |
| IGBAL KHAN Bin Zarin Khan | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 30F |
| IQRAM ARSYAT Bin Samego | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 25F |
| ISMAIL Bin Jumat | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 20F |
| MD NASIR Bin Mukhtar | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 24F |
| MOHAMMAD FIRAS IZZ ZAYYAN Binti Mohd Tahir | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 19F |
| MOHD ASYRAF Bin Munir | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 29F |
| MOHD FARID Bin Arshad | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 33F |
| MOHD RAHMAT Bin Duraman | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 35F |
| MOHD TAHIR Bin Garai | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 26F |
| MUHAMMAD ANIQ Bin Timbang | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 32F |
| MUHAMMAD NAZRIN Bin Nassar | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 27F |
| OSMAN Bin Arshad | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 23E |
| SAMEGO Bin Arsyad | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 31F |
| SHAHRUN JAHAR | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 28F |
| SHARFY Bin Jamrut | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 18D |
| SUFRI Bin Bayan | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 34F |
| SYAHZLAN HAZWAN Bin Salleh | PMTS - P MEMANAH TRAD SIPITANG | DESCENDING ARROW | 36F |
| MOHD RAMLI Bin Ali | PMU - PMU ARCHERY | DESCENDING ARROW | 44F |
| ISMAYUDA MADANI SACA | PRDNA - PERDANA INDONESIA | DESCENDING ARROW | 31A |
| ROBI SAGARA MIRAN | PRDNA - PERDANA INDONESIA | DESCENDING ARROW | 33A |
| RULAN MAULANA JASMIN | PRDNA - PERDANA INDONESIA | DESCENDING ARROW | 30A |
| SYAMSUL BAHRI ALI | PRDNA - PERDANA INDONESIA | DESCENDING ARROW | 29A |
| ZULKIBLI ALI RAMHAT | PRDNA - PERDANA INDONESIA | DESCENDING ARROW | 32A |
| ABDUL RAZAK Bin Boll | PRKSA - K MEMANAH TRAD PERKASA | DESCENDING ARROW | 42B |
| MOHD FAIZUL Bin Abdul Patah | PRKSA - K MEMANAH TRAD PERKASA | DESCENDING ARROW | 41B |
| NURSYARAFI AZAM Bin Ahmad | PRKSA - K MEMANAH TRAD PERKASA | DESCENDING ARROW | 40B |
| ABDUL WAHAB MUHAMMAD | PRMTA - PERMATA TAWAU | DESCENDING ARROW | 21B |
| JANI Bin Jalilul | PRMTA - PERMATA TAWAU | DESCENDING ARROW | 26B |
| JEFFERYASHAH B ARDIANSA | PRMTA - PERMATA TAWAU | DESCENDING ARROW | 19B |
| MESJIDIH Bin Meddi | PRMTA - PERMATA TAWAU | DESCENDING ARROW | 24B |
| MOHAMMAD AZRI Bin Edmar | PRMTA - PERMATA TAWAU | DESCENDING ARROW | 23B |
| MOHD AZAHARIE Bin Matdari | PRMTA - PERMATA TAWAU | DESCENDING ARROW | 22B |
| MUHAMMAD KHAIRUL AQWA Bin Tarmim | PRMTA - PERMATA TAWAU | DESCENDING ARROW | 20B |
| RUDY Bin Amran | PRMTA - PERMATA TAWAU | DESCENDING ARROW | 25B |
| USTAZ MOHD FAIZAL MD YUSUF | PRMTA - PERMATA TAWAU | DESCENDING ARROW | 18A |
| AYDRUS | PSAC - PERFECT SHOT ARCHERY CLUB | DESCENDING ARROW | 47C |
| ABDUL LALIM Bin Etong | QADRI - AL QADRI TAC | DESCENDING ARROW | 26H |
| AG SALLEH | QADRI - AL QADRI TAC | DESCENDING ARROW | 28H |
| AHMAD FADILLAH | QADRI - AL QADRI TAC | DESCENDING ARROW | 21H |
| ASRUL ASMARA | QADRI - AL QADRI TAC | DESCENDING ARROW | 19H |
| AZIZ JAAFAR | QADRI - AL QADRI TAC | DESCENDING ARROW | 23H |
| AZMIH Bin Abd Latif | QADRI - AL QADRI TAC | DESCENDING ARROW | 18F |
| BAHRIN Bin Matjin | QADRI - AL QADRI TAC | DESCENDING ARROW | 29H |
| HAMZAH Bin Latip | QADRI - AL QADRI TAC | DESCENDING ARROW | 22H |
| HASHIM Bin Abd Latif | QADRI - AL QADRI TAC | DESCENDING ARROW | 27H |
| JEBIDIE | QADRI - AL QADRI TAC | DESCENDING ARROW | 17B |
| MOHD HIDAYAT HARUN | QADRI - AL QADRI TAC | DESCENDING ARROW | 25H |
| SANDALUD Bin Asun | QADRI - AL QADRI TAC | DESCENDING ARROW | 17D |
| SOPYAN Bin Usman | QADRI - AL QADRI TAC | DESCENDING ARROW | 20H |
| MUHAMMAD SADAM HUSIN | QUTHUZ - AL QUTHUZ | DESCENDING ARROW | 46D |
| HAIDER AHMAD FAZIL | RAWJA - RAWJA TRADITIONAL ARCHERY CLUB | DESCENDING ARROW | 40H |
| MOHD FAZIL Bin Jaafar | RAWJA - RAWJA TRADITIONAL ARCHERY CLUB | DESCENDING ARROW | 41H |
| MUHAMMAD IKHWAN GUNSALAM | RAWJA - RAWJA TRADITIONAL ARCHERY CLUB | DESCENDING ARROW | 39H |
| ABDUL KHALIL Bin Salehin | RSPT - RSPT KUCHING | DESCENDING ARROW | 43G |
| HALID Bin Haji Lalip | RSPT - RSPT KUCHING | DESCENDING ARROW | 42G |
| FAUZI Bin Azmi | SAFRA - KELAB MEMANAH SAFRA | DESCENDING ARROW | 45A |
| HAJI JASNI Bin Haji Mohamad | SBAC - SETIA BERSATU ARCHERY CLUB | DESCENDING ARROW | 17F |
| HJ MAZLAN Bin Hj Badul | SBAC - SETIA BERSATU ARCHERY CLUB | DESCENDING ARROW | 19C |
| HJ NOOR AZMEY B HJ MOHAMAD | SBAC - SETIA BERSATU ARCHERY CLUB | DESCENDING ARROW | 20C |
| HJ ZAINUDDIN Bin Hj Awg Osman | SBAC - SETIA BERSATU ARCHERY CLUB | DESCENDING ARROW | 23C |
| MD SERUDIN HJ TUAH | SBAC - SETIA BERSATU ARCHERY CLUB | DESCENDING ARROW | 26C |
| MOHD ROSMAN Bin Roslin | SBAC - SETIA BERSATU ARCHERY CLUB | DESCENDING ARROW | 27C |
| MOHD SUFFIAN Bin Haji Awg Osman | SBAC - SETIA BERSATU ARCHERY CLUB | DESCENDING ARROW | 25C |
| SAMAAN HJ ISMAIL | SBAC - SETIA BERSATU ARCHERY CLUB | DESCENDING ARROW | 22C |
| SAMSUDIN HJ TUAH | SBAC - SETIA BERSATU ARCHERY CLUB | DESCENDING ARROW | 24C |
| SUFRI HJ AHMED | SBAC - SETIA BERSATU ARCHERY CLUB | DESCENDING ARROW | 21C |
| ANUAR Bin Ahmad | SBJ - SBJ SIBU | DESCENDING ARROW | 23D |
| INDRA Bin Hanipah | SBJ - SBJ SIBU | DESCENDING ARROW | 19D |
| MOHAMAD ARHMAN Bin Ahmad Mahdi | SBJ - SBJ SIBU | DESCENDING ARROW | 20D |
| MOHAMMAD AL NIZAM Bin Afandi | SBJ - SBJ SIBU | DESCENDING ARROW | 22D |
| MOHAMMAD ANIQ QHEIDAR Bin Mohammad Arhman | SBJ - SBJ SIBU | DESCENDING ARROW | 18B |
| MOHD RASHID | SBJ - SBJ SIBU | DESCENDING ARROW | 24D |
| SOFHIAN MARINA | SBJ - SBJ SIBU | DESCENDING ARROW | 21D |
| SHAHIRUN Bin Tuyun | SGTRC - SEGATRAC | DESCENDING ARROW | 46C |
| ISMAIL Bin Mustapha | SURIA - K MEMANAH TRAD SURIA | DESCENDING ARROW | 48G |
| GIMBARAN @ MOHAMMAD SALMANI | SUTRA - K MEMANAH TRAD SEMBULAN | DESCENDING ARROW | 45F |
| KHAIRUL AZHAT | SYIFA - ASY SYIFA | DESCENDING ARROW | 48B |
| HARUDI B KASIMUN | TAC - TEKU ARCHERY CLUB (TAC) | DESCENDING ARROW | 28C |
| MOHD KHAMARUL SHAZWAN | TAC - TEKU ARCHERY CLUB (TAC) | DESCENDING ARROW | 33C |
| PATHI Bin Terang | TAC - TEKU ARCHERY CLUB (TAC) | DESCENDING ARROW | 29C |
| SAIFUL REZZA | TAC - TEKU ARCHERY CLUB (TAC) | DESCENDING ARROW | 31C |
| SAMSUL Bin Sailin | TAC - TEKU ARCHERY CLUB (TAC) | DESCENDING ARROW | 30C |
| TAUFIK SADAM | TAC - TEKU ARCHERY CLUB (TAC) | DESCENDING ARROW | 32C |
| SHARIZAM | TANAK - TANAK 11 | DESCENDING ARROW | 18G |
| ZAKARIA | TANAK - TANAK 11 | DESCENDING ARROW | 18H |
| AMRAN AHMAD | TB - TANAH BANGSAWAN | DESCENDING ARROW | 44C |
| NOR AZLAN ISMAIL | TB - TANAH BANGSAWAN | DESCENDING ARROW | 43C |
| HASSAN Bin Rashid | TRIH - TRIPLE H | DESCENDING ARROW | 41C |
| MOHD JAZLIME GHAZALI | TRIH - TRIPLE H | DESCENDING ARROW | 42C |
| DZUL FADZELIE Bin Abu Talip | UITM - UITM ARCHERS | DESCENDING ARROW | 45B |
| ASMADI SULAIMAN | UMMAH - AL UMMAH KL | DESCENDING ARROW | 44A |
| MOHAMAD HISHAM YUNUS | UMMAH - AL UMMAH KL | DESCENDING ARROW | 43A |
| AZREE M BAHAM | VTRAC - VICTORIA TRADITIONAL ARCHERY | DESCENDING ARROW | 39E |
| LAILEE RAMBLI | VTRAC - VICTORIA TRADITIONAL ARCHERY | DESCENDING ARROW | 38E |
| MOHAMAD FADHIL Bin Abdullah | VTRAC - VICTORIA TRADITIONAL ARCHERY | DESCENDING ARROW | 37E |
| AHMAD JAAFAR Bin Mohamad | WAC - WAWASAN ARCHERY CLUB | DESCENDING ARROW | 48E |
| HARIS BUERANGAE | YALA - YALA THAILAND | DESCENDING ARROW | 40C |
| MASORLAEH SADEEYAMU | YALA - YALA THAILAND | DESCENDING ARROW | 38C |
| MUHAMADROSALEE TOHKING | YALA - YALA THAILAND | DESCENDING ARROW | 39C |
| MUHAMMAD AATIQ Bin Azali | 3BA - 3BROTHERS ARCHERY | DECENDING ADT | 46G |
| AHMAD ZAINI Bin Abd Rani | ABAA - KELAB ABAABIL SIBUTI | DECENDING ADT | 37C |
| AZLAN Bin Hussin | ABAA - KELAB ABAABIL SIBUTI | DECENDING ADT | 34C |
| HJ NARAWI | ABAA - KELAB ABAABIL SIBUTI | DECENDING ADT | 35C |
| NAZ RUDDIN Bin Narawi | ABAA - KELAB ABAABIL SIBUTI | DECENDING ADT | 36C |
| MOHAMAD FAIRUZ Bin Narawi | ARTIQA - KELAB MEMANAH ARTIQA | DECENDING ADT | 46B |
| ABDUL KADIR SALIM | ASYHD - ASSYAHID TAWAU | DECENDING ADT | 31B |
| BASIRUN ABAS | ASYHD - ASSYAHID TAWAU | DECENDING ADT | 32B |
| HAMDAN ABIDIN | ASYHD - ASSYAHID TAWAU | DECENDING ADT | 29B |
| MUHD AHMAD SALLEH Mohd Ali | ASYHD - ASSYAHID TAWAU | DECENDING ADT | 30D |
| MUSTAPHA AHMAD | ASYHD - ASSYAHID TAWAU | DECENDING ADT | 30B |
| SHAMEER ABDURAHMAN HAMID | ASYHD - ASSYAHID TAWAU | DECENDING ADT | 28B |
| YUSUF Bin Limin | ASYHD - ASSYAHID TAWAU | DECENDING ADT | 27B |
| AHMAD FAHIMI Bin Osman | ATMA - ATMA | DECENDING ADT | 23G |
| AWANG ABDUL MALIK Bin Awang Biak | ATMA - ATMA | DECENDING ADT | 27G |
| BUJANG HAM | ATMA - ATMA | DECENDING ADT | 24G |
